# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 555 | $10,405,284,818.57 | 30.24% | |
2 | Crypto.com Exchange | 107 | $5,367,450,794.61 | 15.6% | |
3 | WhiteBIT | 116 | $2,864,043,891.15 | 8.32% | |
4 | Coinbase Pro | 209 | $2,778,452,454.80 | 8.07% | |
5 | Gate | 1038 | $1,708,584,667.55 | 4.97% | |
6 | AscendEX (Bitmax) | 142 | $1,585,105,490.29 | 4.61% | |
7 | DigiFinex | 118 | $1,462,252,559.02 | 4.25% | |
8 | Huobi | 201 | $1,299,224,163.63 | 3.78% | |
9 | LBank | 126 | $1,120,493,468.98 | 3.26% | |
10 | Kraken | 309 | $1,070,552,757.43 | 3.11% | |
11 | Kucoin | 502 | $769,587,573.21 | 2.24% | |
12 | ProBit | 305 | $711,220,529.96 | 2.07% | |
13 | BigONE | 58 | $689,899,634.58 | 2% | |
14 | Bitstamp | 89 | $300,342,044.12 | 0.87% | |
15 | YoBit | 11 | $283,529,497.13 | 0.82% | |
16 | UNISWAP UNIV3 (Arbitrum) | 5 | $276,189,993.95 | 0.8% | |
17 | Bibox | 130 | $246,369,755.64 | 0.72% | |
18 | HitBTC | 236 | $199,139,913.49 | 0.58% | |
19 | Dex-Trade | 74 | $181,799,776.26 | 0.53% | |
20 | Gemini | 57 | $152,105,367.65 | 0.44% | |
21 | Bitfinex | 132 | $131,623,392.37 | 0.38% | |
22 | coincheck | 1 | $107,095,366.07 | 0.31% | |
23 | UNISWAP UNIV3 (Base) | 2 | $83,594,534.95 | 0.24% | |
24 | UNISWAP UNIV3 (Ethereum) | 2 | $73,219,420.63 | 0.21% | |
25 | BTCTurk | 85 | $72,203,788.39 | 0.21% | |
26 | Exmo | 111 | $51,899,250.89 | 0.15% | |
27 | Bitkub | 46 | $45,666,525.98 | 0.13% | |
28 | Bitbank | 4 | $45,414,000.89 | 0.13% | |
29 | Alterdice | 1 | $42,459,420.70 | 0.12% | |
30 | Bitso | 27 | $34,171,203.68 | 0.1% | |
31 | PANCAKE UNIV3 (Base) | 1 | $32,325,719.88 | 0.09% | |
32 | PANCAKE UNIV3 (Arbitrum) | 4 | $27,506,794.61 | 0.08% | |
33 | Luno | 25 | $19,884,047.23 | 0.06% | |
34 | Itbit | 5 | $19,506,926.61 | 0.06% | |
35 | Independent Reserve | 96 | $19,376,756.08 | 0.06% | |
36 | SUSHI UNIV3 (Base) | 1 | $17,600,679.12 | 0.05% | |
37 | KickEX | 34 | $16,441,068.50 | 0.05% | |
38 | Indodax | 146 | $14,706,985.95 | 0.04% | |
39 | PANCAKE UNIV3 (Ethereum) | 1 | $13,247,778.84 | 0.04% | |
40 | Max | 22 | $12,274,544.73 | 0.04% | |
41 | UNISWAP UNIV3 (Optimism) | 3 | $10,854,150.67 | 0.03% | |
42 | SUSHI UNIV3 (Arbitrum) | 3 | $10,730,771.35 | 0.03% | |
43 | Binance.US | 45 | $7,978,330.24 | 0.02% | |
44 | UNISWAP UNIV3 (Polygon) | 4 | $6,254,762.79 | 0.02% | |
45 | UNISWAP UNIV2 (Base) | 1 | $5,230,663.22 | 0.02% | |
46 | UNISWAP UNIV2 (Ethereum) | 4 | $4,270,290.15 | 0.01% | |
47 | BTCMarket | 6 | $3,573,916.75 | 0.01% | |
48 | SUSHI UNIV2 (Arbitrum) | 3 | $3,275,658.87 | 0.01% | |
49 | Tidex | 9 | $1,316,873.66 | 0% | |
50 | Paribu | 9 | $1,257,117.09 | 0% | |
51 | BTCBOX | 1 | $1,228,392.91 | 0% | |
52 | Coinmate | 3 | $947,285.79 | 0% | |
53 | GOPAX | 26 | $155,914.08 | 0% | |
54 | Cex | 57 | $110,273.42 | 0% | |
55 | SUSHI UNIV2 (Ethereum) | 3 | $103,508.54 | 0% | |
56 | SUSHI UNIV3 (Optimism) | 2 | $76,651.64 | 0% | |
57 | RAYDIUM (Solana) | 1 | $18,412.60 | 0% | |
58 | QUICKSWAP UNIV2 (Polygon) | 3 | $18,220.92 | 0% | |
59 | PANCAKE UNIV2 (Ethereum) | 1 | $17,207.56 | 0% | |
60 | SHIBASWAP UNIV2 (Ethereum) | 1 | $10,541.16 | 0% | |
61 | UNISWAP UNIV2 (Arbitrum) | 3 | $10,110.05 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $8,713.70 | 0% | |
63 | BTC Trade UA | 5 | $5,544.12 | 0% | |
64 | SUSHI UNIV2 (Base) | 1 | $5,414.76 | 0% | |
65 | SUSHI UNIV3 (Polygon) | 2 | $947.40 | 0% | |
66 | UNISWAP UNIV2 (Optimism) | 2 | $73.95 | 0% | |
67 | SUSHI UNIV3 (Ethereum) | 1 | $42.12 | 0% | |
68 | PANCAKE UNIV2 (Base) | 1 | $28.98 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $28.43 | 0% | |
70 | UNISWAP UNIV2 (Polygon) | 3 | $25.41 | 0% | |
71 | PANCAKE UNIV2 (Arbitrum) | 1 | $1.80 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
91 | ExMarkets | 0 | $0.0000000000 | 0% | |
92 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
99 | Currency.com | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
72 | Osmosis | 0 | $0.0000000000 | 0% | |
73 | Okex | 0 | $0.0000000000 | 0% | |
74 | OkCoin | 0 | $0.0000000000 | 0% | |
75 | MXC.COM | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
77 | Mercatox | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
79 | Kuna | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
81 | Hotbit | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More