DigiFinex exchange 24 hours trading volume is $1,462,252,559 and has 118 trading pairs. DigiFinex exchangee secured Rank 7 in the cryptocurrency exchange market with a total volume of 4.25%.
Live DigiFinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
DigiFinex
7
118
$1,462,252,559
4.25%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $94,361.08 | $606,516,932 | 45.4% | 7,600 |
2 | Ethereum | ETH/USDT | $3,244.82 | $191,941,892 | 14.37% | 7,600 |
3 | Bitcoin | BTC/USDC | $94,369.37 | $108,403,187 | 8.11% | 7,600 |
4 | Dogecoin | DOGE/USDT | $0.334 | $74,127,152 | 5.55% | 7,548 |
5 | Tron | TRX/USDT | $0.242 | $57,215,015 | 4.28% | 7,600 |
6 | Ethereum | ETH/USDC | $3,245.22 | $42,901,564 | 3.21% | 7,583 |
7 | Usd Coin | USDC/USDT | $1.00 | $28,979,993 | 2.17% | 7,597 |
8 | Xrp | XRP/USDT | $2.36 | $27,667,344 | 2.07% | 7,558 |
9 | Cardano | ADA/USDT | $0.924 | $24,946,650 | 1.87% | 7,583 |
10 | Ethereum | ETH/BTC | $3,244.91 | $16,695,243 | 1.25% | 7,430 |
11 | Uniswap | UNI/USDT | $13.67 | $15,546,159 | 1.16% | 7,600 |
12 | Mantra Dao | OM/USDT | $3.87 | $11,853,653 | 0.89% | - |
13 | Chainlink | LINK/USDT | $19.96 | $10,571,449 | 0.79% | 7,537 |
14 | Litecoin | LTC/USDT | $103.77 | $9,423,994 | 0.71% | 6,786 |
15 | Shiba Inu | SHIB/USDT | $0.0000221654 | $9,194,479 | 0.69% | 7,600 |
16 | Polkadot | DOT/USDT | $6.65 | $8,739,633 | 0.65% | 7,595 |
17 | Cosmos | ATOM/USDT | $6.57 | $8,634,893 | 0.65% | 7,554 |
18 | Avalanche | AVAX/USDT | $36.39 | $8,082,728 | 0.61% | 7,600 |
19 | Filecoin | FIL/USDT | $5.14 | $6,909,063 | 0.52% | 7,582 |
20 | Aave | AAVE/USDT | $283.16 | $6,377,929 | 0.48% | 7,576 |
21 | The Sandbox | SAND/USDT | $0.585 | $6,371,528 | 0.48% | 7,600 |
22 | Stellar | XLM/USDT | $0.409 | $4,427,144 | 0.33% | 7,306 |
23 | Banano | BAN/USDT | $0.0590 | $4,251,647 | 0.32% | - |
24 | Eos | EOS/USDT | $0.788 | $4,170,327 | 0.31% | 7,493 |
25 | Xrp | XRP/BTC | $2.36 | $4,166,585 | 0.31% | 3,304 |
26 | Tezos | XTZ/USDT | $1.27 | $2,354,232 | 0.18% | 6,829 |
27 | Apenft | NFT/USDT | $0.0000005073 | $2,288,878 | 0.17% | 7,494 |
28 | Bitcoin Sv | BSV/USDT | $58.23 | $2,191,224 | 0.16% | 2,921 |
29 | Bitcoin Cash | BCH/USDT | $438.91 | $1,983,777 | 0.15% | 7,565 |
30 | Curve Dao Token | CRV/USDT | $0.813 | $1,692,441 | 0.13% | 7,600 |
31 | Chiliz | CHZ/USDT | $0.0825 | $1,565,937 | 0.12% | 6,991 |
32 | Iostoken | IOST/USDT | $0.007820 | $1,313,382 | 0.1% | 2,767 |
33 | Vechain | VET/USDT | $0.0446 | $1,215,200 | 0.09% | 7,561 |
34 | Achain | ACT/USDT | $0.279 | $1,090,831 | 0.08% | - |
35 | Theta | THETA/USDT | $2.14 | $949,913 | 0.07% | 7,566 |
36 | Horizen | ZEN/USDT | $24.16 | $900,119 | 0.07% | 3,748 |
37 | Xrp | XRP/ETH | $2.36 | $814,386 | 0.06% | 124 |
38 | Measurable Data Token | MDT/USDT | $0.0522 | $797,959 | 0.06% | 3,989 |
39 | Pundix New | PUNDIX/USDT | $0.536 | $764,143 | 0.06% | 4,713 |
40 | Chromia | CHR/USDT | $0.214 | $757,416 | 0.06% | 7,538 |
41 | Maker | MKR/USDT | $1,449.36 | $714,469 | 0.05% | 6,523 |
42 | Sun Token | SUN/USDT | $0.0236 | $693,475 | 0.05% | 7,600 |
43 | 0x | ZRX/USDT | $0.495 | $665,227 | 0.05% | 5,693 |
44 | Lido Dao | LDO/USDT | $1.60 | $652,061 | 0.05% | 3,473 |
45 | Ecash | XEC/USDT | $0.0000370324 | $638,111 | 0.05% | 4,882 |
46 | Synthetix Network Token | SNX/USDT | $1.80 | $590,417 | 0.04% | 7,231 |
47 | Neo | NEO/USDT | $14.96 | $590,113 | 0.04% | 6,699 |
48 | Compound | COMP/USDT | $76.84 | $588,672 | 0.04% | 6,749 |
49 | Decentraland | MANA/USDT | $0.495 | $508,228 | 0.04% | 6,500 |
50 | Zcash | ZEC/USDT | $47.64 | $491,444 | 0.04% | 5,934 |
51 | Omg | OMG/USDT | $0.311 | $489,152 | 0.04% | 7,515 |
52 | Axie Infinity | AXS/USDT | $6.25 | $488,858 | 0.04% | 7,600 |
53 | Just | JST/USDT | $0.0405 | $444,462 | 0.03% | 5,161 |
54 | Skale Network | SKL/USDT | $0.0437 | $425,801 | 0.03% | 7,600 |
55 | Ankr | ANKR/USDT | $0.0376 | $416,433 | 0.03% | 7,475 |
56 | Zilliqa | ZIL/USDT | $0.0215 | $390,992 | 0.03% | 6,543 |
57 | Qtum | QTUM/USDT | $3.24 | $387,693 | 0.03% | 6,888 |
58 | Flow | FLOW/USDT | $0.736 | $378,169 | 0.03% | 7,600 |
59 | Basic Attention Token | BAT/USDT | $0.247 | $376,106 | 0.03% | 5,258 |
60 | Ethereum Classic | ETC/USDT | $25.22 | $373,730 | 0.03% | 6,966 |
61 | Ryo Currency | RYO/USDT | $12.14 | $368,338 | 0.03% | - |
62 | Bitcoin Cash | BCH/BTC | $439.17 | $354,725 | 0.03% | 3,186 |
63 | Sushiswap | SUSHI/USDT | $1.45 | $319,574 | 0.02% | 6,059 |
64 | Wrapped Bitcoin | WBTC/BTC | $94,297.80 | $310,655 | 0.02% | 1,192 |
65 | Reserve Rights | RSR/USDT | $0.0129 | $295,744 | 0.02% | 7,466 |
66 | Dash | DASH/USDT | $37.01 | $278,573 | 0.02% | 4,754 |
67 | 1inch | 1INCH/USDT | $0.386 | $267,954 | 0.02% | 3,518 |
68 | Bitcoin Sv | BSV/BTC | $58.23 | $265,167 | 0.02% | 222 |
69 | Mina | MINA/USDT | $0.566 | $242,446 | 0.02% | 5,605 |
70 | Dydx | DYDX/USDT | $1.32 | $235,488 | 0.02% | 7,201 |
71 | Wink | WIN/USDT | $0.00010003 | $229,474 | 0.02% | 5,217 |
72 | Kyber Network | KNC/USDT | $0.601 | $225,199 | 0.02% | 7,361 |
73 | Storj | STORJ/USDT | $0.559 | $219,868 | 0.02% | 4,895 |
74 | Conflux Network | CFX/USDT | $0.147 | $219,292 | 0.02% | 4,675 |
75 | Wootrade | WOO/USDT | $0.203 | $190,589 | 0.01% | 6,692 |
76 | Yearn Finance | YFI/USDT | $7,990.80 | $174,863 | 0.01% | 5,396 |
77 | Crypto Com Coin | CRO/USDT | $0.142 | $172,543 | 0.01% | 5,193 |
78 | Pancakeswap | CAKE/USDT | $2.34 | $168,945 | 0.01% | 7,533 |
79 | Ontology | ONT/USDT | $0.248 | $153,337 | 0.01% | 5,967 |
80 | Ontology Gas | ONG/USDT | $0.370 | $144,741 | 0.01% | 3,984 |
81 | Lambda | LAMB/USDT | $0.002206 | $144,490 | 0.01% | 7,433 |
82 | Mobox | MBOX/USDT | $0.178 | $139,881 | 0.01% | 7,455 |
83 | Loopring | LRC/USDT | $0.187 | $122,767 | 0.01% | 5,781 |
84 | Enjin Coin | ENJ/USDT | $0.201 | $119,592 | 0.01% | 6,462 |
85 | Multi Collateral Dai | DAI/USDT | $1.00 | $118,201 | 0.01% | 7,570 |
86 | Internet Computer | ICP/USDT | $10.20 | $110,879 | 0.01% | 7,573 |
87 | Nuco Cloud | NCDT/USDT | $0.188 | $107,636 | 0.01% | - |
88 | Aelf | ELF/USDT | $0.474 | $106,880 | 0.01% | 4,850 |
89 | Mask Network | MASK/USDT | $2.77 | $103,605 | 0.01% | 7,577 |
90 | Small Love Potion | SLP/USDT | $0.003471 | $80,523 | 0.01% | 5,007 |
91 | Reef | REEF/USDT | $0.00098433 | $75,911 | 0.01% | 7,600 |
92 | Venus | XVS/USDT | $8.69 | $75,366 | 0.01% | 5,022 |
93 | Celer Network | CELR/USDT | $0.0168 | $67,079 | 0.01% | 5,174 |
94 | Openocean | OOE/USDT | $0.007853 | $60,028 | 0% | 3,024 |
95 | Kusama | KSM/USDT | $30.51 | $59,700 | 0% | 5,688 |
96 | Balancer | BAL/USDT | $2.47 | $55,691 | 0% | 4,876 |
97 | Digibyte | DGB/USDT | $0.0124 | $52,271 | 0% | 5,330 |
98 | Numeraire | NMR/USDT | $14.86 | $45,864 | 0% | 5,457 |
99 | Dodo | DODO/USDT | $0.140 | $36,960 | 0% | 5,667 |
100 | Uma | UMA/USDT | $2.55 | $35,564 | 0% | 5,542 |
101 | Ethereum Classic | ETC/BTC | $25.21 | $32,045 | 0% | 1,481 |
102 | Band Protocol | BAND/USDT | $1.34 | $31,819 | 0% | 5,696 |
103 | Neo | NEO/BTC | $14.96 | $28,193 | 0% | 313 |
104 | Zilliqa | ZIL/ETH | $0.0217 | $20,265 | 0% | 47 |
105 | Revv | REVV/USDT | $0.003816 | $18,648 | 0% | 7,542 |
106 | Filecoin | FIL/BTC | $5.15 | $16,277 | 0% | 1,156 |
107 | Qtum | QTUM/ETH | $3.27 | $11,922 | 0% | 28 |
108 | Cosmos | ATOM/BTC | $6.57 | $11,478 | 0% | 1,059 |
109 | Cryptozoon | ZOON/USDT | $0.00096782 | $10,871 | 0% | 2,250 |
110 | Eos | EOS/BTC | $0.787 | $8,409 | 0% | 696 |
111 | Bancor | BNT/USDT | $0.639 | $8,081 | 0% | 4,508 |
112 | Zcash | ZEC/BTC | $47.78 | $5,568 | 0% | 688 |
113 | Dash | DASH/BTC | $36.98 | $3,299 | 0% | 469 |
114 | Ontology Gas | ONG/BTC | $0.371 | $2,792 | 0% | 104 |
115 | Litecoin | LTC/BTC | $103.73 | $2,213 | 0% | 254 |
116 | Ontology | ONT/BTC | $0.249 | $1,888 | 0% | 185 |
117 | Eos | EOS/ETH | $0.793 | $1,222 | 0% | 161 |
118 | Dash | DASH/ETH | $37.06 | $560 | 0% | 51 |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More