Exmo exchange 24 hours trading volume is $51,899,251 and has 111 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.15%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
111
$51,899,251
0.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $94,939.49 | $12,724,885 | 25.33% | 2,359 |
2 | Bitcoin | BTC/UAH | $98,853.90 | $7,755,373 | 15.44% | 965 |
3 | Bitcoin | BTC/USDT | $94,357.10 | $5,186,793 | 10.33% | 4,806 |
4 | Ethereum | ETH/BTC | $3,242.23 | $2,970,097 | 5.91% | 6,220 |
5 | Ethereum | ETH/USDT | $3,244.24 | $2,864,133 | 5.7% | 4,115 |
6 | Bitcoin | BTC/EUR | $94,347.10 | $2,058,445 | 4.1% | 807 |
7 | Bitcoin Cash | BCH/USD | $430.96 | $1,583,142 | 3.15% | 1,880 |
8 | Xrp | XRP/USDT | $2.36 | $1,370,564 | 2.73% | 3,959 |
9 | Cardano | ADA/USDT | $0.924 | $1,209,683 | 2.41% | 5,416 |
10 | Bitcoin | BTC/USDC | $94,388.04 | $1,038,559 | 2.07% | - |
11 | Qtum | QTUM/ETH | $3.25 | $689,140 | 1.37% | 1,878 |
12 | Bitcoin | BTC/PLN | $94,596.08 | $674,467 | 1.34% | 909 |
13 | Algorand | ALGO/USDT | $0.364 | $670,365 | 1.33% | 6,638 |
14 | Xrp | XRP/BTC | $2.36 | $637,796 | 1.27% | 7,137 |
15 | Ethereum Classic | ETC/USD | $25.63 | $612,981 | 1.22% | 1,514 |
16 | Just | JST/USDT | $0.0405 | $594,773 | 1.18% | - |
17 | Bitcoin Cash | BCH/EUR | $439.63 | $461,859 | 0.92% | 1,924 |
18 | Ethereum | ETH/USDC | $3,244.93 | $450,773 | 0.9% | - |
19 | Bitcoin Cash | BCH/ETH | $441.54 | $418,200 | 0.83% | 1,842 |
20 | Bitcoin Cash | BCH/UAH | $469.47 | $359,302 | 0.72% | 873 |
21 | Sun Token | SUN/USDT | $0.0236 | $349,372 | 0.7% | - |
22 | Ethereum Classic | ETC/USDC | $25.27 | $332,866 | 0.66% | 826 |
23 | Axie Infinity | AXS/USDC | $6.23 | $330,090 | 0.66% | 868 |
24 | Ethereum Classic | ETC/USDT | $25.26 | $318,761 | 0.63% | 8,003 |
25 | Cardano | ADA/USD | $0.929 | $300,388 | 0.6% | 1,887 |
26 | Ethereum | ETH/LTC | $3,243.13 | $290,100 | 0.58% | 764 |
27 | Bitcoin Cash | BCH/USDT | $439.52 | $235,364 | 0.47% | 3,596 |
28 | Gas | GAS/BTC | $5.30 | $214,552 | 0.43% | - |
29 | 0x | ZRX/BTC | $0.487 | $179,989 | 0.36% | - |
30 | Usd Coin | USDC/USD | $1.01 | $175,667 | 0.35% | 220 |
31 | Parsiq | PRQ/USDT | $0.223 | $144,505 | 0.29% | 410 |
32 | Dogecoin | DOGE/BTC | $0.334 | $121,708 | 0.24% | 3,378 |
33 | Tron | TRX/BTC | $0.242 | $115,672 | 0.23% | 4,755 |
34 | Enjin Coin | ENJ/USDC | $0.202 | $114,311 | 0.23% | 804 |
35 | Tether | USDT/EUR | $1.00 | $113,562 | 0.23% | 67 |
36 | Parsiq | PRQ/BTC | $0.225 | $112,346 | 0.22% | 414 |
37 | Cardano | ADA/USDC | $0.920 | $111,500 | 0.22% | 729 |
38 | Usd Coin | USDC/USDT | $1.00 | $109,919 | 0.22% | 261 |
39 | Litecoin | LTC/USDC | $103.91 | $104,426 | 0.21% | 917 |
40 | Bitcoin | BTC/DAI | $95,111.87 | $96,176 | 0.19% | - |
41 | Dogecoin | DOGE/USD | $0.333 | $93,826 | 0.19% | 1,045 |
42 | Maker | MKR/BTC | $1,492.76 | $89,958 | 0.18% | 7,244 |
43 | Dogecoin | DOGE/EUR | $0.335 | $89,783 | 0.18% | - |
44 | Xrp | XRP/UAH | $2.47 | $85,456 | 0.17% | 86 |
45 | Ethereum | ETH/DAI | $3,248.99 | $81,455 | 0.16% | - |
46 | Cardano | ADA/BTC | $0.924 | $80,048 | 0.16% | 7,022 |
47 | Xrp | XRP/USDC | $2.36 | $79,435 | 0.16% | 979 |
48 | Just | JST/USDC | $0.0405 | $77,197 | 0.15% | - |
49 | United States Dollar | USD/DAI | $0.996 | $73,781 | 0.15% | - |
50 | Chainlink | LINK/BTC | $19.96 | $70,360 | 0.14% | 6,919 |
51 | Decentraland | MANA/USDC | $0.496 | $62,098 | 0.12% | 585 |
52 | Yearn Finance | YFI/BTC | $7,987.92 | $61,199 | 0.12% | 414 |
53 | Litecoin | LTC/USD | $104.68 | $60,732 | 0.12% | 101 |
54 | Bitcoin Cash | BCH/BTC | $440.14 | $60,641 | 0.12% | 6,596 |
55 | Tron | TRX/USD | $0.241 | $54,142 | 0.11% | 61 |
56 | Qtum | QTUM/USD | $3.30 | $48,739 | 0.1% | 50 |
57 | Uniswap | UNI/BTC | $13.66 | $48,586 | 0.1% | 3,252 |
58 | Algorand | ALGO/EUR | $0.364 | $47,091 | 0.09% | 1,430 |
59 | Neo | NEO/BTC | $14.98 | $45,529 | 0.09% | 8,690 |
60 | Sun Token | SUN/USDC | $0.0236 | $44,488 | 0.09% | - |
61 | Lido Dao | LDO/USDC | $1.60 | $43,632 | 0.09% | 781 |
62 | Algorand | ALGO/BTC | $0.363 | $43,143 | 0.09% | 7,236 |
63 | Tether | USDT/DAI | $1.00 | $41,120 | 0.08% | - |
64 | Chiliz | CHZ/BTC | $0.0830 | $37,961 | 0.08% | 1,521 |
65 | Bitcoin Cash | BCH/USDC | $439.59 | $35,901 | 0.07% | 750 |
66 | Neo | NEO/USD | $15.72 | $33,516 | 0.07% | 38 |
67 | Ethereum | ETH/USD | $3,269.14 | $32,135 | 0.06% | 113 |
68 | Polkadot | DOT/BTC | $6.67 | $26,992 | 0.05% | 5,747 |
69 | Eos | EOS/USD | $0.792 | $24,010 | 0.05% | 1,559 |
70 | Ethereum | ETH/PLN | $3,248.75 | $23,089 | 0.05% | 482 |
71 | Cosmos | ATOM/EUR | $6.60 | $21,452 | 0.04% | 65 |
72 | Stellar | XLM/BTC | $0.409 | $20,565 | 0.04% | 6,856 |
73 | Tether | USDT/USD | $1.01 | $18,263 | 0.04% | 155 |
74 | Ethereum Classic | ETC/BTC | $25.21 | $18,210 | 0.04% | 8,434 |
75 | Shiba Inu | SHIB/UAH | $0.0000228519 | $18,023 | 0.04% | 30 |
76 | Polkadot | DOT/USDT | $6.66 | $17,956 | 0.04% | 72 |
77 | The Graph | GRT/USDC | $0.202 | $14,165 | 0.03% | 760 |
78 | Cosmos | ATOM/BTC | $6.63 | $14,019 | 0.03% | 5,421 |
79 | The Sandbox | SAND/USDC | $0.584 | $13,568 | 0.03% | 798 |
80 | Shiba Inu | SHIB/USD | $0.0000224900 | $13,134 | 0.03% | 429 |
81 | Xrp | XRP/EUR | $2.36 | $11,629 | 0.02% | 5 |
82 | Gas | GAS/USD | $5.27 | $11,546 | 0.02% | 393 |
83 | 0x | ZRX/ETH | $0.500 | $11,383 | 0.02% | - |
84 | Tezos | XTZ/USD | $1.26 | $10,993 | 0.02% | 394 |
85 | Litecoin | LTC/BTC | $103.87 | $10,838 | 0.02% | 6,228 |
86 | Xrp | XRP/USD | $2.36 | $10,453 | 0.02% | 1,593 |
87 | Eos | EOS/EUR | $0.802 | $10,241 | 0.02% | 1,544 |
88 | Eos | EOS/USDC | $0.787 | $9,949 | 0.02% | 724 |
89 | Velas | VLX/BTC | $0.009435 | $9,688 | 0.02% | 377 |
90 | Litecoin | LTC/EUR | $103.80 | $9,137 | 0.02% | 515 |
91 | Polkadot | DOT/USD | $6.77 | $7,782 | 0.02% | 953 |
92 | Ethereum | ETH/EUR | $3,242.44 | $7,756 | 0.02% | 437 |
93 | 0x | ZRX/USD | $0.535 | $7,297 | 0.01% | - |
94 | Xrp | XRP/ETH | $2.35 | $5,246 | 0.01% | 22 |
95 | Exmo Coin | EXM/USDT | $0.007843 | $4,857 | 0.01% | - |
96 | Eos | EOS/BTC | $0.787 | $4,623 | 0.01% | 5,608 |
97 | Cosmos | ATOM/USD | $6.67 | $3,799 | 0.01% | 398 |
98 | Qtum | QTUM/BTC | $3.25 | $3,555 | 0.01% | 5,495 |
99 | Tron | TRX/EUR | $0.259 | $1,955 | 0% | 370 |
100 | Shiba Inu | SHIB/USDT | $0.0000222173 | $1,339 | 0% | 190 |
101 | Tezos | XTZ/BTC | $1.27 | $1,246 | 0% | 393 |
102 | Exmo Coin | EXM/ETH | $0.008081 | $1,124 | 0% | - |
103 | Harmony | ONE/BTC | $0.0245 | $1,003 | 0% | - |
104 | Litecoin | LTC/UAH | $109.01 | $999 | 0% | 229 |
105 | Ethereum | ETH/GBP | $3,391.23 | $591 | 0% | 850 |
106 | Ethereum | ETH/UAH | $3,400.24 | $527 | 0% | 25 |
107 | Stellar | XLM/USD | $0.410 | $263 | 0% | 1,528 |
108 | Tether | USDT/GBP | $1.03 | $207 | 0% | 56 |
109 | Bitcoin | BTC/GBP | $101,053.56 | $12 | 0% | 1,837 |
110 | Exmo Coin | EXM/BTC | $0.008491 | $4 | 0% | - |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More