Kucoin exchange 24 hours trading volume is $769,587,573 and has 502 trading pairs. Kucoin exchangee secured Rank 11 in the cryptocurrency exchange market with a total volume of 2.24%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
11
502
$769,587,573
2.24%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $94,306.78 | $242,382,390 | 33.72% | 2,600 |
2 | Ethereum | ETH/USDT | $3,239.61 | $175,338,279 | 24.39% | 2,506 |
3 | Xrp | XRP/USDT | $2.35 | $63,653,492 | 8.86% | 2,513 |
4 | Dogecoin | DOGE/USDT | $0.333 | $22,224,281 | 3.09% | 2,500 |
5 | Monero | XMR/USDT | $195.70 | $16,331,142 | 2.27% | 2,500 |
6 | Cardano | ADA/USDT | $0.921 | $11,579,794 | 1.61% | 2,500 |
7 | Usd Coin | USDC/USDT | $1.00 | $10,933,272 | 1.52% | 2,513 |
8 | Fantom | FTM/USDT | $0.703 | $10,636,276 | 1.48% | 2,500 |
9 | Shiba Inu | SHIB/USDT | $0.0000220247 | $9,318,803 | 1.3% | 2,443 |
10 | Bitcoin | BTC/USDC | $94,306.09 | $7,392,873 | 1.03% | 2,410 |
11 | Hedera Hashgraph | HBAR/USDT | $0.279 | $6,896,431 | 0.96% | - |
12 | Stellar | XLM/USDT | $0.407 | $6,434,250 | 0.9% | 2,262 |
13 | Aave | AAVE/USDT | $282.51 | $5,902,244 | 0.82% | 2,500 |
14 | Ethereum | ETH/USDC | $3,240.26 | $5,287,962 | 0.74% | 2,564 |
15 | Algorand | ALGO/USDT | $0.363 | $4,848,589 | 0.67% | 2,500 |
16 | Near Protocol | NEAR/USDT | $5.02 | $4,830,101 | 0.67% | 2,500 |
17 | Internet Computer | ICP/USDT | $10.18 | $4,731,525 | 0.66% | 2,500 |
18 | Biocoin | BIO/USDT | $0.462 | $4,491,334 | 0.62% | - |
19 | Litecoin | LTC/USDT | $103.75 | $4,183,969 | 0.58% | 2,500 |
20 | Chainlink | LINK/USDT | $19.94 | $3,706,715 | 0.52% | 2,500 |
21 | Aioz Network | AIOZ/USDT | $0.938 | $3,337,087 | 0.46% | 2,310 |
22 | Tron | TRX/USDT | $0.242 | $3,213,158 | 0.45% | 2,592 |
23 | Velo | VELO/USDT | $0.0298 | $3,008,709 | 0.42% | 2,500 |
24 | Tether | USDT/USDC | $1.00 | $2,950,641 | 0.41% | 2,206 |
25 | Xrp | XRP/USDC | $2.35 | $2,902,467 | 0.4% | 1,522 |
26 | Vechain | VET/USDT | $0.0444 | $2,723,994 | 0.38% | 2,421 |
27 | Binance Coin | BNB/USDT | $695.09 | $2,575,830 | 0.36% | 2,500 |
28 | Xinfin Network | XDC/USDT | $0.0990 | $2,553,339 | 0.36% | 2,025 |
29 | Avalanche | AVAX/USDT | $36.38 | $2,548,873 | 0.35% | 2,500 |
30 | Sp8de | SPX/USDT | $1.08 | $2,495,293 | 0.35% | - |
31 | Ethereum | ETH/BTC | $3,240.47 | $2,376,974 | 0.33% | 2,492 |
32 | Injective Protocol | INJ/USDT | $21.20 | $2,225,168 | 0.31% | 2,500 |
33 | Uniswap | UNI/USDT | $13.61 | $2,156,065 | 0.3% | 2,339 |
34 | Polkadot | DOT/USDT | $6.64 | $2,055,157 | 0.29% | 2,500 |
35 | Curve Dao Token | CRV/USDT | $0.808 | $2,020,013 | 0.28% | 2,477 |
36 | Mantra Dao | OM/USDT | $3.88 | $1,956,543 | 0.27% | 1,513 |
37 | Verasity | VRA/USDT | $0.004004 | $1,940,810 | 0.27% | 2,500 |
38 | Monero | XMR/BTC | $195.88 | $1,830,275 | 0.25% | 2,235 |
39 | Adx Net | ADX/USDT | $0.204 | $1,512,774 | 0.21% | 291 |
40 | Eos | EOS/USDT | $0.786 | $1,359,982 | 0.19% | 2,366 |
41 | Xrp | XRP/BTC | $2.35 | $1,353,072 | 0.19% | 1,493 |
42 | The Sandbox | SAND/USDT | $0.583 | $1,088,825 | 0.15% | 1,803 |
43 | Filecoin | FIL/USDT | $5.13 | $1,080,474 | 0.15% | 2,472 |
44 | Ftx Token | FTT/USDT | $2.64 | $1,034,838 | 0.14% | 2,258 |
45 | Banano | BAN/USDT | $0.0587 | $1,022,082 | 0.14% | - |
46 | Cosmos | ATOM/USDT | $6.57 | $971,584 | 0.14% | 2,500 |
47 | Bitcoin Cash | BCH/USDT | $439.18 | $951,557 | 0.13% | 2,441 |
48 | Bitcoin Sv | BSV/USDT | $58.27 | $813,977 | 0.11% | 793 |
49 | Proton | XPR/USDT | $0.001487 | $794,164 | 0.11% | 2,500 |
50 | Quant | QNT/USDT | $105.15 | $788,707 | 0.11% | 1,770 |
51 | Waves | WAVES/USDT | $1.79 | $782,782 | 0.11% | 1,875 |
52 | Oraichain Token | ORAI/USDT | $9.73 | $761,584 | 0.11% | 1,360 |
53 | Kucoin Token | KCS/USDT | $10.77 | $737,821 | 0.1% | 2,500 |
54 | Arweave | AR/USDT | $15.85 | $676,806 | 0.09% | 2,198 |
55 | Axie Infinity | AXS/USDT | $6.23 | $662,380 | 0.09% | 2,283 |
56 | Crypto Com Coin | CRO/USDT | $0.142 | $658,235 | 0.09% | 2,423 |
57 | Phala Network | PHA/USDT | $0.319 | $643,023 | 0.09% | 1,840 |
58 | Oasis Network | ROSE/USDT | $0.0756 | $642,333 | 0.09% | 2,254 |
59 | Kadena | KDA/USDT | $0.814 | $639,906 | 0.09% | 2,423 |
60 | Neo | NEO/USDT | $14.93 | $629,951 | 0.09% | 1,837 |
61 | Zcash | ZEC/USDT | $47.53 | $627,887 | 0.09% | 2,295 |
62 | Digitalbits | XDB/USDT | $0.00071418 | $626,872 | 0.09% | 2,500 |
63 | Zilliqa | ZIL/USDT | $0.0215 | $616,593 | 0.09% | 1,497 |
64 | Horizen | ZEN/USDT | $24.19 | $590,144 | 0.08% | 498 |
65 | Flux | FLUX/USDT | $0.575 | $588,947 | 0.08% | 2,498 |
66 | Theta | THETA/USDT | $2.13 | $577,902 | 0.08% | 2,432 |
67 | Monero | XMR/ETH | $196.15 | $548,548 | 0.08% | 1,313 |
68 | Stacks | STX/USDT | $1.52 | $545,440 | 0.08% | 2,470 |
69 | Celo | CELO/USDT | $0.635 | $533,560 | 0.07% | 963 |
70 | The Graph | GRT/USDT | $0.202 | $527,454 | 0.07% | 2,348 |
71 | Turbocoin | TURBO/USDT | $0.008290 | $520,299 | 0.07% | - |
72 | Constellation | DAG/USDT | $0.0514 | $519,236 | 0.07% | 2,384 |
73 | Pancakeswap | CAKE/USDT | $2.33 | $492,091 | 0.07% | 1,672 |
74 | Ethereum Classic | ETC/USDT | $25.18 | $455,835 | 0.06% | 1,845 |
75 | Sushiswap | SUSHI/USDT | $1.45 | $439,481 | 0.06% | 1,698 |
76 | Telcoin | TEL/USDT | $0.005247 | $431,205 | 0.06% | 2,214 |
77 | Jupiter | JUP/USDT | $0.790 | $429,010 | 0.06% | 2,475 |
78 | Gas | GAS/USDT | $5.15 | $405,244 | 0.06% | 229 |
79 | Unifi Protocol Dao | UNFI/USDT | $0.641 | $401,285 | 0.06% | 905 |
80 | Harmony | ONE/USDT | $0.0238 | $359,233 | 0.05% | 2,295 |
81 | Elrond Egld | EGLD/USDT | $32.79 | $343,751 | 0.05% | 1,713 |
82 | Decentraland | MANA/USDT | $0.494 | $330,465 | 0.05% | 1,594 |
83 | Etherparty | FUEL/USDT | $0.0472 | $324,039 | 0.05% | - |
84 | Litecoin | LTC/BTC | $103.74 | $322,672 | 0.04% | 1,032 |
85 | Xend Finance | RWA/USDT | $0.0926 | $307,606 | 0.04% | - |
86 | Zrcoin | ZRC/USDT | $0.0678 | $306,272 | 0.04% | - |
87 | Seedify Fund | SFUND/USDT | $1.76 | $302,151 | 0.04% | 2,449 |
88 | Swipe | SXP/USDT | $0.343 | $301,527 | 0.04% | 813 |
89 | Sentinel | DVPN/USDT | $0.00065406 | $300,958 | 0.04% | 1,123 |
90 | Small Love Potion | SLP/USDT | $0.003467 | $291,778 | 0.04% | 1,018 |
91 | Kava | KAVA/USDT | $0.497 | $280,297 | 0.04% | 1,528 |
92 | Epns | PUSH/USDT | $0.0980 | $277,309 | 0.04% | 2,495 |
93 | Smartkey | SKEY/USDT | $0.0843 | $271,130 | 0.04% | 2,372 |
94 | Ethereum Blue | BLUE/USDT | $0.367 | $270,760 | 0.04% | - |
95 | Xcad Network | XCAD/USDT | $0.227 | $265,597 | 0.04% | 1,306 |
96 | Xrp | XRP/ETH | $2.36 | $264,150 | 0.04% | 655 |
97 | Dogecoin | DOGE/USDC | $0.333 | $263,851 | 0.04% | 588 |
98 | Tether | USDT/DAI | $1.00 | $261,155 | 0.04% | 428 |
99 | Tellor | TRB/USDT | $58.72 | $255,264 | 0.04% | 2,052 |
100 | Bittorrent | BTTOLD/USDT | $0.0000011532 | $254,953 | 0.04% | 2,362 |
101 | Xch | XCH/USDT | $23.04 | $249,890 | 0.03% | 2,219 |
102 | Wrapped Bitcoin | WBTC/BTC | $93,985.07 | $247,341 | 0.03% | 35 |
103 | Dydx | DYDX/USDT | $1.32 | $244,722 | 0.03% | 2,001 |
104 | Vulcan Forged Pyr | PYR/USDT | $2.78 | $241,848 | 0.03% | 1,920 |
105 | Nervos Network | CKB/USDT | $0.0110 | $236,595 | 0.03% | 2,123 |
106 | Fetch | FET/BTC | $1.33 | $234,289 | 0.03% | 2,099 |
107 | Chiliz | CHZ/USDT | $0.0824 | $225,472 | 0.03% | 1,682 |
108 | Basic Attention Token | BAT/USDT | $0.247 | $223,034 | 0.03% | 384 |
109 | Telos | TLOS/USDT | $0.193 | $221,529 | 0.03% | 2,500 |
110 | Maker | MKR/USDT | $1,446.05 | $221,188 | 0.03% | 1,472 |
111 | Storj | STORJ/USDT | $0.556 | $218,600 | 0.03% | 997 |
112 | Adventure Gold | AGLD/USDT | $1.97 | $213,540 | 0.03% | 145 |
113 | Sharetoken | SHR/USDT | $0.003601 | $213,072 | 0.03% | 2,484 |
114 | Dash | DASH/USDT | $37.03 | $203,595 | 0.03% | 2,071 |
115 | Unizen | ZCX/USDT | $0.101 | $199,724 | 0.03% | 2,445 |
116 | Illuvium | ILV/USDT | $36.91 | $191,427 | 0.03% | 1,681 |
117 | Flow | FLOW/USDT | $0.736 | $184,335 | 0.03% | 1,115 |
118 | Peruvian Nuevo Sol | PEN/USDT | $0.0523 | $180,467 | 0.03% | - |
119 | Polkastarter | POLS/USDT | $0.446 | $178,261 | 0.02% | 1,733 |
120 | 1inch | 1INCH/USDT | $0.385 | $176,223 | 0.02% | 1,578 |
121 | Seychellois Rupee | SCR/USDT | $0.816 | $175,057 | 0.02% | - |
122 | Coti | COTI/USDT | $0.109 | $172,828 | 0.02% | 2,093 |
123 | V Systems | VSYS/USDT | $0.00053581 | $172,378 | 0.02% | 2,294 |
124 | Compound | COMP/USDT | $76.60 | $167,778 | 0.02% | 783 |
125 | Monsta Infinite | MONI/USDT | $0.006102 | $164,597 | 0.02% | 2,308 |
126 | Unobtanium | UNO/USDT | $0.0160 | $159,269 | 0.02% | 2,232 |
127 | Origin Protocol | OGN/USDT | $0.107 | $159,168 | 0.02% | 1,705 |
128 | Mask Network | MASK/USDT | $2.76 | $157,372 | 0.02% | 2,020 |
129 | Phantasma | SOUL/USDT | $0.0800 | $154,919 | 0.02% | 2,433 |
130 | Cardano | ADA/BTC | $0.920 | $154,295 | 0.02% | 570 |
131 | Kusama | KSM/USDT | $30.55 | $152,684 | 0.02% | 1,104 |
132 | Wootrade | WOO/USDT | $0.203 | $150,139 | 0.02% | 1,923 |
133 | Gamercoin | GHX/USDT | $0.0684 | $149,087 | 0.02% | 1,734 |
134 | Dfyn Network | DFYN/USDT | $0.008043 | $142,113 | 0.02% | 2,391 |
135 | Wilder World | WILD/USDT | $0.542 | $142,024 | 0.02% | 459 |
136 | Tezos | XTZ/USDT | $1.27 | $137,464 | 0.02% | 770 |
137 | Iostoken | IOST/USDT | $0.007791 | $136,243 | 0.02% | 323 |
138 | Unilayer | LAYER/USDT | $0.0321 | $135,446 | 0.02% | 2,066 |
139 | Enjin Coin | ENJ/USDT | $0.201 | $132,635 | 0.02% | 1,018 |
140 | Golem Network Tokens | GLM/USDT | $0.413 | $131,949 | 0.02% | 293 |
141 | Dogecoin | DOGE/BTC | $0.334 | $129,966 | 0.02% | 386 |
142 | Hydra | HYDRA/USDT | $0.508 | $125,921 | 0.02% | 728 |
143 | Acent | ACE/USDT | $0.003653 | $120,433 | 0.02% | 2,438 |
144 | Polkamarkets | POLK/USDT | $0.0166 | $118,580 | 0.02% | 1,382 |
145 | Litecoin | LTC/USDC | $103.70 | $118,359 | 0.02% | 289 |
146 | Vai | VAI/USDT | $0.0676 | $117,408 | 0.02% | 2,418 |
147 | Cardano | ADA/USDC | $0.920 | $116,193 | 0.02% | 845 |
148 | Taraxa | TARA/USDT | $0.005026 | $115,866 | 0.02% | 1,769 |
149 | Komodo | KMD/USDT | $0.296 | $114,262 | 0.02% | 700 |
150 | Yield Guild Games | YGG/USDT | $0.436 | $112,159 | 0.02% | 1,779 |
151 | Solve | SOLVE/USDT | $0.005672 | $108,526 | 0.02% | 2,048 |
152 | Fantom | FTM/USDC | $0.700 | $107,404 | 0.01% | 315 |
153 | Cashaa | CAS/USDT | $0.004348 | $106,845 | 0.01% | 2,191 |
154 | Iotex | IOTX/USDT | $0.0372 | $106,420 | 0.01% | 2,350 |
155 | Yearn Finance | YFI/USDT | $7,972.41 | $105,913 | 0.01% | 590 |
156 | Solve | SOLVE/BTC | $0.005703 | $105,596 | 0.01% | 100 |
157 | Openocean | OOE/USDT | $0.008039 | $104,225 | 0.01% | 1,820 |
158 | Ampleforth Governance Token | FORTH/USDT | $5.11 | $104,162 | 0.01% | 365 |
159 | Livepeer | LPT/USDT | $13.67 | $101,443 | 0.01% | 622 |
160 | Ergo | ERG/USDT | $1.61 | $101,199 | 0.01% | 1,027 |
161 | Klever | KLV/USDT | $0.004235 | $100,297 | 0.01% | 1,972 |
162 | Barnbridge | BOND/USDT | $0.530 | $99,453 | 0.01% | 617 |
163 | Router Protocol | ROUTE/USDT | $0.0349 | $99,052 | 0.01% | - |
164 | Binance Coin | BNB/BTC | $695.63 | $97,556 | 0.01% | 484 |
165 | Reef | REEF/USDT | $0.00098239 | $96,908 | 0.01% | 1,502 |
166 | Unmarshal Token | MARSH/USDT | $0.0778 | $96,841 | 0.01% | 2,406 |
167 | Wink | WIN/USDT | $0.00010010 | $95,646 | 0.01% | 2,476 |
168 | Moonriver | MOVR/USDT | $11.20 | $95,286 | 0.01% | 1,497 |
169 | Uma | UMA/USDT | $2.55 | $95,225 | 0.01% | 1,124 |
170 | Tokoin | TOKO/USDT | $0.00068897 | $94,982 | 0.01% | - |
171 | Ankr | ANKR/USDT | $0.0375 | $94,293 | 0.01% | 876 |
172 | Hyve | HYVE/USDT | $0.0146 | $93,135 | 0.01% | 1,781 |
173 | Ontology | ONT/USDT | $0.248 | $92,424 | 0.01% | 877 |
174 | Tidal Finance | TIDAL/USDT | $0.0000518204 | $90,618 | 0.01% | 1,715 |
175 | Band Protocol | BAND/USDT | $1.34 | $88,132 | 0.01% | 344 |
176 | Pundix New | PUNDIX/USDT | $0.531 | $87,114 | 0.01% | 501 |
177 | Digibyte | DGB/USDT | $0.0124 | $85,931 | 0.01% | 1,085 |
178 | Usd Coin | USDC/EUR | $1.00 | $84,921 | 0.01% | - |
179 | Fantom | FTM/BTC | $0.704 | $84,002 | 0.01% | 312 |
180 | Bitcoin Sv | BSV/BTC | $58.38 | $83,941 | 0.01% | 38 |
181 | Ampleforth | AMPL/USDT | $1.12 | $82,931 | 0.01% | 1,071 |
182 | Api3 | API3/USDT | $1.47 | $82,587 | 0.01% | 1,291 |
183 | Presearch | PRE/USDT | $0.0105 | $81,898 | 0.01% | 2,517 |
184 | Nimiq | NIM/USDT | $0.001437 | $80,899 | 0.01% | 2,500 |
185 | Request | REQ/USDT | $0.121 | $80,837 | 0.01% | 801 |
186 | Chainlink | LINK/USDC | $19.85 | $78,401 | 0.01% | 706 |
187 | Hathor | HTR/USDT | $0.0569 | $77,905 | 0.01% | 876 |
188 | Crowns | CWS/USDT | $0.246 | $76,844 | 0.01% | 2,007 |
189 | Chromia | CHR/USDT | $0.214 | $74,259 | 0.01% | 1,906 |
190 | Xyo | XYO/USDT | $0.0189 | $74,174 | 0.01% | 1,482 |
191 | Arcs | ARX/USDT | $0.00075730 | $74,009 | 0.01% | - |
192 | Mahadao | MAHA/USDT | $0.731 | $73,114 | 0.01% | 2,193 |
193 | Ethereum | ETH/DAI | $3,231.23 | $72,718 | 0.01% | 39 |
194 | Synthetix Network Token | SNX/USDT | $1.80 | $71,177 | 0.01% | 1,121 |
195 | Fantom | FTM/ETH | $0.704 | $71,122 | 0.01% | 239 |
196 | Sylo | SYLO/USDT | $0.001050 | $69,160 | 0.01% | 1,785 |
197 | Travala | AVA/USDT | $1.13 | $67,346 | 0.01% | 1,948 |
198 | Kucoin Token | KCS/ETH | $10.78 | $65,931 | 0.01% | 758 |
199 | Stellar | XLM/BTC | $0.409 | $65,842 | 0.01% | 166 |
200 | Qtum | QTUM/USDT | $3.24 | $65,196 | 0.01% | - |
201 | Sun Token | SUN/USDT | $0.0235 | $65,155 | 0.01% | 2,500 |
202 | Tron | TRX/BTC | $0.242 | $63,254 | 0.01% | 1,249 |
203 | Selfkey | KEY/USDT | $0.001079 | $62,835 | 0.01% | - |
204 | Meter Governance | MTRG/USDT | $0.436 | $62,559 | 0.01% | 694 |
205 | Ultra | UOS/USDT | $0.0824 | $62,398 | 0.01% | 968 |
206 | Centrifuge | CFG/USDT | $0.279 | $62,038 | 0.01% | 962 |
207 | Omg | OMG/USDT | $0.312 | $61,971 | 0.01% | 672 |
208 | Avalanche | AVAX/USDC | $36.46 | $60,877 | 0.01% | 178 |
209 | Hackenai | HAI/USDT | $0.0569 | $59,923 | 0.01% | 2,387 |
210 | Vulcan Forged Pyr | PYR/BTC | $2.76 | $59,350 | 0.01% | 71 |
211 | Dogelon | ELON/USDT | $0.0000001983 | $59,066 | 0.01% | 1,147 |
212 | Elastos | ELA/USDT | $2.40 | $58,318 | 0.01% | 2,493 |
213 | V Systems | VSYS/BTC | $0.00053285 | $58,104 | 0.01% | 665 |
214 | Metal | MTL/USDT | $1.35 | $57,743 | 0.01% | 155 |
215 | Aergo | AERGO/USDT | $0.140 | $56,516 | 0.01% | 80 |
216 | Dego Finance | DEGO/USDT | $2.69 | $55,745 | 0.01% | 2,163 |
217 | Dexe | DEXE/USDT | $15.49 | $55,241 | 0.01% | 153 |
218 | Oddz | ODDZ/USDT | $0.005522 | $54,339 | 0.01% | 1,331 |
219 | Mxc | MXC/USDT | $0.003842 | $53,021 | 0.01% | 972 |
220 | Lto Network | LTO/USDT | $0.131 | $52,711 | 0.01% | 1,290 |
221 | Roobee | ROOBEE/USDT | $0.00053921 | $51,346 | 0.01% | - |
222 | Orchid | OXT/USDT | $0.112 | $51,326 | 0.01% | 494 |
223 | Dao | DAO/USDT | $0.304 | $50,898 | 0.01% | - |
224 | Algorand | ALGO/USDC | $0.363 | $50,462 | 0.01% | 71 |
225 | Skale Network | SKL/USDT | $0.0436 | $47,909 | 0.01% | 622 |
226 | Hot Cross | HOTCROSS/USDT | $0.0124 | $47,859 | 0.01% | 2,189 |
227 | Stacks | STX/BTC | $1.51 | $46,785 | 0.01% | 542 |
228 | Zcash | ZEC/BTC | $47.57 | $46,169 | 0.01% | 644 |
229 | Rlc | RLC/USDT | $2.08 | $45,103 | 0.01% | 885 |
230 | Zeroswap | ZEE/USDT | $0.0126 | $44,951 | 0.01% | 2,149 |
231 | Aleph Im | ALEPH/USDT | $0.126 | $43,614 | 0.01% | 1,103 |
232 | Multivac | MTV/USDT | $0.00086304 | $43,536 | 0.01% | 469 |
233 | Pax Gold | PAXG/USDT | $2,684.44 | $43,134 | 0.01% | 1,337 |
234 | Dodo | DODO/USDT | $0.139 | $41,733 | 0.01% | 1,813 |
235 | Parsiq | PRQ/USDT | $0.222 | $39,896 | 0.01% | 804 |
236 | Defichain | DFI/USDT | $0.0222 | $39,563 | 0.01% | 674 |
237 | Matrix Ai Network | MAN/USDT | $0.0194 | $39,132 | 0.01% | 2,268 |
238 | Origin Dollar | OUSD/USDT | $1.00 | $37,673 | 0.01% | 316 |
239 | Gamee | GMEE/USDT | $0.008913 | $37,171 | 0.01% | 2,228 |
240 | Xinfin Network | XDC/ETH | $0.0988 | $36,666 | 0.01% | 200 |
241 | Orbs | ORBS/USDT | $0.0313 | $36,343 | 0.01% | 1,349 |
242 | Energy Web Token | EWT/USDT | $1.35 | $35,805 | 0% | 2,478 |
243 | Liquid Apps | DAPP/USDT | $0.107 | $35,453 | 0% | - |
244 | Nimiq | NIM/BTC | $0.001438 | $35,350 | 0% | 2,492 |
245 | Ontology | ONT/BTC | $0.248 | $35,086 | 0% | 27 |
246 | Automata Network | ATA/USDT | $0.145 | $34,677 | 0% | 254 |
247 | Just | JST/USDT | $0.0404 | $33,842 | 0% | 1,522 |
248 | Apenft | NFT/USDT | $0.0000005070 | $33,560 | 0% | 2,207 |
249 | Trust Wallet Token | TWT/USDT | $1.15 | $33,449 | 0% | 902 |
250 | Suku | SUKU/USDT | $0.0600 | $32,846 | 0% | 1,388 |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More