Bitcoin current market price is $94,383.78 with a 24 hour trading volume of $15.33B. The total available supply of Bitcoin is 19.81M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.87T. The BTC price is 0.35% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $94,415.18 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$94,383.78
$94,415.18
0.35%
$1.87T
$15.33B
19.81M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $94,397.85 | $3,207,411,414 | 20.97% | |
Binance | BTC/USDT | $94,393.57 | $2,689,527,739 | 17.58% | |
WhiteBIT | BTC/USDT | $94,418.12 | $1,552,506,391 | 10.15% | |
Coinbase Pro | BTC/USD | $94,337.11 | $1,133,693,787 | 7.41% | |
AscendEX (Bitmax) | BTC/USDT | $94,391.57 | $933,433,959 | 6.1% | |
DigiFinex | BTC/USDT | $94,371.22 | $662,505,438 | 4.33% | |
LBank | BTC/USDT | $94,398.37 | $515,449,311 | 3.37% | |
Gate | BTC/USDT | $94,371.63 | $455,095,455 | 2.97% | |
Huobi | BTC/USDT | $94,342.86 | $454,230,116 | 2.97% | |
Binance | BTC/USDC | $94,420.87 | $409,549,772 | 2.68% | |
BigONE | BTC/USDT | $94,398.95 | $310,667,733 | 2.03% | |
ProBit | ETH/BTC | $94,443.69 | $293,509,254 | 1.92% | |
Kucoin | BTC/USDT | $94,402.04 | $255,756,105 | 1.67% | |
ProBit | BTC/USDT | $94,406.84 | $193,030,603 | 1.26% | |
Kraken | BTC/USD | $94,330.00 | $186,100,179 | 1.22% | |
YoBit | ETH/BTC | $94,443.69 | $183,051,029 | 1.2% | |
Bitstamp | BTC/USD | $94,362.00 | $160,738,620 | 1.05% | |
DigiFinex | BTC/USDC | $94,416.67 | $117,384,650 | 0.77% | |
coincheck | BTC/JPY | $94,669.25 | $106,857,923 | 0.7% | |
Gemini | BTC/USD | $94,354.10 | $101,843,269 | 0.67% | |
BigONE | ETH/BTC | $94,369.62 | $96,525,041 | 0.63% | |
Dex-Trade | BTC/USDT | $94,398.96 | $92,479,847 | 0.6% | |
Bilaxy | BTC/USDT | $94,409.65 | $82,175,627 | 0.54% | |
YoBit | ZEC/BTC | $94,291.82 | $54,678,129 | 0.36% | |
HitBTC | BTC/USDT | $94,400.92 | $45,628,998 | 0.3% | |
Kraken | BTC/EUR | $94,473.38 | $44,228,410 | 0.29% | |
Binance | ETH/BTC | $94,443.69 | $43,275,273 | 0.28% | |
Alterdice | BTC/USDT | $93,666.63 | $42,457,160 | 0.28% | |
Coinbase Pro | BTC/USDT | $94,421.86 | $36,290,201 | 0.24% | |
LBank | BTC/USDC | $94,413.26 | $35,247,680 | 0.23% | |
Coinbase Pro | BTC/EUR | $94,565.47 | $32,633,396 | 0.21% | |
Binance | BTC/EUR | $94,508.15 | $32,460,309 | 0.21% | |
HitBTC | BTC/USDC | $94,428.50 | $31,451,682 | 0.21% | |
Bitfinex | BTC/USD | $94,479.00 | $28,608,502 | 0.19% | |
Binance | XRP/BTC | $94,335.23 | $26,630,594 | 0.17% | |
Binance | SOL/BTC | $94,395.79 | $26,167,526 | 0.17% | |
Bitbank | BTC/JPY | $94,667.19 | $24,547,931 | 0.16% | |
Bitfinex | BTC/USDT | $94,404.54 | $23,549,864 | 0.15% | |
Bitstamp | BTC/EUR | $94,528.05 | $20,906,674 | 0.14% | |
WhiteBIT | ETH/BTC | $94,375.10 | $20,884,779 | 0.14% | |
Coinbase Pro | BTC/GBP | $94,366.57 | $19,429,047 | 0.13% | |
WhiteBIT | BTC/USDC | $94,440.41 | $18,410,897 | 0.12% | |
YoBit | LTC/BTC | $93,862.80 | $17,541,622 | 0.11% | |
DigiFinex | ETH/BTC | $94,443.69 | $17,491,158 | 0.11% | |
Binance | WBTC/BTC | $94,388.48 | $15,107,393 | 0.1% | |
Kraken | BTC/USDT | $94,405.74 | $14,964,873 | 0.1% | |
Binance | BTC/BRL | $94,598.30 | $14,640,757 | 0.1% | |
YoBit | DASH/BTC | $94,077.00 | $14,318,877 | 0.09% | |
Binance | BNB/BTC | $94,389.05 | $13,836,344 | 0.09% | |
Exmo | BTC/USD | $95,213.50 | $12,616,400 | 0.08% | |
Itbit | BTC/USD | $94,338.25 | $12,293,442 | 0.08% | |
YoBit | ETC/BTC | $92,712.95 | $12,224,998 | 0.08% | |
Binance | DOGE/BTC | $94,482.73 | $11,995,525 | 0.08% | |
Bitkub | BTC/THB | $94,118.81 | $11,318,720 | 0.07% | |
Coinbase Pro | ETH/BTC | $94,388.81 | $10,250,254 | 0.07% | |
BigONE | LTC/BTC | $94,457.24 | $9,488,148 | 0.06% | |
Bibox | BTC/USDT | $94,383.63 | $9,253,456 | 0.06% | |
Dex-Trade | BTC/USDC | $94,362.12 | $8,749,587 | 0.06% | |
Luno | BTC/ZAR | $95,839.26 | $8,021,881 | 0.05% | |
Exmo | BTC/UAH | $99,319.13 | $7,733,325 | 0.05% | |
Kucoin | BTC/USDC | $94,419.05 | $7,714,146 | 0.05% | |
WhiteBIT | DOGE/BTC | $94,329.98 | $6,747,153 | 0.04% | |
WhiteBIT | XRP/BTC | $94,552.03 | $6,091,709 | 0.04% | |
Exmo | BTC/USDT | $94,353.87 | $5,777,386 | 0.04% | |
Huobi | BTC/USDC | $94,232.58 | $5,308,724 | 0.03% | |
Kraken | BTC/USDC | $94,414.69 | $5,242,636 | 0.03% | |
HitBTC | ETH/BTC | $94,468.40 | $5,239,601 | 0.03% | |
Binance | HBAR/BTC | $94,402.42 | $5,091,680 | 0.03% | |
Binance | MKR/BTC | $94,332.20 | $5,016,738 | 0.03% | |
Gate | ETH/BTC | $94,440.94 | $4,924,981 | 0.03% | |
WhiteBIT | BTC/EUR | $94,468.63 | $4,852,000 | 0.03% | |
BTCTurk | BTC/TRY | $94,561.55 | $4,685,556 | 0.03% | |
Binance | BCH/BTC | $94,541.62 | $4,290,858 | 0.03% | |
DigiFinex | XRP/BTC | $94,403.59 | $4,265,169 | 0.03% | |
Binance | ADA/BTC | $94,411.74 | $3,955,895 | 0.03% | |
WhiteBIT | ADA/BTC | $94,421.36 | $3,845,606 | 0.03% | |
Binance | LTC/BTC | $94,457.24 | $3,647,442 | 0.02% | |
Kraken | BTC/GBP | $94,319.24 | $3,591,432 | 0.02% | |
Binance | LINK/BTC | $94,424.02 | $3,490,272 | 0.02% | |
Luno | BTC/MYR | $95,112.87 | $3,478,971 | 0.02% | |
BTCTurk | BTC/USDT | $94,418.55 | $3,400,879 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $94,421.73 | $3,356,863 | 0.02% | |
Max | BTC/TWD | $94,467.12 | $3,335,067 | 0.02% | |
Binance | TRX/BTC | $94,207.62 | $3,302,904 | 0.02% | |
Kraken | ETH/BTC | $94,443.69 | $3,255,572 | 0.02% | |
Exmo | ETH/BTC | $94,358.41 | $3,106,642 | 0.02% | |
WhiteBIT | DOT/BTC | $94,479.24 | $2,839,684 | 0.02% | |
Binance | AVAX/BTC | $94,462.44 | $2,779,597 | 0.02% | |
KickEX | BTC/USDT | $94,477.57 | $2,590,603 | 0.02% | |
Upbit | NCT/BTC | $94,396.67 | $2,529,053 | 0.02% | |
Max | BTC/USDT | $94,410.38 | $2,496,258 | 0.02% | |
Kucoin | ETH/BTC | $94,416.24 | $2,438,050 | 0.02% | |
Binance | IOTA/BTC | $94,585.82 | $2,297,765 | 0.02% | |
Binance | HIVE/BTC | $94,314.86 | $2,263,647 | 0.01% | |
Indodax | BTC/IDR | $94,385.54 | $2,210,392 | 0.01% | |
Bitso | BTC/USD | $94,320.00 | $2,167,743 | 0.01% | |
Bitstamp | BTC/GBP | $94,376.13 | $2,158,908 | 0.01% | |
Exmo | BTC/EUR | $94,343.66 | $2,087,671 | 0.01% | |
Independent Reserve | BTC/AUD | $94,413.65 | $2,055,724 | 0.01% | |
Independent Reserve | BTC/NZD | $93,942.23 | $2,045,459 | 0.01% | |
Independent Reserve | BTC/SGD | $93,941.53 | $2,045,444 | 0.01% | |
Independent Reserve | BTC/USD | $93,937.33 | $2,045,353 | 0.01% | |
Coinbase Pro | SOL/BTC | $94,367.19 | $1,980,567 | 0.01% | |
Kucoin | XMR/BTC | $94,356.14 | $1,929,197 | 0.01% | |
WhiteBIT | XLM/BTC | $94,313.45 | $1,875,771 | 0.01% | |
Binance.US | BTC/USDT | $94,360.65 | $1,814,322 | 0.01% | |
Bitso | BTC/MXN | $94,517.84 | $1,800,965 | 0.01% | |
Binance.US | BTC/USDC | $94,437.85 | $1,715,923 | 0.01% | |
Bitfinex | BTC/EUR | $94,506.51 | $1,677,801 | 0.01% | |
BTCMarket | BTC/AUD | $94,516.88 | $1,642,737 | 0.01% | |
Binance | FTM/BTC | $94,437.53 | $1,521,088 | 0.01% | |
Binance | RUNE/BTC | $94,389.87 | $1,506,032 | 0.01% | |
Gate | BTC/USDC | $94,416.01 | $1,468,220 | 0.01% | |
WhiteBIT | BTC/UAH | $96,827.28 | $1,465,138 | 0.01% | |
Binance | XLM/BTC | $94,320.03 | $1,464,885 | 0.01% | |
Dex-Trade | ETH/BTC | $94,416.24 | $1,430,583 | 0.01% | |
Kraken | BTC/CAD | $94,834.91 | $1,379,691 | 0.01% | |
Coinbase Pro | DOGE/BTC | $94,215.07 | $1,356,718 | 0.01% | |
Kucoin | XRP/BTC | $94,411.19 | $1,353,229 | 0.01% | |
Kraken | BTC/CHF | $94,448.36 | $1,348,415 | 0.01% | |
Coinbase Pro | ADA/BTC | $94,315.60 | $1,321,601 | 0.01% | |
Coinbase Pro | AAVE/BTC | $94,351.43 | $1,310,322 | 0.01% | |
WhiteBIT | LINK/BTC | $94,339.43 | $1,290,692 | 0.01% | |
HitBTC | CHZ/BTC | $94,647.10 | $1,289,085 | 0.01% | |
Bibox | XRP/BTC | $94,907.89 | $1,232,758 | 0.01% | |
BTCBOX | BTC/JPY | $94,673.83 | $1,227,342 | 0.01% | |
Bitstamp | BTC/USDT | $94,332.51 | $1,215,107 | 0.01% | |
Binance | ALGO/BTC | $94,557.89 | $1,167,037 | 0.01% | |
Binance | AAVE/BTC | $94,225.92 | $1,152,192 | 0.01% | |
Bitso | BTC/USDT | $94,362.53 | $1,126,470 | 0.01% | |
Kraken | XRP/BTC | $94,525.35 | $1,094,749 | 0.01% | |
Coinbase Pro | LTC/BTC | $94,543.26 | $1,074,471 | 0.01% | |
Bilaxy | ETH/BTC | $94,581.16 | $1,026,202 | 0.01% | |
Exmo | BTC/USDC | $94,399.64 | $1,025,210 | 0.01% | |
Binance | UNI/BTC | $94,532.00 | $1,022,823 | 0.01% | |
Bitfinex | ETH/BTC | $94,429.96 | $967,389 | 0.01% | |
Bitstamp | ETH/BTC | $94,421.51 | $958,494 | 0.01% | |
Bibox | BCH/BTC | $94,652.31 | $933,835 | 0.01% | |
AscendEX (Bitmax) | XRP/BTC | $94,259.40 | $921,430 | 0.01% | |
Coinbase Pro | BCH/BTC | $94,582.14 | $892,007 | 0.01% | |
Bitstamp | XRP/BTC | $94,449.21 | $890,553 | 0.01% | |
Dex-Trade | XRP/BTC | $94,563.46 | $890,522 | 0.01% | |
Binance | BTC/DAI | $94,461.37 | $845,780 | 0.01% | |
Tidex | BTC/USDT | $94,391.45 | $836,986 | 0.01% | |
Binance | DOT/BTC | $94,452.51 | $829,334 | 0.01% | |
AscendEX (Bitmax) | LINK/BTC | $94,007.00 | $821,880 | 0.01% | |
AscendEX (Bitmax) | BNB/BTC | $93,920.34 | $804,044 | 0.01% | |
AscendEX (Bitmax) | DOGE/BTC | $94,778.91 | $797,545 | 0.01% | |
Bitfinex | BTC/GBP | $94,339.51 | $775,210 | 0.01% | |
AscendEX (Bitmax) | XTZ/BTC | $94,053.46 | $774,277 | 0.01% | |
AscendEX (Bitmax) | KAVA/BTC | $94,934.72 | $761,558 | 0.01% | |
Kraken | WBTC/BTC | $94,473.60 | $759,974 | 0% | |
Binance | ETC/BTC | $94,779.36 | $753,007 | 0% | |
Bitstamp | BTC/USDC | $94,434.17 | $741,569 | 0% | |
Luno | BTC/NGN | $100,532.46 | $730,851 | 0% | |
Coinmate | BTC/CZK | $94,531.78 | $691,801 | 0% | |
Coinbase Pro | XLM/BTC | $94,539.89 | $690,415 | 0% | |
Exmo | BTC/PLN | $94,438.25 | $676,690 | 0% | |
Binance | VET/BTC | $93,129.01 | $661,002 | 0% | |
Bibox | BAT/BTC | $94,095.95 | $659,236 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $94,793.90 | $649,839 | 0% | |
Bibox | ONG/BTC | $95,332.56 | $646,593 | 0% | |
Exmo | XRP/BTC | $94,373.20 | $644,887 | 0% | |
Binance | PHA/BTC | $94,613.59 | $644,568 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $94,501.38 | $638,537 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $94,457.24 | $629,798 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $94,557.38 | $618,206 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $94,312.92 | $618,096 | 0% | |
Binance | FET/BTC | $94,371.74 | $610,321 | 0% | |
Bibox | BSV/BTC | $94,192.32 | $576,049 | 0% | |
ProBit | LINK/BTC | $94,334.99 | $562,260 | 0% | |
WhiteBIT | BCH/BTC | $94,521.38 | $561,332 | 0% | |
Kraken | BTC/AUD | $94,357.29 | $539,938 | 0% | |
Binance | DYDX/BTC | $94,391.28 | $538,720 | 0% | |
Binance | INJ/BTC | $94,532.89 | $524,708 | 0% | |
Bibox | AAVE/BTC | $94,931.52 | $522,567 | 0% | |
Binance | FIL/BTC | $94,337.75 | $517,794 | 0% | |
Gate | DOGE/BTC | $93,948.93 | $514,665 | 0% | |
Bitfinex | ADA/BTC | $94,315.60 | $507,318 | 0% | |
Binance | SAND/BTC | $94,127.03 | $495,744 | 0% | |
Bibox | KSM/BTC | $95,283.01 | $478,952 | 0% | |
Dex-Trade | BNB/BTC | $94,299.29 | $461,143 | 0% | |
Coinbase Pro | AVAX/BTC | $94,367.49 | $457,162 | 0% | |
Bibox | LINK/BTC | $94,459.69 | $455,387 | 0% | |
ProBit | XRP/BTC | $94,601.61 | $455,278 | 0% | |
ProBit | XLM/BTC | $93,883.36 | $449,243 | 0% | |
Binance | GRT/BTC | $94,134.28 | $448,790 | 0% | |
Bibox | ETC/BTC | $94,793.45 | $440,034 | 0% | |
Bitfinex | XRP/BTC | $94,869.49 | $434,934 | 0% | |
Kraken | ADA/BTC | $94,411.74 | $431,871 | 0% | |
Binance | COMP/BTC | $94,537.74 | $429,659 | 0% | |
Binance | NEAR/BTC | $94,400.64 | $429,431 | 0% | |
Binance | BTC/UAH | $100,671.59 | $425,061 | 0% | |
Binance | STX/BTC | $94,330.19 | $424,620 | 0% | |
Binance | AXS/BTC | $94,560.72 | $408,198 | 0% | |
Kraken | XMR/BTC | $94,447.04 | $406,761 | 0% | |
Dex-Trade | DOGE/BTC | $94,751.91 | $402,592 | 0% | |
Kucoin | LTC/BTC | $94,457.24 | $400,749 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $93,999.19 | $398,856 | 0% | |
Coinbase Pro | LINK/BTC | $94,339.43 | $390,816 | 0% | |
Binance | ICP/BTC | $94,685.30 | $390,513 | 0% | |
Binance | BAT/BTC | $94,449.69 | $387,667 | 0% | |
Luno | ETH/BTC | $94,358.66 | $372,207 | 0% | |
Binance | CTXC/BTC | $94,484.66 | $365,055 | 0% | |
DigiFinex | BCH/BTC | $94,501.14 | $356,978 | 0% | |
Coinbase Pro | DOT/BTC | $94,452.51 | $355,194 | 0% | |
Binance | ATOM/BTC | $94,354.76 | $350,848 | 0% | |
Bibox | PHA/BTC | $94,613.59 | $350,666 | 0% | |
Binance | STEEM/BTC | $93,493.45 | $348,385 | 0% | |
Binance | PAXG/BTC | $94,444.58 | $343,506 | 0% | |
Bitso | BTC/BRL | $94,558.14 | $340,843 | 0% | |
Binance | NEO/BTC | $94,433.40 | $339,029 | 0% | |
Kraken | DOGE/BTC | $93,948.93 | $337,757 | 0% | |
Bitfinex | XLM/BTC | $94,539.89 | $334,789 | 0% | |
Binance | CHZ/BTC | $94,324.44 | $320,387 | 0% | |
Binance | THETA/BTC | $94,678.98 | $319,425 | 0% | |
Coinbase Pro | UNI/BTC | $94,205.80 | $317,001 | 0% | |
Kraken | LTC/BTC | $94,457.24 | $314,753 | 0% | |
Bibox | QTUM/BTC | $94,656.67 | $304,643 | 0% | |
DigiFinex | WBTC/BTC | $94,361.08 | $300,266 | 0% | |
Bibox | LTC/BTC | $94,494.21 | $295,786 | 0% | |
Binance | QNT/BTC | $94,400.20 | $288,196 | 0% | |
Binance | EGLD/BTC | $94,451.38 | $284,695 | 0% | |
Huobi | ETH/BTC | $94,331.26 | $279,859 | 0% | |
Bitfinex | DOGE/BTC | $94,215.07 | $269,033 | 0% | |
Kraken | UNI/BTC | $94,140.83 | $266,010 | 0% | |
DigiFinex | BSV/BTC | $94,162.41 | $264,523 | 0% | |
Bibox | ONT/BTC | $94,876.61 | $262,355 | 0% | |
Binance | XTZ/BTC | $94,330.91 | $259,430 | 0% | |
Bibox | OMG/BTC | $93,608.80 | $256,424 | 0% | |
Coinmate | BTC/EUR | $94,012.77 | $255,281 | 0% | |
Binance | EOS/BTC | $94,473.90 | $255,263 | 0% | |
WhiteBIT | CRV/BTC | $94,275.86 | $252,959 | 0% | |
Binance | STORJ/BTC | $94,275.68 | $248,855 | 0% | |
Kucoin | WBTC/BTC | $94,612.01 | $247,572 | 0% | |
Binance | AGLD/BTC | $95,491.99 | $247,423 | 0% | |
Binance | AR/BTC | $94,379.60 | $245,646 | 0% | |
Binance | RVN/BTC | $94,246.20 | $243,517 | 0% | |
Kucoin | FET/BTC | $94,391.71 | $235,171 | 0% | |
Binance | OM/BTC | $94,325.40 | $234,699 | 0% | |
Exmo | GAS/BTC | $92,255.86 | $227,980 | 0% | |
WhiteBIT | TRX/BTC | $94,313.63 | $226,904 | 0% | |
HitBTC | BTC/DAI | $94,403.73 | $212,236 | 0% | |
WhiteBIT | LTC/BTC | $94,543.26 | $200,049 | 0% | |
HitBTC | ALGO/BTC | $94,435.25 | $199,007 | 0% | |
Binance | GAS/BTC | $94,562.26 | $198,173 | 0% | |
Kraken | ALGO/BTC | $93,345.61 | $198,024 | 0% | |
Bitfinex | XMR/BTC | $93,850.30 | $197,423 | 0% | |
Binance | YGG/BTC | $94,280.65 | $196,377 | 0% | |
Gemini | BTC/SGD | $94,538.02 | $195,725 | 0% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More