Coinbase Pro exchange 24 hours trading volume is $2,778,452,455 and has 209 trading pairs. Coinbase Pro exchangee secured Rank 4 in the cryptocurrency exchange market with a total volume of 8.07%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
4
209
$2,778,452,455
8.07%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $94,194.58 | $1,082,436,260 | 41.16% | - |
2 | Tether | USDT/USD | $1.000 | $348,258,739 | 13.24% | - |
3 | Ethereum | ETH/USD | $3,235.54 | $340,800,910 | 12.96% | - |
4 | Solana | SOL/USD | $186.07 | $184,438,582 | 7.01% | - |
5 | Dogecoin | DOGE/USD | $0.333 | $107,281,449 | 4.08% | - |
6 | Stellar | XLM/USD | $0.408 | $58,834,711 | 2.24% | - |
7 | Cardano | ADA/USD | $0.920 | $37,733,260 | 1.43% | - |
8 | Bitcoin | BTC/USDT | $94,249.88 | $35,041,824 | 1.33% | - |
9 | Chainlink | LINK/USD | $19.94 | $34,923,237 | 1.33% | - |
10 | Bitcoin | BTC/EUR | $94,380.03 | $29,573,239 | 1.12% | - |
11 | Avalanche | AVAX/USD | $36.38 | $19,776,838 | 0.75% | - |
12 | Usd Coin | USDC/EUR | $1.00 | $18,047,672 | 0.69% | - |
13 | Shiba Inu | SHIB/USD | $0.0000220000 | $17,234,073 | 0.66% | - |
14 | Ethereum | ETH/USDT | $3,238.50 | $17,221,863 | 0.65% | - |
15 | Bitcoin | BTC/GBP | $94,271.80 | $17,154,440 | 0.65% | - |
16 | Algorand | ALGO/USD | $0.362 | $16,520,047 | 0.63% | - |
17 | Ethereum | ETH/EUR | $3,242.91 | $14,960,861 | 0.57% | - |
18 | Aave | AAVE/USD | $282.33 | $14,597,439 | 0.56% | - |
19 | Litecoin | LTC/USD | $103.85 | $12,800,793 | 0.49% | - |
20 | Ethereum | ETH/BTC | $3,236.34 | $10,700,528 | 0.41% | - |
21 | Ethereum | ETH/DAI | $3,237.59 | $10,340,505 | 0.39% | - |
22 | Uniswap | UNI/USD | $13.56 | $10,067,332 | 0.38% | - |
23 | Tether | USDT/EUR | $1.00 | $9,196,131 | 0.35% | - |
24 | Fetch | FET/USD | $1.32 | $7,997,963 | 0.3% | - |
25 | Internet Computer | ICP/USD | $10.15 | $7,701,857 | 0.29% | - |
26 | Solana | SOL/EUR | $186.44 | $7,588,180 | 0.29% | - |
27 | Curve Dao Token | CRV/USD | $0.810 | $7,507,363 | 0.29% | - |
28 | Polkadot | DOT/USD | $6.64 | $6,822,280 | 0.26% | - |
29 | Bitcoin Cash | BCH/USD | $439.44 | $6,385,594 | 0.24% | - |
30 | Ethereum | ETH/GBP | $3,238.45 | $6,193,186 | 0.24% | - |
31 | Dogecoin | DOGE/EUR | $0.334 | $5,332,820 | 0.2% | - |
32 | The Graph | GRT/USD | $0.202 | $4,930,436 | 0.19% | - |
33 | Assemble Protocol | ASM/USD | $0.0538 | $4,466,434 | 0.17% | - |
34 | Usd Coin | USDC/GBP | $1.00 | $4,178,672 | 0.16% | - |
35 | Tether | USDT/GBP | $1.00 | $3,906,760 | 0.15% | - |
36 | Cardano | ADA/EUR | $0.922 | $3,857,384 | 0.15% | - |
37 | Algorand | ALGO/EUR | $0.363 | $3,567,203 | 0.14% | - |
38 | Solana | SOL/GBP | $186.21 | $3,226,502 | 0.12% | - |
39 | Filecoin | FIL/USD | $5.13 | $3,206,212 | 0.12% | - |
40 | Polygon | MATIC/EUR | $0.455 | $2,880,680 | 0.11% | - |
41 | Solana | SOL/USDT | $186.10 | $2,879,403 | 0.11% | - |
42 | Sushiswap | SUSHI/USD | $1.45 | $2,861,266 | 0.11% | - |
43 | Ethereum Classic | ETC/USD | $25.22 | $2,572,156 | 0.1% | - |
44 | Stellar | XLM/EUR | $0.409 | $2,543,489 | 0.1% | - |
45 | Aave | AAVE/GBP | $282.80 | $2,532,243 | 0.1% | - |
46 | Multi Collateral Dai | DAI/USD | $1.000 | $2,511,082 | 0.1% | - |
47 | Adventure Gold | AGLD/USD | $1.96 | $2,306,501 | 0.09% | - |
48 | Quant | QNT/USD | $104.56 | $2,260,608 | 0.09% | - |
49 | Cosmos | ATOM/USD | $6.56 | $2,254,783 | 0.09% | - |
50 | Shiba Inu | SHIB/EUR | $0.0000220882 | $2,227,400 | 0.08% | - |
51 | Dogecoin | DOGE/USDT | $0.333 | $2,150,708 | 0.08% | - |
52 | Aave | AAVE/EUR | $282.95 | $2,057,657 | 0.08% | - |
53 | Dogecoin | DOGE/GBP | $0.334 | $1,988,526 | 0.08% | - |
54 | Turbocoin | TURBO/USD | $0.008299 | $1,972,763 | 0.08% | - |
55 | Solana | SOL/BTC | $186.03 | $1,956,510 | 0.07% | - |
56 | Polygon | MATIC/USD | $0.453 | $1,869,679 | 0.07% | - |
57 | Chainlink | LINK/GBP | $19.96 | $1,701,821 | 0.06% | - |
58 | Decentraland | MANA/USD | $0.493 | $1,646,818 | 0.06% | - |
59 | Tezos | XTZ/USD | $1.27 | $1,606,887 | 0.06% | - |
60 | Litecoin | LTC/GBP | $103.96 | $1,546,050 | 0.06% | - |
61 | 0x | ZRX/USD | $0.496 | $1,452,778 | 0.06% | - |
62 | Storj | STORJ/USD | $0.558 | $1,385,549 | 0.05% | - |
63 | Eos | EOS/USD | $0.786 | $1,337,904 | 0.05% | - |
64 | Compound | COMP/USD | $76.64 | $1,310,725 | 0.05% | - |
65 | Chainlink | LINK/EUR | $20.00 | $1,264,884 | 0.05% | - |
66 | Aave | AAVE/BTC | $282.72 | $1,255,905 | 0.05% | - |
67 | Ankr | ANKR/USD | $0.0377 | $1,231,580 | 0.05% | - |
68 | Cardano | ADA/GBP | $0.922 | $1,226,261 | 0.05% | - |
69 | Dogecoin | DOGE/BTC | $0.334 | $1,199,391 | 0.05% | - |
70 | Amp | AMP/USD | $0.006900 | $1,190,423 | 0.05% | - |
71 | Crypto Com Coin | CRO/USD | $0.142 | $1,179,808 | 0.04% | - |
72 | Chainlink | LINK/ETH | $19.97 | $1,143,348 | 0.04% | - |
73 | Litecoin | LTC/EUR | $104.07 | $1,117,491 | 0.04% | - |
74 | Litecoin | LTC/BTC | $103.89 | $1,035,742 | 0.04% | - |
75 | Avalanche | AVAX/EUR | $36.49 | $1,011,552 | 0.04% | - |
76 | Power Ledger | POWR/USD | $0.306 | $989,934 | 0.04% | - |
77 | Cardano | ADA/BTC | $0.921 | $973,011 | 0.04% | - |
78 | Maker | MKR/USD | $1,447.55 | $923,005 | 0.04% | - |
79 | Bitcoin Cash | BCH/BTC | $440.34 | $892,474 | 0.03% | - |
80 | Horizen | ZEN/USD | $24.11 | $872,047 | 0.03% | - |
81 | Xyo | XYO/USD | $0.0189 | $840,429 | 0.03% | - |
82 | Shiba Inu | SHIB/GBP | $0.0000219748 | $805,937 | 0.03% | - |
83 | Yearn Finance | YFI/USD | $7,980.14 | $763,073 | 0.03% | - |
84 | Stellar | XLM/BTC | $0.408 | $695,918 | 0.03% | - |
85 | Shiba Inu | SHIB/USDT | $0.0000220067 | $677,734 | 0.03% | - |
86 | Fetch | FET/USDT | $1.34 | $663,243 | 0.03% | - |
87 | Zcash | ZEC/USD | $47.58 | $651,491 | 0.02% | - |
88 | Kyber Network | KNC/USD | $0.601 | $600,170 | 0.02% | - |
89 | Polkadot | DOT/USDT | $6.64 | $599,857 | 0.02% | - |
90 | Coti | COTI/USD | $0.111 | $581,482 | 0.02% | - |
91 | Skale Network | SKL/USD | $0.0436 | $572,864 | 0.02% | - |
92 | Bitcoin Cash | BCH/EUR | $440.41 | $556,879 | 0.02% | - |
93 | Uniswap | UNI/EUR | $13.61 | $553,786 | 0.02% | - |
94 | Basic Attention Token | BAT/USD | $0.248 | $549,419 | 0.02% | - |
95 | Livepeer | LPT/USD | $13.73 | $515,143 | 0.02% | - |
96 | Solana | SOL/ETH | $186.42 | $509,490 | 0.02% | - |
97 | Tellor | TRB/USD | $58.71 | $503,406 | 0.02% | - |
98 | Alchemy Pay | ACH/USD | $0.0230 | $495,876 | 0.02% | - |
99 | The Graph | GRT/EUR | $0.203 | $487,438 | 0.02% | - |
100 | Dash | DASH/USD | $36.96 | $479,459 | 0.02% | - |
101 | Avalanche | AVAX/BTC | $36.42 | $459,004 | 0.02% | - |
102 | Lcx | LCX/USD | $0.230 | $455,266 | 0.02% | - |
103 | Algorand | ALGO/GBP | $0.362 | $453,240 | 0.02% | - |
104 | Chiliz | CHZ/USD | $0.0822 | $444,156 | 0.02% | - |
105 | Loopring | LRC/USD | $0.186 | $426,379 | 0.02% | - |
106 | Truefi Token | TRU/USD | $0.0779 | $390,076 | 0.01% | - |
107 | Curve Dao Token | CRV/EUR | $0.808 | $389,819 | 0.01% | - |
108 | Avalanche | AVAX/USDT | $36.27 | $389,124 | 0.01% | - |
109 | Synthetix Network Token | SNX/USD | $1.80 | $376,380 | 0.01% | - |
110 | Origintrail | TRAC/USD | $0.771 | $359,279 | 0.01% | - |
111 | Eos | EOS/EUR | $0.787 | $352,617 | 0.01% | - |
112 | Chainlink | LINK/BTC | $19.94 | $349,633 | 0.01% | - |
113 | Axie Infinity | AXS/USD | $6.24 | $338,069 | 0.01% | - |
114 | Polkadot | DOT/BTC | $6.64 | $333,733 | 0.01% | - |
115 | Civic | CVC/USD | $0.174 | $323,998 | 0.01% | - |
116 | Internet Computer | ICP/USDT | $10.10 | $315,872 | 0.01% | - |
117 | Uniswap | UNI/BTC | $13.57 | $314,166 | 0.01% | - |
118 | Suku | SUKU/USD | $0.0598 | $305,670 | 0.01% | - |
119 | Uma | UMA/USD | $2.55 | $295,500 | 0.01% | - |
120 | Iotex | IOTX/USD | $0.0486 | $268,268 | 0.01% | - |
121 | Clover | CLV/USD | $0.0580 | $253,924 | 0.01% | - |
122 | Polkadot | DOT/EUR | $6.64 | $248,536 | 0.01% | - |
123 | Bitcoin Cash | BCH/GBP | $440.17 | $242,250 | 0.01% | - |
124 | 1inch | 1INCH/USD | $0.386 | $233,345 | 0.01% | - |
125 | Orchid | OXT/USD | $0.112 | $200,024 | 0.01% | - |
126 | Rarible | RARI/USD | $2.15 | $195,282 | 0.01% | - |
127 | Function X | FX/USD | $0.138 | $191,328 | 0.01% | - |
128 | Mask Network | MASK/USD | $2.76 | $181,480 | 0.01% | - |
129 | Cartesi | CTSI/USD | $0.145 | $171,897 | 0.01% | - |
130 | Alchemix | ALCX/USD | $18.11 | $166,813 | 0.01% | - |
131 | Fox Token | FOX/USD | $0.0564 | $158,026 | 0.01% | - |
132 | Cardano | ADA/ETH | $0.923 | $146,472 | 0.01% | - |
133 | Ampleforth Governance Token | FORTH/USD | $5.10 | $142,419 | 0.01% | - |
134 | Numeraire | NMR/USD | $14.85 | $131,483 | 0% | - |
135 | Ethereum Classic | ETC/EUR | $25.25 | $129,593 | 0% | - |
136 | The Graph | GRT/BTC | $0.202 | $129,082 | 0% | - |
137 | Curve Dao Token | CRV/GBP | $0.809 | $121,462 | 0% | - |
138 | Curve Dao Token | CRV/BTC | $0.811 | $119,576 | 0% | - |
139 | Braintrust | BTRST/USD | $0.377 | $114,623 | 0% | - |
140 | Tezos | XTZ/BTC | $1.27 | $108,603 | 0% | - |
141 | The Graph | GRT/GBP | $0.202 | $107,120 | 0% | - |
142 | Badger Dao | BADGER/USD | $3.92 | $104,691 | 0% | - |
143 | Internet Computer | ICP/GBP | $10.16 | $99,036 | 0% | - |
144 | Basic Attention Token | BAT/ETH | $0.248 | $97,796 | 0% | - |
145 | Origin Protocol | OGN/USD | $0.107 | $93,101 | 0% | - |
146 | Harvest Finance | FARM/USD | $45.55 | $92,176 | 0% | - |
147 | Perpetual Protocol | PERP/USD | $0.701 | $90,432 | 0% | - |
148 | Chiliz | CHZ/EUR | $0.0825 | $87,484 | 0% | - |
149 | Tezos | XTZ/GBP | $1.27 | $87,030 | 0% | - |
150 | Cosmos | ATOM/EUR | $6.55 | $85,329 | 0% | - |
151 | Decentraland | MANA/EUR | $0.491 | $82,655 | 0% | - |
152 | Ethereum Classic | ETC/GBP | $25.20 | $80,915 | 0% | - |
153 | Internet Computer | ICP/BTC | $10.12 | $79,239 | 0% | - |
154 | Filecoin | FIL/BTC | $5.18 | $78,676 | 0% | - |
155 | Basic Attention Token | BAT/EUR | $0.247 | $78,563 | 0% | - |
156 | Request | REQ/USD | $0.120 | $77,321 | 0% | - |
157 | Cosmos | ATOM/GBP | $6.53 | $69,808 | 0% | - |
158 | Eos | EOS/BTC | $0.785 | $69,349 | 0% | - |
159 | Radicle | RAD/USD | $1.21 | $69,303 | 0% | - |
160 | Algorand | ALGO/BTC | $0.362 | $69,103 | 0% | - |
161 | Synthetix Network Token | SNX/EUR | $1.80 | $62,701 | 0% | - |
162 | Cosmos | ATOM/BTC | $6.56 | $58,349 | 0% | - |
163 | Band Protocol | BAND/USD | $1.34 | $57,157 | 0% | - |
164 | Polkadot | DOT/GBP | $6.61 | $55,600 | 0% | - |
165 | Balancer | BAL/USD | $2.47 | $55,440 | 0% | - |
166 | Internet Computer | ICP/EUR | $10.18 | $54,930 | 0% | - |
167 | Basic Attention Token | BAT/BTC | $0.246 | $52,819 | 0% | - |
168 | Kryll | KRL/USD | $0.561 | $52,603 | 0% | - |
169 | Synthetix Network Token | SNX/GBP | $1.80 | $50,378 | 0% | - |
170 | 1inch | 1INCH/GBP | $0.386 | $47,265 | 0% | - |
171 | Ethereum Classic | ETC/BTC | $25.26 | $44,599 | 0% | - |
172 | Nkn | NKN/USD | $0.0851 | $43,565 | 0% | - |
173 | Rlc | RLC/USD | $2.07 | $43,223 | 0% | - |
174 | Compound | COMP/BTC | $76.64 | $40,779 | 0% | - |
175 | Uniswap | UNI/GBP | $13.56 | $38,269 | 0% | - |
176 | Arpa Chain | ARPA/USD | $0.0461 | $37,400 | 0% | - |
177 | Ankr | ANKR/EUR | $0.0375 | $36,028 | 0% | - |
178 | Crypto Com Coin | CRO/EUR | $0.142 | $35,173 | 0% | - |
179 | Enzyme | MLN/USD | $17.91 | $34,860 | 0% | - |
180 | Orion Protocol | ORN/USD | $1.23 | $34,198 | 0% | - |
181 | Polygon | MATIC/GBP | $0.454 | $34,171 | 0% | - |
182 | Axie Infinity | AXS/EUR | $6.24 | $26,581 | 0% | - |
183 | Maker | MKR/BTC | $1,447.07 | $26,296 | 0% | - |
184 | Zcash | ZEC/BTC | $47.61 | $22,510 | 0% | - |
185 | Axie Infinity | AXS/USDT | $6.24 | $22,093 | 0% | - |
186 | Decentraland | MANA/BTC | $0.500 | $20,552 | 0% | - |
187 | Synthetix Network Token | SNX/BTC | $1.80 | $17,690 | 0% | - |
188 | Chiliz | CHZ/GBP | $0.0821 | $11,621 | 0% | - |
189 | Gyen | GYEN/USD | $0.006256 | $10,524 | 0% | - |
190 | Filecoin | FIL/GBP | $5.19 | $10,009 | 0% | - |
191 | Chiliz | CHZ/USDT | $0.0820 | $9,013 | 0% | - |
192 | Crypto Com Coin | CRO/USDT | $0.143 | $8,210 | 0% | - |
193 | Polygon | MATIC/BTC | $0.456 | $6,722 | 0% | - |
194 | Mask Network | MASK/EUR | $2.77 | $6,037 | 0% | - |
195 | Bancor | BNT/USD | $0.637 | $5,943 | 0% | - |
196 | Mask Network | MASK/USDT | $2.76 | $5,822 | 0% | - |
197 | Tezos | XTZ/EUR | $1.28 | $5,333 | 0% | - |
198 | Mask Network | MASK/GBP | $2.79 | $4,957 | 0% | - |
199 | Filecoin | FIL/EUR | $5.14 | $3,881 | 0% | - |
200 | 1inch | 1INCH/EUR | $0.386 | $3,279 | 0% | - |
201 | Loopring | LRC/BTC | $0.188 | $3,275 | 0% | - |
202 | Axie Infinity | AXS/BTC | $6.23 | $2,311 | 0% | - |
203 | 1inch | 1INCH/BTC | $0.387 | $2,104 | 0% | - |
204 | Ankr | ANKR/BTC | $0.0377 | $1,785 | 0% | - |
205 | Dash | DASH/BTC | $37.24 | $1,325 | 0% | - |
206 | Ankr | ANKR/GBP | $0.0381 | $1,289 | 0% | - |
207 | Yearn Finance | YFI/BTC | $7,994.22 | $247 | 0% | - |
208 | Decentraland | MANA/ETH | $0.499 | $226 | 0% | - |
209 | Balancer | BAL/BTC | $2.50 | $100 | 0% | - |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More