Ethereum current market price is $3,249.90 with a 24 hour trading volume of $8.10B. The total available supply of Ethereum is 120.49M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $391.58B. The ETH price is 0.68% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,271.84 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,249.90
$3,271.84
0.68%
$391.58B
$8.10B
120.49M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,246.52 | $2,088,952,343 | 25.8% | |
Binance | ETH/USDT | $3,245.82 | $1,375,797,252 | 17% | |
WhiteBIT | ETH/USDT | $3,249.35 | $552,342,723 | 6.82% | |
AscendEX (Bitmax) | ETH/USDT | $3,246.53 | $509,585,243 | 6.29% | |
Coinbase Pro | ETH/USD | $3,245.93 | $356,495,658 | 4.4% | |
ProBit | ETH/BTC | $3,246.59 | $293,451,719 | 3.63% | |
Gate | ETH/USDT | $3,246.67 | $284,056,664 | 3.51% | |
DigiFinex | ETH/USDT | $3,247.39 | $207,470,763 | 2.56% | |
Kucoin | ETH/USDT | $3,246.28 | $187,029,268 | 2.31% | |
YoBit | ETH/BTC | $3,246.59 | $183,015,147 | 2.26% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,249.29 | $181,216,062 | 2.24% | |
Binance | ETH/USDC | $3,246.50 | $168,902,587 | 2.09% | |
LBank | ETH/USDT | $3,248.49 | $167,369,633 | 2.07% | |
BigONE | ETH/USDT | $3,250.35 | $132,118,585 | 1.63% | |
Huobi | ETH/USDT | $3,240.40 | $129,979,945 | 1.61% | |
Bilaxy | ETH/USDT | $3,249.46 | $97,529,916 | 1.2% | |
BigONE | ETH/BTC | $3,249.13 | $96,506,120 | 1.19% | |
ProBit | ETH/USDT | $3,246.21 | $95,746,057 | 1.18% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,248.84 | $93,776,288 | 1.16% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,245.94 | $83,458,581 | 1.03% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,246.27 | $72,929,338 | 0.9% | |
DigiFinex | ETH/USDC | $3,247.79 | $46,459,539 | 0.57% | |
Binance | ETH/BTC | $3,246.59 | $43,286,480 | 0.53% | |
Kraken | ETH/USD | $3,245.22 | $42,231,794 | 0.52% | |
Gemini | ETH/USD | $3,244.68 | $42,134,256 | 0.52% | |
Dex-Trade | ETH/USDT | $3,248.97 | $32,688,984 | 0.4% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,246.99 | $32,286,312 | 0.4% | |
Bibox | ETH/USDT | $3,247.70 | $25,642,847 | 0.32% | |
HitBTC | ETH/USDT | $3,247.28 | $24,382,953 | 0.3% | |
LBank | ETH/USDC | $3,248.89 | $22,045,616 | 0.27% | |
WhiteBIT | ETH/BTC | $3,248.94 | $20,880,685 | 0.26% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,246.87 | $17,698,673 | 0.22% | |
Coinbase Pro | ETH/USDT | $3,248.13 | $17,613,633 | 0.22% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,245.53 | $17,553,225 | 0.22% | |
DigiFinex | ETH/BTC | $3,246.59 | $17,487,729 | 0.22% | |
WhiteBIT | ETH/USDC | $3,251.19 | $16,074,824 | 0.2% | |
Coinbase Pro | ETH/EUR | $3,253.13 | $15,727,546 | 0.19% | |
Bitfinex | ETH/USD | $3,249.80 | $13,422,002 | 0.17% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,246.88 | $13,240,387 | 0.16% | |
Kraken | ETH/EUR | $3,250.67 | $12,708,296 | 0.16% | |
Coinbase Pro | ETH/DAI | $3,251.41 | $11,728,974 | 0.14% | |
Binance | SOL/ETH | $3,247.08 | $11,233,688 | 0.14% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,246.25 | $10,565,206 | 0.13% | |
Coinbase Pro | ETH/BTC | $3,248.47 | $10,248,245 | 0.13% | |
Bitstamp | ETH/USD | $3,244.00 | $9,538,156 | 0.12% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,245.93 | $9,042,331 | 0.11% | |
Binance | ETH/EUR | $3,250.05 | $8,665,318 | 0.11% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,250.92 | $8,410,703 | 0.1% | |
Coinbase Pro | ETH/GBP | $3,246.97 | $7,458,070 | 0.09% | |
WhiteBIT | ETH/EUR | $3,247.85 | $5,888,810 | 0.07% | |
Dex-Trade | ETH/USDC | $3,246.43 | $5,656,842 | 0.07% | |
Kucoin | ETH/USDC | $3,246.34 | $5,366,569 | 0.07% | |
Itbit | ETH/USD | $3,244.80 | $5,361,512 | 0.07% | |
Kraken | ETH/USDT | $3,246.46 | $5,310,675 | 0.07% | |
HitBTC | ETH/USDC | $3,246.80 | $5,246,828 | 0.06% | |
HitBTC | ETH/BTC | $3,247.25 | $5,239,641 | 0.06% | |
Bitfinex | ETH/USDT | $3,248.14 | $5,221,835 | 0.06% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,234.18 | $5,200,879 | 0.06% | |
Gate | ETH/BTC | $3,246.68 | $4,924,640 | 0.06% | |
Huobi | ETH/USDC | $3,246.06 | $4,777,904 | 0.06% | |
Bitstamp | ETH/EUR | $3,251.00 | $4,654,492 | 0.06% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,245.87 | $4,580,380 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,233.23 | $4,037,997 | 0.05% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDT | $100,044.43 | $3,928,993 | 0.05% | |
Binance | AAVE/ETH | $3,246.22 | $3,526,170 | 0.04% | |
Exmo | ETH/USDT | $3,246.53 | $3,482,509 | 0.04% | |
Binance | ETH/BRL | $3,253.91 | $3,438,518 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,247.34 | $3,356,205 | 0.04% | |
Kraken | ETH/BTC | $3,246.59 | $3,254,934 | 0.04% | |
Exmo | ETH/BTC | $3,249.50 | $3,108,250 | 0.04% | |
Bitkub | ETH/THB | $3,237.23 | $2,731,667 | 0.03% | |
Binance | XRP/ETH | $3,244.33 | $2,620,957 | 0.03% | |
Kucoin | ETH/BTC | $3,246.59 | $2,438,721 | 0.03% | |
BTCTurk | ETH/USDT | $3,250.84 | $2,282,530 | 0.03% | |
Max | ETH/TWD | $3,249.65 | $2,199,755 | 0.03% | |
Binance | BNB/ETH | $3,245.77 | $2,075,397 | 0.03% | |
Gate | ETH/USDC | $3,247.87 | $2,024,369 | 0.03% | |
Max | ETH/USDT | $3,248.58 | $1,918,883 | 0.02% | |
Bibox | BSV/ETH | $3,228.41 | $1,820,639 | 0.02% | |
Kraken | ETH/USDC | $3,246.32 | $1,813,244 | 0.02% | |
BTCTurk | ETH/TRY | $3,255.50 | $1,789,984 | 0.02% | |
Bibox | XRP/ETH | $3,269.03 | $1,609,209 | 0.02% | |
Kraken | ETH/GBP | $3,246.06 | $1,542,450 | 0.02% | |
Binance | XLM/ETH | $3,248.17 | $1,431,259 | 0.02% | |
Dex-Trade | ETH/BTC | $3,247.53 | $1,430,303 | 0.02% | |
KickEX | ETH/USDT | $3,246.94 | $1,423,488 | 0.02% | |
Bibox | UMA/ETH | $3,265.49 | $1,417,917 | 0.02% | |
Bibox | LTC/ETH | $3,250.92 | $1,167,034 | 0.01% | |
WhiteBIT | ETH/UAH | $3,328.86 | $1,053,127 | 0.01% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,234.26 | $1,036,050 | 0.01% | |
Coinbase Pro | LINK/ETH | $3,245.10 | $1,026,978 | 0.01% | |
Bilaxy | ETH/BTC | $3,241.87 | $1,026,001 | 0.01% | |
Binance | ETH/DAI | $3,249.08 | $1,016,882 | 0.01% | |
Bitfinex | ETH/BTC | $3,247.06 | $967,200 | 0.01% | |
Bibox | LINK/ETH | $3,250.08 | $961,447 | 0.01% | |
Bitstamp | ETH/BTC | $3,247.35 | $958,075 | 0.01% | |
Bibox | ETC/ETH | $3,265.50 | $932,194 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,233.25 | $870,770 | 0.01% | |
Indodax | ETH/IDR | $3,253.45 | $844,349 | 0.01% | |
Bibox | AAVE/ETH | $3,269.72 | $837,942 | 0.01% | |
Bibox | ALGO/ETH | $3,247.85 | $826,174 | 0.01% | |
Bibox | ETH/USDC | $3,251.20 | $823,816 | 0.01% | |
Binance | ADA/ETH | $3,248.47 | $796,182 | 0.01% | |
Bibox | ONG/ETH | $3,277.07 | $788,832 | 0.01% | |
Binance | TRX/ETH | $3,245.92 | $780,737 | 0.01% | |
DigiFinex | XRP/ETH | $3,251.44 | $766,307 | 0.01% | |
Binance | FTM/ETH | $3,245.59 | $748,215 | 0.01% | |
Bibox | BAT/ETH | $3,238.50 | $743,517 | 0.01% | |
Exmo | QTUM/ETH | $3,238.19 | $691,788 | 0.01% | |
Luno | ETH/MYR | $3,272.32 | $664,200 | 0.01% | |
Kraken | ETH/CAD | $3,261.48 | $650,839 | 0.01% | |
Bibox | DOGE/ETH | $3,252.98 | $641,236 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,244.70 | $640,912 | 0.01% | |
Luno | ETH/ZAR | $3,295.44 | $601,243 | 0.01% | |
Bitstamp | ETH/USDT | $3,246.84 | $596,692 | 0.01% | |
Bitstamp | ETH/GBP | $3,244.75 | $574,401 | 0.01% | |
Bibox | COMP/ETH | $3,255.93 | $570,887 | 0.01% | |
Bitso | ETH/USD | $3,245.40 | $551,807 | 0.01% | |
Bitfinex | ETH/GBP | $3,241.94 | $529,955 | 0.01% | |
Coinbase Pro | SOL/ETH | $3,244.26 | $512,040 | 0.01% | |
Independent Reserve | ETH/AUD | $3,246.35 | $501,389 | 0.01% | |
Independent Reserve | ETH/NZD | $3,230.15 | $498,886 | 0.01% | |
Independent Reserve | ETH/SGD | $3,230.12 | $498,881 | 0.01% | |
Independent Reserve | ETH/USD | $3,229.97 | $498,858 | 0.01% | |
BTCMarket | ETH/AUD | $3,246.77 | $482,070 | 0.01% | |
Bibox | TRX/ETH | $3,258.54 | $479,912 | 0.01% | |
Binance | LINK/ETH | $3,247.31 | $479,856 | 0.01% | |
Kucoin | XMR/ETH | $3,253.26 | $476,559 | 0.01% | |
Bibox | MKR/ETH | $3,252.73 | $452,573 | 0.01% | |
Binance | LTC/ETH | $3,251.54 | $452,439 | 0.01% | |
Exmo | ETH/USDC | $3,247.78 | $449,289 | 0.01% | |
WhiteBIT | TRX/ETH | $3,247.23 | $445,540 | 0.01% | |
Gemini | ETH/SGD | $3,244.61 | $428,556 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,233.61 | $428,487 | 0.01% | |
Kraken | ETH/CHF | $3,253.44 | $427,865 | 0.01% | |
Exmo | BCH/ETH | $3,239.14 | $415,420 | 0.01% | |
Bilaxy | IOTX/ETH | $3,309.32 | $389,010 | 0% | |
Bilaxy | BNB/ETH | $3,247.29 | $377,247 | 0% | |
Luno | ETH/BTC | $3,249.51 | $372,134 | 0% | |
Kraken | ADA/ETH | $3,263.36 | $358,443 | 0% | |
Gemini | ETH/GBP | $3,227.97 | $345,911 | 0% | |
Bitfinex | ETH/EUR | $3,253.88 | $327,915 | 0% | |
Bitso | ETH/BRL | $3,254.01 | $314,708 | 0% | |
Binance.US | ETH/USDT | $3,250.13 | $305,514 | 0% | |
Bibox | KSM/ETH | $3,276.52 | $304,440 | 0% | |
Exmo | ETH/LTC | $3,247.12 | $289,458 | 0% | |
Paribu | ETH/USDT | $3,244.44 | $280,470 | 0% | |
Huobi | ETH/BTC | $3,250.45 | $279,804 | 0% | |
Tidex | ETH/USDC | $3,246.82 | $272,241 | 0% | |
Luno | ETH/USDC | $3,246.36 | $268,037 | 0% | |
Kucoin | XRP/ETH | $3,261.48 | $262,354 | 0% | |
Bibox | QTUM/ETH | $3,255.74 | $258,947 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,268.22 | $221,117 | 0% | |
Bibox | PHA/ETH | $3,241.10 | $218,443 | 0% | |
Kraken | XRP/ETH | $3,261.93 | $211,895 | 0% | |
HitBTC | ADA/ETH | $3,248.78 | $203,061 | 0% | |
Binance | AVAX/ETH | $3,240.24 | $202,771 | 0% | |
Bitso | ETH/MXN | $3,253.87 | $176,334 | 0% | |
Gate | XED/ETH | $3,248.08 | $171,332 | 0% | |
HitBTC | BNB/ETH | $3,247.75 | $169,341 | 0% | |
Binance | DENT/ETH | $3,302.25 | $166,096 | 0% | |
Kraken | ETH/AUD | $3,244.35 | $165,278 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,253.71 | $147,165 | 0% | |
Binance | VET/ETH | $3,245.00 | $141,941 | 0% | |
Crypto.com Exchange | ETH/CRO | $3,247.72 | $136,237 | 0% | |
Binance | POWR/ETH | $3,255.33 | $135,862 | 0% | |
Binance | STEEM/ETH | $3,216.71 | $128,245 | 0% | |
Binance | DOT/ETH | $3,251.31 | $124,449 | 0% | |
Coinbase Pro | ADA/ETH | $3,246.19 | $120,447 | 0% | |
Binance | ZEC/ETH | $3,251.43 | $115,560 | 0% | |
Kucoin | KCS/ETH | $3,246.11 | $110,527 | 0% | |
Bitstamp | ETH/USDC | $3,274.69 | $110,018 | 0% | |
Gemini | ETH/BTC | $3,246.59 | $109,063 | 0% | |
Binance | IOTA/ETH | $3,253.61 | $105,001 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,252.15 | $103,281 | 0% | |
Kraken | TRX/ETH | $3,241.60 | $102,235 | 0% | |
Bibox | UQC/ETH | $3,249.74 | $90,671 | 0% | |
Coinbase Pro | BAT/ETH | $3,244.77 | $88,897 | 0% | |
Binance | GRT/ETH | $3,245.09 | $88,539 | 0% | |
Huobi | ELF/ETH | $3,247.13 | $87,996 | 0% | |
Dex-Trade | XRP/ETH | $3,252.88 | $86,370 | 0% | |
Binance | GALA/ETH | $3,242.64 | $85,871 | 0% | |
Exmo | ETH/DAI | $3,254.99 | $81,697 | 0% | |
Binance | ELF/ETH | $3,220.18 | $81,351 | 0% | |
Binance | ADX/ETH | $3,247.13 | $78,848 | 0% | |
Binance | AXS/ETH | $3,254.25 | $77,417 | 0% | |
Kucoin | FTM/ETH | $3,247.09 | $77,223 | 0% | |
Kucoin | ETH/DAI | $3,230.94 | $71,794 | 0% | |
HitBTC | ETH/DAI | $3,249.76 | $71,789 | 0% | |
Gate | RBC/ETH | $3,206.45 | $71,445 | 0% | |
Huobi | SWFTC/ETH | $3,279.93 | $69,496 | 0% | |
Kraken | UNI/ETH | $3,256.95 | $66,995 | 0% | |
Binance | QTUM/ETH | $3,229.64 | $65,372 | 0% | |
Bilaxy | INST/ETH | $3,248.31 | $62,731 | 0% | |
Binance | XVG/ETH | $3,244.04 | $57,896 | 0% | |
Gate | BONDLY/ETH | $3,248.08 | $57,822 | 0% | |
Binance | HOT/ETH | $3,254.28 | $56,501 | 0% | |
UNISWAP UNIV3 (Arbitrum) | MOR/ETH | $3,248.31 | $56,463 | 0% | |
Binance | WBTC/ETH | $3,243.88 | $54,908 | 0% | |
Kraken | ALGO/ETH | $3,233.98 | $50,348 | 0% | |
Cex | ETH/USD | $3,309.44 | $50,149 | 0% | |
Bilaxy | PENDLE/ETH | $3,131.64 | $49,585 | 0% | |
Dex-Trade | XLM/ETH | $3,250.52 | $49,496 | 0% | |
Max | ETH/BTC | $3,248.19 | $49,272 | 0% | |
Binance | ETC/ETH | $3,252.66 | $49,220 | 0% | |
Gemini | ETH/EUR | $3,245.44 | $48,635 | 0% | |
Binance | MANA/ETH | $3,243.18 | $48,587 | 0% | |
Kraken | PAXG/ETH | $3,259.45 | $46,980 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,249.30 | $46,857 | 0% | |
Gate | ELF/ETH | $3,314.41 | $46,367 | 0% | |
Bilaxy | URQA/ETH | $3,248.31 | $44,130 | 0% | |
Bilaxy | DEXT/ETH | $3,248.31 | $43,069 | 0% | |
Gate | KLV/ETH | $3,251.01 | $42,750 | 0% | |
Bilaxy | BNSD/ETH | $3,248.53 | $41,256 | 0% | |
Bilaxy | OVR/ETH | $3,248.31 | $41,187 | 0% | |
Bilaxy | BFC/ETH | $3,150.07 | $40,901 | 0% | |
Bilaxy | VRA/ETH | $3,081.92 | $40,772 | 0% | |
Bilaxy | DPI/ETH | $3,248.31 | $40,666 | 0% | |
Binance | SC/ETH | $3,246.39 | $40,590 | 0% | |
Bilaxy | RARI/ETH | $3,062.45 | $40,583 | 0% | |
Tidex | ETH/USDT | $3,246.33 | $40,535 | 0% | |
Bilaxy | CELL/ETH | $3,248.31 | $40,471 | 0% | |
Bilaxy | BLANK/ETH | $3,248.31 | $40,293 | 0% | |
Bilaxy | ID/ETH | $3,248.31 | $40,278 | 0% | |
Bilaxy | KEL/ETH | $3,248.31 | $40,135 | 0% | |
Bilaxy | NFTX/ETH | $3,248.31 | $39,368 | 0% | |
Bilaxy | HEX/ETH | $3,248.31 | $38,971 | 0% | |
Bilaxy | REVV/ETH | $3,356.44 | $38,745 | 0% | |
Bilaxy | SHROOM/ETH | $3,248.31 | $38,445 | 0% | |
Bilaxy | WISE/ETH | $3,248.31 | $38,441 | 0% | |
Kucoin | XDC/ETH | $3,255.31 | $37,695 | 0% | |
Gate | LINK/ETH | $3,213.39 | $37,679 | 0% | |
Kraken | DOT/ETH | $3,235.55 | $36,829 | 0% | |
Bilaxy | UBT/ETH | $3,248.31 | $36,726 | 0% | |
Bilaxy | HEZ/ETH | $3,248.31 | $36,575 | 0% | |
Bilaxy | BIRD/ETH | $3,248.31 | $36,498 | 0% | |
Bilaxy | CHAIN/ETH | $3,275.97 | $36,489 | 0% | |
Bilaxy | DSLA/ETH | $3,277.25 | $36,378 | 0% | |
Bilaxy | TOWER/ETH | $3,273.03 | $36,105 | 0% | |
Bilaxy | GLQ/ETH | $3,248.31 | $36,066 | 0% | |
Bilaxy | RBC/ETH | $3,397.58 | $36,028 | 0% | |
Bilaxy | AIOZ/ETH | $3,520.35 | $35,987 | 0% | |
Bilaxy | RPL/ETH | $3,431.29 | $35,984 | 0% | |
Bilaxy | AKITA/ETH | $3,248.31 | $35,805 | 0% | |
Bilaxy | LTX/ETH | $3,248.31 | $35,412 | 0% | |
Bilaxy | AMP/ETH | $3,471.23 | $35,156 | 0% | |
Bilaxy | FUSE/ETH | $3,350.23 | $35,015 | 0% | |
Bilaxy | HYVE/ETH | $3,241.29 | $34,742 | 0% | |
Bilaxy | ORAI/ETH | $3,261.66 | $34,696 | 0% | |
Bilaxy | FRM/ETH | $3,406.04 | $34,644 | 0% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More