USDC current market price is $1.00 with a 24 hour trading volume of $2.64B. The total available supply of USDC is 45.73B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $45.76B. The USDC price is 0.02% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$1.00
$1.00
0.02%
$45.76B
$2.64B
45.73B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $770,795,079 | 29.18% | |
Binance | BTC/USDC | $1.00 | $408,828,787 | 15.48% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $180,649,091 | 6.84% | |
Binance | ETH/USDC | $1.00 | $168,401,223 | 6.38% | |
DigiFinex | BTC/USDC | $1.00 | $117,219,150 | 4.44% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.00 | $83,332,424 | 3.16% | |
Binance | XRP/USDC | $1.00 | $61,368,919 | 2.32% | |
Kraken | USDC/USD | $1.00 | $60,313,505 | 2.28% | |
Binance | SOL/USDC | $1.00 | $51,381,018 | 1.95% | |
DigiFinex | ETH/USDC | $1.00 | $46,305,640 | 1.75% | |
LBank | BTC/USDC | $1.00 | $35,184,871 | 1.33% | |
DigiFinex | USDC/USDT | $1.00 | $33,068,281 | 1.25% | |
Binance | ADA/USDC | $1.00 | $32,465,756 | 1.23% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $32,308,808 | 1.22% | |
HitBTC | BTC/USDC | $1.00 | $31,481,199 | 1.19% | |
Kraken | USDC/EUR | $1.00 | $31,457,250 | 1.19% | |
Kraken | USDC/USDT | $1.00 | $29,499,593 | 1.12% | |
Binance | DOGE/USDC | $1.00 | $28,870,805 | 1.09% | |
Gate | USDC/USDT | $1.00 | $27,231,029 | 1.03% | |
LBank | ETH/USDC | $1.00 | $21,988,234 | 0.83% | |
Coinbase Pro | USDC/EUR | $1.00 | $20,760,196 | 0.79% | |
WhiteBIT | BTC/USDC | $1.00 | $18,370,667 | 0.7% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $17,674,185 | 0.67% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $17,518,214 | 0.66% | |
LBank | USDC/USDT | $1.00 | $16,954,428 | 0.64% | |
WhiteBIT | ETH/USDC | $1.00 | $16,053,705 | 0.61% | |
HitBTC | USDT/USDC | $1.00 | $11,813,046 | 0.45% | |
Kucoin | USDC/USDT | $1.00 | $11,684,388 | 0.44% | |
WhiteBIT | USDC/USDT | $1.00 | $11,120,700 | 0.42% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $10,552,117 | 0.4% | |
WhiteBIT | DOGE/USDC | $1.000 | $10,164,401 | 0.38% | |
Binance | EUR/USDC | $1.00 | $9,191,505 | 0.35% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $9,030,291 | 0.34% | |
Dex-Trade | BTC/USDC | $1.00 | $8,733,500 | 0.33% | |
Binance | BNB/USDC | $1.00 | $8,233,466 | 0.31% | |
Kucoin | BTC/USDC | $1.00 | $7,681,388 | 0.29% | |
Binance | HBAR/USDC | $1.00 | $6,695,969 | 0.25% | |
WhiteBIT | XRP/USDC | $1.000 | $6,022,382 | 0.23% | |
Binance | LTC/USDC | $1.00 | $5,843,277 | 0.22% | |
Dex-Trade | ETH/USDC | $1.00 | $5,648,746 | 0.21% | |
Kucoin | ETH/USDC | $1.00 | $5,358,325 | 0.2% | |
Huobi | BTC/USDC | $1.00 | $5,251,466 | 0.2% | |
Kraken | BTC/USDC | $1.000 | $5,243,264 | 0.2% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $0.998 | $5,241,904 | 0.2% | |
HitBTC | ETH/USDC | $1.00 | $5,206,660 | 0.2% | |
Kraken | USDC/GBP | $1.00 | $5,109,699 | 0.19% | |
Binance | LINK/USDC | $1.00 | $5,076,972 | 0.19% | |
Huobi | ETH/USDC | $1.00 | $4,778,555 | 0.18% | |
Binance | RUNE/USDC | $1.00 | $4,644,813 | 0.18% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $1.00 | $4,575,418 | 0.17% | |
Coinbase Pro | USDC/GBP | $1.00 | $4,521,399 | 0.17% | |
Binance | AVAX/USDC | $0.997 | $4,428,964 | 0.17% | |
WhiteBIT | ADA/USDC | $0.997 | $3,605,899 | 0.14% | |
Binance | FTM/USDC | $1.00 | $3,559,157 | 0.13% | |
Kucoin | USDT/USDC | $1.00 | $3,468,100 | 0.13% | |
Binance | ALGO/USDC | $1.00 | $3,158,750 | 0.12% | |
Kucoin | XRP/USDC | $1.00 | $3,157,662 | 0.12% | |
WhiteBIT | AVAX/USDC | $1.00 | $3,138,105 | 0.12% | |
Huobi | USDC/USDT | $1.00 | $3,122,404 | 0.12% | |
Binance | FET/USDC | $0.998 | $2,963,800 | 0.11% | |
WhiteBIT | DOT/USDC | $1.00 | $2,880,964 | 0.11% | |
Binance | DOT/USDC | $1.00 | $2,847,410 | 0.11% | |
Binance | UNI/USDC | $1.00 | $2,402,126 | 0.09% | |
Binance | INJ/USDC | $1.00 | $2,361,999 | 0.09% | |
Binance | AAVE/USDC | $1.00 | $2,308,269 | 0.09% | |
Gemini | USDC/USD | $1.000 | $2,105,668 | 0.08% | |
Gate | ETH/USDC | $1.00 | $2,024,645 | 0.08% | |
LBank | FIL/USDC | $1.00 | $1,968,436 | 0.07% | |
Bitstamp | USDC/EUR | $1.00 | $1,958,682 | 0.07% | |
Binance | GALA/USDC | $1.00 | $1,890,646 | 0.07% | |
Binance | SHIB/USDC | $1.00 | $1,879,008 | 0.07% | |
Kraken | ETH/USDC | $1.00 | $1,810,672 | 0.07% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $1,802,736 | 0.07% | |
Binance.US | BTC/USDC | $1.000 | $1,715,039 | 0.06% | |
Binance | CRV/USDC | $1.00 | $1,562,645 | 0.06% | |
Binance | BCH/USDC | $1.00 | $1,541,588 | 0.06% | |
Gate | BTC/USDC | $1.00 | $1,475,990 | 0.06% | |
Binance | NEAR/USDC | $1.00 | $1,467,873 | 0.06% | |
WhiteBIT | ATOM/USDC | $1.00 | $1,456,732 | 0.06% | |
Upbit | USDC/KRW | $1.02 | $1,411,695 | 0.05% | |
Kraken | USDC/AUD | $0.999 | $1,370,985 | 0.05% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $1,364,878 | 0.05% | |
Bitstamp | USDC/USD | $1.000 | $1,340,537 | 0.05% | |
Binance | OM/USDC | $1.00 | $1,209,592 | 0.05% | |
Binance | FIL/USDC | $1.00 | $1,131,816 | 0.04% | |
Binance | ICP/USDC | $1.000 | $1,111,788 | 0.04% | |
Binance | RSR/USDC | $1.00 | $1,088,627 | 0.04% | |
WhiteBIT | BCH/USDC | $1.00 | $1,038,657 | 0.04% | |
Exmo | BTC/USDC | $1.00 | $1,024,494 | 0.04% | |
Binance | HIVE/USDC | $0.995 | $981,276 | 0.04% | |
Binance | PENDLE/USDC | $1.00 | $880,356 | 0.03% | |
Bibox | ETH/USDC | $1.000 | $822,878 | 0.03% | |
Binance | AR/USDC | $1.000 | $781,484 | 0.03% | |
Binance | TRX/USDC | $1.00 | $765,356 | 0.03% | |
Bitstamp | BTC/USDC | $1.000 | $741,475 | 0.03% | |
Binance | BIO/USDC | $0.994 | $725,096 | 0.03% | |
Binance | CKB/USDC | $1.01 | $694,701 | 0.03% | |
Binance | RAY/USDC | $1.00 | $684,189 | 0.03% | |
Kucoin | ADA/USDC | $0.998 | $651,921 | 0.02% | |
LBank | EOS/USDC | $0.997 | $592,165 | 0.02% | |
Binance | LDO/USDC | $1.00 | $524,388 | 0.02% | |
LBank | LTC/USDC | $1.00 | $505,986 | 0.02% | |
Binance | ATOM/USDC | $1.00 | $483,228 | 0.02% | |
Binance | NEO/USDC | $1.00 | $481,374 | 0.02% | |
Binance | ACT/USDC | $1.000 | $474,808 | 0.02% | |
Binance | EOS/USDC | $0.999 | $466,440 | 0.02% | |
Bitkub | USDC/THB | $0.998 | $450,574 | 0.02% | |
Exmo | ETH/USDC | $1.00 | $450,494 | 0.02% | |
Binance | DYDX/USDC | $1.00 | $387,697 | 0.01% | |
Binance | JUP/USDC | $1.00 | $380,893 | 0.01% | |
WhiteBIT | USDC/EUR | $1.00 | $380,723 | 0.01% | |
Binance | SAND/USDC | $0.996 | $372,498 | 0.01% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $371,550 | 0.01% | |
LBank | DOT/USDC | $1.00 | $342,461 | 0.01% | |
Exmo | ETC/USDC | $1.00 | $335,204 | 0.01% | |
Exmo | AXS/USDC | $1.00 | $331,741 | 0.01% | |
Kraken | XRP/USDC | $1.01 | $327,095 | 0.01% | |
Binance | TURBO/USDC | $1.00 | $323,734 | 0.01% | |
BigONE | USDC/USDT | $0.996 | $306,328 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $302,020 | 0.01% | |
Kucoin | DOGE/USDC | $1.00 | $272,533 | 0.01% | |
Tidex | ETH/USDC | $1.00 | $272,239 | 0.01% | |
Luno | ETH/USDC | $1.00 | $266,216 | 0.01% | |
Bibox | XRP/USDC | $1.00 | $263,671 | 0.01% | |
Binance | STX/USDC | $1.00 | $259,218 | 0.01% | |
HitBTC | DAI/USDC | $1.000 | $249,456 | 0.01% | |
Binance | STRK/USDC | $0.998 | $238,029 | 0.01% | |
Binance | TROY/USDC | $1.000 | $234,846 | 0.01% | |
Independent Reserve | USDC/SGD | $1.01 | $216,102 | 0.01% | |
Independent Reserve | USDC/NZD | $1.01 | $216,101 | 0.01% | |
Independent Reserve | USDC/USD | $1.01 | $216,091 | 0.01% | |
Independent Reserve | USDC/AUD | $1.00 | $215,010 | 0.01% | |
Exmo | USDC/USD | $1.01 | $178,122 | 0.01% | |
Tidex | ADA/USDC | $1.00 | $156,845 | 0.01% | |
Kraken | DOGE/USDC | $0.995 | $153,665 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $151,990 | 0.01% | |
BTCTurk | USDC/TRY | $1.000 | $151,654 | 0.01% | |
Binance | PHA/USDC | $0.998 | $149,550 | 0.01% | |
Huobi | BTTOLD/USDC | $0.997 | $142,078 | 0.01% | |
Bibox | ALGO/USDC | $0.992 | $135,191 | 0.01% | |
Binance | RARE/USDC | $1.000 | $125,569 | 0% | |
Kucoin | LTC/USDC | $1.00 | $120,703 | 0% | |
LBank | XRP/USDC | $1.00 | $119,589 | 0% | |
Exmo | USDC/USDT | $1.00 | $116,421 | 0% | |
Binance | TRB/USDC | $1.00 | $116,070 | 0% | |
Exmo | ENJ/USDC | $1.00 | $115,044 | 0% | |
Kucoin | FTM/USDC | $1.00 | $113,863 | 0% | |
Binance | CFX/USDC | $0.999 | $112,219 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $110,794 | 0% | |
Exmo | ADA/USDC | $1.00 | $110,653 | 0% | |
Bitstamp | ETH/USDC | $0.992 | $110,033 | 0% | |
Binance | ONT/USDC | $1.00 | $107,065 | 0% | |
Exmo | LTC/USDC | $1.00 | $105,127 | 0% | |
Kucoin | USDC/EUR | $1.00 | $104,459 | 0% | |
Binance | STEEM/USDC | $0.995 | $98,182 | 0% | |
Indodax | USDC/IDR | $0.999 | $96,759 | 0% | |
Binance | YGG/USDC | $0.998 | $95,474 | 0% | |
Kraken | ADA/USDC | $1.01 | $90,616 | 0% | |
Binance | CHZ/USDC | $1.00 | $89,587 | 0% | |
Kucoin | LINK/USDC | $0.995 | $86,421 | 0% | |
Exmo | XRP/USDC | $1.000 | $83,239 | 0% | |
Gate | LTC/USDC | $1.00 | $77,905 | 0% | |
Exmo | JST/USDC | $1.00 | $76,974 | 0% | |
Kraken | LINK/USDC | $1.00 | $73,651 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $68,519 | 0% | |
Kucoin | AVAX/USDC | $1.00 | $63,286 | 0% | |
Binance | OMNI/USDC | $0.999 | $62,450 | 0% | |
LBank | TRX/USDC | $0.999 | $62,210 | 0% | |
Exmo | MANA/USDC | $0.999 | $62,070 | 0% | |
Gate | SOL/USDC | $1.00 | $58,553 | 0% | |
Binance | XTZ/USDC | $0.995 | $57,092 | 0% | |
Kraken | LTC/USDC | $1.00 | $53,257 | 0% | |
Upbit | USDC/USDT | $1.00 | $52,288 | 0% | |
Kucoin | ALGO/USDC | $0.998 | $51,989 | 0% | |
Exmo | LDO/USDC | $1.00 | $44,865 | 0% | |
Binance | MEME/USDC | $1.00 | $44,829 | 0% | |
Exmo | SUN/USDC | $0.999 | $44,542 | 0% | |
Exmo | BCH/USDC | $1.00 | $35,830 | 0% | |
Binance | IDEX/USDC | $1.00 | $35,655 | 0% | |
Kucoin | DOT/USDC | $0.999 | $35,590 | 0% | |
Kucoin | FLUX/USDC | $1.000 | $33,878 | 0% | |
Kucoin | TRX/USDC | $0.998 | $33,547 | 0% | |
Luno | BTC/USDC | $1.00 | $31,143 | 0% | |
Gate | XRP/USDC | $1.01 | $24,582 | 0% | |
Kraken | DOT/USDC | $0.996 | $22,371 | 0% | |
BTCTurk | USDC/USDT | $0.999 | $20,358 | 0% | |
Kucoin | BNB/USDC | $0.995 | $19,872 | 0% | |
Kraken | AVAX/USDC | $0.996 | $18,880 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $17,979 | 0% | |
Gate | BNB/USDC | $1.00 | $17,620 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $17,476 | 0% | |
Gate | DOGE/USDC | $1.00 | $16,437 | 0% | |
Kucoin | SHIB/USDC | $0.998 | $16,423 | 0% | |
Gate | ADA/USDC | $0.999 | $16,177 | 0% | |
ProBit | USDC/USDT | $1.00 | $14,523 | 0% | |
Exmo | GRT/USDC | $1.00 | $14,441 | 0% | |
Gate | BCH/USDC | $0.992 | $14,132 | 0% | |
Kucoin | KCS/USDC | $1.00 | $14,031 | 0% | |
Kucoin | BSV/USDC | $1.000 | $13,776 | 0% | |
Max | USDC/USDT | $1.00 | $13,488 | 0% | |
Exmo | SAND/USDC | $0.998 | $13,460 | 0% | |
Gate | LINK/USDC | $0.986 | $13,342 | 0% | |
Kucoin | BCH/USDC | $0.999 | $12,829 | 0% | |
Kucoin | ZIL/USDC | $0.992 | $12,806 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $12,677 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $11,166 | 0% | |
Gate | SHIB/USDC | $1.000 | $10,454 | 0% | |
Exmo | EOS/USDC | $1.00 | $9,953 | 0% | |
Kucoin | EOS/USDC | $0.993 | $9,371 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.999 | $9,330 | 0% | |
Gate | AVAX/USDC | $0.990 | $9,019 | 0% | |
Kucoin | ATOM/USDC | $1.00 | $8,107 | 0% | |
Kucoin | VRA/USDC | $0.996 | $7,527 | 0% | |
Binance.US | ETH/USDC | $1.00 | $7,332 | 0% | |
Kucoin | ETC/USDC | $0.988 | $7,178 | 0% | |
Kraken | ALGO/USDC | $0.997 | $7,033 | 0% | |
Gate | INJ/USDC | $0.999 | $6,876 | 0% | |
Tidex | BTC/USDC | $1.00 | $6,728 | 0% | |
Binance | TLM/USDC | $0.998 | $6,540 | 0% | |
Kraken | SHIB/USDC | $0.993 | $6,365 | 0% | |
Gate | DOT/USDC | $1.00 | $6,287 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.999 | $5,415 | 0% | |
Kucoin | KDA/USDC | $0.993 | $4,775 | 0% | |
Binance.US | ADA/USDC | $1.00 | $4,655 | 0% | |
Kraken | ATOM/USDC | $1.00 | $4,487 | 0% | |
Kucoin | LDO/USDC | $1.00 | $3,233 | 0% | |
Upbit | USDC/BTC | $1.04 | $3,111 | 0% | |
Kraken | MATIC/USDC | $1.00 | $2,794 | 0% | |
Gate | NEAR/USDC | $1.01 | $2,492 | 0% | |
HitBTC | BNB/USDC | $0.999 | $2,337 | 0% | |
Gate | GALA/USDC | $0.982 | $2,336 | 0% | |
Kraken | XTZ/USDC | $1.01 | $2,299 | 0% | |
Gate | FET/USDC | $0.998 | $2,226 | 0% | |
Gate | ICP/USDC | $0.994 | $2,144 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $1,662 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $1.00 | $1,064 | 0% | |
Gate | NEO/USDC | $0.995 | $1,044 | 0% | |
HitBTC | ALGO/USDC | $0.998 | $978 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $954 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.01 | $866 | 0% | |
HitBTC | XLM/USDC | $0.998 | $846 | 0% | |
Gate | CRV/USDC | $0.987 | $815 | 0% | |
HitBTC | ADA/USDC | $0.997 | $706 | 0% | |
Kraken | BCH/USDC | $0.990 | $680 | 0% | |
Gate | AR/USDC | $0.994 | $521 | 0% | |
Gate | TRX/USDC | $1.00 | $502 | 0% | |
Kraken | MANA/USDC | $1.00 | $390 | 0% | |
HitBTC | AVAX/USDC | $0.997 | $367 | 0% | |
Kucoin | USTC/USDC | $0.999 | $347 | 0% | |
Gate | ATOM/USDC | $1.000 | $333 | 0% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More