Chainlink current market price is $20.02 with a 24 hour trading volume of $253.82M. The total available supply of Chainlink is 638.10M LINK. It has secured Rank 13 in the cryptocurrency market with a marketcap of $12.78B. The LINK price is 0.2% down in the last 24 hours.
The volume-weighted average price of the Chainlink is $20.15 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
13
$20.02
$20.15
0.2%
$12.78B
$253.82M
638.10M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $20.00 | $92,862,938 | 36.64% | |
Coinbase Pro | LINK/USD | $20.01 | $37,935,913 | 14.97% | |
WhiteBIT | LINK/USDT | $20.03 | $27,261,987 | 10.76% | |
Bibox | LINK/USDT | $19.99 | $12,903,565 | 5.09% | |
DigiFinex | LINK/USDT | $20.02 | $11,420,364 | 4.51% | |
Huobi | LINK/USDT | $19.98 | $11,221,863 | 4.43% | |
Gate | LINK/USDT | $20.01 | $9,800,112 | 3.87% | |
Binance | LINK/USDC | $20.01 | $5,095,939 | 2.01% | |
LBank | LINK/USDT | $20.04 | $4,589,310 | 1.81% | |
Kucoin | LINK/USDT | $20.02 | $4,254,030 | 1.68% | |
Kraken | LINK/USD | $19.99 | $3,999,799 | 1.58% | |
ProBit | LINK/USDT | $20.01 | $3,532,737 | 1.39% | |
Binance | LINK/BTC | $20.00 | $3,495,316 | 1.38% | |
Dex-Trade | LINK/USDT | $20.04 | $2,938,634 | 1.16% | |
Coinbase Pro | LINK/GBP | $20.00 | $1,778,402 | 0.7% | |
AscendEX (Bitmax) | LINK/USDT | $19.96 | $1,730,951 | 0.68% | |
Coinbase Pro | LINK/EUR | $20.07 | $1,403,133 | 0.55% | |
WhiteBIT | LINK/BTC | $20.02 | $1,290,642 | 0.51% | |
Crypto.com Exchange | LINK/USDT | $20.02 | $1,129,778 | 0.45% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $20.09 | $1,036,506 | 0.41% | |
Coinbase Pro | LINK/ETH | $20.02 | $1,027,110 | 0.41% | |
Bibox | LINK/ETH | $19.99 | $961,571 | 0.38% | |
BigONE | LINK/USDT | $20.05 | $877,492 | 0.35% | |
Bitstamp | LINK/EUR | $20.05 | $876,284 | 0.35% | |
HitBTC | LINK/USDT | $20.02 | $857,481 | 0.34% | |
AscendEX (Bitmax) | LINK/BTC | $20.12 | $822,515 | 0.32% | |
Kraken | LINK/EUR | $20.07 | $809,849 | 0.32% | |
Bitstamp | LINK/USD | $20.05 | $619,529 | 0.24% | |
KickEX | LINK/USDT | $19.99 | $578,902 | 0.23% | |
ProBit | LINK/BTC | $20.02 | $562,238 | 0.22% | |
Bilaxy | LINK/USDT | $20.03 | $505,572 | 0.2% | |
Binance | LINK/ETH | $20.01 | $480,170 | 0.19% | |
Bibox | LINK/BTC | $19.99 | $455,369 | 0.18% | |
BTCTurk | LINK/USDT | $20.01 | $442,156 | 0.17% | |
Bitfinex | LINK/USD | $20.05 | $434,451 | 0.17% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $20.09 | $428,542 | 0.17% | |
Binance | LINK/EUR | $20.03 | $409,116 | 0.16% | |
Coinbase Pro | LINK/BTC | $20.02 | $390,800 | 0.15% | |
Kraken | LINK/USDT | $20.02 | $376,061 | 0.15% | |
Gemini | LINK/USD | $20.04 | $316,724 | 0.12% | |
BTCTurk | LINK/TRY | $20.09 | $296,513 | 0.12% | |
Kraken | LINK/BTC | $20.05 | $137,087 | 0.05% | |
Bitkub | LINK/THB | $19.95 | $120,961 | 0.05% | |
Dex-Trade | LINK/BTC | $20.01 | $117,632 | 0.05% | |
Kucoin | LINK/USDC | $20.07 | $86,432 | 0.03% | |
Kraken | LINK/GBP | $20.04 | $82,599 | 0.03% | |
Bitso | LINK/USD | $20.04 | $82,192 | 0.03% | |
Kraken | LINK/USDC | $19.95 | $78,144 | 0.03% | |
Bitfinex | LINK/USDT | $19.98 | $72,825 | 0.03% | |
Exmo | LINK/BTC | $20.01 | $72,644 | 0.03% | |
Max | LINK/USDT | $20.09 | $46,601 | 0.02% | |
Gate | LINK/ETH | $20.22 | $37,684 | 0.01% | |
HitBTC | LINK/BTC | $19.97 | $35,247 | 0.01% | |
Indodax | LINK/IDR | $19.90 | $34,236 | 0.01% | |
HitBTC | LINK/ETH | $20.02 | $28,656 | 0.01% | |
Paribu | LINK/USDT | $20.16 | $27,084 | 0.01% | |
Kraken | LINK/ETH | $20.10 | $24,347 | 0.01% | |
Bitstamp | LINK/GBP | $19.92 | $16,430 | 0.01% | |
Kucoin | LINK/BTC | $19.96 | $15,797 | 0.01% | |
Dex-Trade | LINK/ETH | $20.05 | $15,796 | 0.01% | |
Independent Reserve | LINK/AUD | $19.97 | $15,013 | 0.01% | |
Independent Reserve | LINK/NZD | $19.87 | $14,938 | 0.01% | |
Independent Reserve | LINK/SGD | $19.87 | $14,938 | 0.01% | |
Independent Reserve | LINK/USD | $19.87 | $14,938 | 0.01% | |
Gate | LINK/USDC | $20.27 | $13,338 | 0.01% | |
Kraken | LINK/AUD | $19.98 | $6,486 | 0% | |
Gemini | LINK/BTC | $20.01 | $4,860 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $20.08 | $4,801 | 0% | |
Huobi | LINK/BTC | $20.27 | $4,444 | 0% | |
Binance.US | LINK/BTC | $19.95 | $3,906 | 0% | |
Crypto.com Exchange | LINK/BTC | $20.02 | $2,994 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $19.98 | $2,875 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $20.08 | $1,827 | 0% | |
Bitstamp | LINK/BTC | $20.06 | $1,118 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $19.94 | $1,066 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $19.99 | $645 | 0% | |
Gemini | LINK/ETH | $20.12 | $315 | 0% | |
Cex | LINK/USD | $19.73 | $39 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $20.07 | $4 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $20.04 | $2 | 0% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More