Kraken exchange 24 hours trading volume is $1,070,552,757 and has 309 trading pairs. Kraken exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 3.11%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
10
309
$1,070,552,757
3.11%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $94,243.40 | $166,473,024 | 17.5% | 20,775 |
2 | Tether | USDT/EUR | $1.00 | $152,325,461 | 16.01% | 22,468 |
3 | Tether | USDT/USD | $1.000 | $139,809,797 | 14.7% | 18,431 |
4 | Usd Coin | USDC/USD | $1.00 | $59,296,460 | 6.23% | 4,858 |
5 | Xrp | XRP/USD | $2.35 | $47,768,131 | 5.02% | 6,312 |
6 | Ethereum | ETH/USD | $3,237.46 | $39,922,523 | 4.2% | 9,459 |
7 | Bitcoin | BTC/EUR | $94,392.74 | $36,748,274 | 3.86% | 16,990 |
8 | Euro | EUR/USD | $1.02 | $31,918,860 | 3.36% | 16,999 |
9 | Usd Coin | USDC/EUR | $1.00 | $28,871,033 | 3.03% | 4,608 |
10 | Tether | USDT/GBP | $1.00 | $27,404,800 | 2.88% | 4,647 |
11 | Usd Coin | USDC/USDT | $1.00 | $23,670,875 | 2.49% | 2,281 |
12 | Dogecoin | DOGE/USD | $0.333 | $19,425,223 | 2.04% | 8,296 |
13 | Bitcoin | BTC/USDT | $94,326.60 | $13,881,620 | 1.46% | 4,856 |
14 | Algorand | ALGO/USD | $0.362 | $13,836,926 | 1.45% | 470 |
15 | Ethereum | ETH/EUR | $3,243.13 | $11,935,974 | 1.25% | 14,207 |
16 | Xrp | XRP/EUR | $2.36 | $11,808,070 | 1.24% | 4,898 |
17 | Euro | EUR/GBP | $1.02 | $6,568,899 | 0.69% | 3,218 |
18 | Cardano | ADA/EUR | $0.922 | $5,521,708 | 0.58% | 1,388 |
19 | Cardano | ADA/USD | $0.920 | $5,494,487 | 0.58% | 2,928 |
20 | Bitcoin | BTC/USDC | $94,309.34 | $4,986,624 | 0.52% | 1,600 |
21 | Ethereum | ETH/USDT | $3,237.80 | $4,803,572 | 0.5% | 1,335 |
22 | Usd Coin | USDC/GBP | $1.00 | $4,569,994 | 0.48% | 1,088 |
23 | Tether | USDT/AUD | $1.00 | $4,440,309 | 0.47% | 1,805 |
24 | Stellar | XLM/USD | $0.407 | $4,299,447 | 0.45% | 522 |
25 | Xrp | XRP/USDT | $2.35 | $4,114,383 | 0.43% | 1,847 |
26 | Chainlink | LINK/USD | $19.94 | $3,844,632 | 0.4% | 3,803 |
27 | British Pound Sterling | GBP/USD | $1.22 | $3,828,131 | 0.4% | 3,383 |
28 | Bitcoin | BTC/GBP | $94,288.64 | $3,047,001 | 0.32% | 3,009 |
29 | Euro | EUR/CHF | $1.03 | $3,002,340 | 0.32% | 597 |
30 | Ethereum | ETH/BTC | $3,239.34 | $2,812,527 | 0.3% | 1,412 |
31 | Curve Dao Token | CRV/USD | $0.810 | $2,459,940 | 0.26% | 615 |
32 | Uniswap | UNI/USD | $13.60 | $2,367,153 | 0.25% | 1,519 |
33 | Xrp | XRP/GBP | $2.35 | $2,236,681 | 0.24% | 678 |
34 | Sp8de | SPX/USD | $1.08 | $2,181,342 | 0.23% | - |
35 | Dogecoin | DOGE/EUR | $0.333 | $2,146,372 | 0.23% | 1,459 |
36 | Tether | USDT/CAD | $1.01 | $1,908,868 | 0.2% | 2,152 |
37 | Ethereum | ETH/USDC | $3,237.54 | $1,869,635 | 0.2% | 864 |
38 | Polkadot | DOT/USD | $6.64 | $1,798,175 | 0.19% | 4,157 |
39 | United States Dollar | USD/CHF | $1.00 | $1,776,722 | 0.19% | 3,496 |
40 | Litecoin | LTC/USD | $103.72 | $1,746,688 | 0.18% | 3,599 |
41 | United States Dollar | USD/CAD | $1.01 | $1,657,584 | 0.17% | 2,371 |
42 | Ethereum | ETH/GBP | $3,240.41 | $1,488,331 | 0.16% | 814 |
43 | Tron | TRX/USD | $0.242 | $1,464,148 | 0.15% | 3,061 |
44 | Aave | AAVE/USD | $282.39 | $1,404,577 | 0.15% | 2,514 |
45 | Bitcoin | BTC/CAD | $94,740.94 | $1,374,677 | 0.14% | 1,409 |
46 | Cardano | ADA/USDT | $0.922 | $1,297,325 | 0.14% | 1,029 |
47 | Usd Coin | USDC/AUD | $1.00 | $1,193,416 | 0.13% | 749 |
48 | Litecoin | LTC/EUR | $103.90 | $1,192,086 | 0.13% | 5,837 |
49 | Tezos | XTZ/USD | $1.27 | $1,168,555 | 0.12% | 261 |
50 | Algorand | ALGO/EUR | $0.363 | $1,099,437 | 0.12% | 207 |
51 | Bitcoin | BTC/CHF | $94,273.13 | $1,061,641 | 0.11% | 1,550 |
52 | Dogecoin | DOGE/USDT | $0.333 | $1,054,130 | 0.11% | 669 |
53 | Xrp | XRP/BTC | $2.35 | $981,703 | 0.1% | 602 |
54 | Polkadot | DOT/EUR | $6.65 | $978,210 | 0.1% | 971 |
55 | Chainlink | LINK/EUR | $19.96 | $777,326 | 0.08% | 1,622 |
56 | Australian Dollar | AUD/USD | $0.614 | $769,310 | 0.08% | 702 |
57 | Wrapped Bitcoin | WBTC/BTC | $94,238.72 | $765,875 | 0.08% | 182 |
58 | Stellar | XLM/EUR | $0.409 | $763,571 | 0.08% | 280 |
59 | Bitcoin Cash | BCH/USD | $439.58 | $719,996 | 0.08% | 1,499 |
60 | Cosmos | ATOM/USD | $6.56 | $718,533 | 0.08% | 1,103 |
61 | Monero | XMR/USD | $195.59 | $708,325 | 0.07% | 5,668 |
62 | Ethereum | ETH/CAD | $3,258.65 | $664,378 | 0.07% | 584 |
63 | The Sandbox | SAND/USD | $0.584 | $663,688 | 0.07% | 265 |
64 | Xrp | XRP/CAD | $2.37 | $638,276 | 0.07% | 464 |
65 | Phala Network | PHA/USD | $0.347 | $624,306 | 0.07% | 1,391 |
66 | Injective Protocol | INJ/USD | $21.17 | $610,614 | 0.06% | 2,011 |
67 | Filecoin | FIL/USD | $5.13 | $500,015 | 0.05% | 616 |
68 | Litecoin | LTC/USDT | $103.89 | $482,248 | 0.05% | 1,866 |
69 | Bitcoin | BTC/AUD | $94,308.80 | $438,222 | 0.05% | 1,006 |
70 | Cosmos | ATOM/EUR | $6.53 | $424,862 | 0.04% | 385 |
71 | Ethereum | ETH/CHF | $3,240.91 | $412,042 | 0.04% | 395 |
72 | Monero | XMR/BTC | $195.87 | $402,491 | 0.04% | 2,006 |
73 | The Graph | GRT/USD | $0.202 | $386,025 | 0.04% | 970 |
74 | Chainlink | LINK/USDT | $19.96 | $378,629 | 0.04% | 767 |
75 | Sp8de | SPX/EUR | $1.09 | $376,532 | 0.04% | - |
76 | Kusama | KSM/USD | $30.55 | $344,489 | 0.04% | 452 |
77 | Uniswap | UNI/EUR | $13.50 | $343,482 | 0.04% | 1,302 |
78 | Xrp | XRP/USDC | $2.36 | $331,279 | 0.03% | - |
79 | Moonriver | MOVR/USD | $11.17 | $331,255 | 0.03% | 205 |
80 | Cardano | ADA/ETH | $0.922 | $328,402 | 0.03% | 77 |
81 | Tron | TRX/EUR | $0.242 | $327,496 | 0.03% | 1,588 |
82 | Litecoin | LTC/BTC | $104.02 | $314,120 | 0.03% | 755 |
83 | Algorand | ALGO/GBP | $0.362 | $306,440 | 0.03% | 36 |
84 | Cardano | ADA/BTC | $0.921 | $300,530 | 0.03% | 257 |
85 | Dogecoin | DOGE/BTC | $0.334 | $298,775 | 0.03% | 129 |
86 | Pax Gold | PAXG/USD | $2,685.03 | $295,700 | 0.03% | 240 |
87 | Bitcoin Cash | BCH/EUR | $440.49 | $291,081 | 0.03% | 532 |
88 | Multi Collateral Dai | DAI/USDT | $1.00 | $288,044 | 0.03% | 479 |
89 | Compound | COMP/USD | $76.52 | $278,158 | 0.03% | 195 |
90 | Uniswap | UNI/BTC | $13.49 | $260,948 | 0.03% | 83 |
91 | Xrp | XRP/AUD | $2.36 | $239,711 | 0.03% | 113 |
92 | Eos | EOS/USD | $0.787 | $238,787 | 0.03% | 287 |
93 | Xrp | XRP/ETH | $2.35 | $236,573 | 0.02% | 158 |
94 | Decentraland | MANA/USD | $0.493 | $236,004 | 0.02% | 146 |
95 | Multi Collateral Dai | DAI/EUR | $1.00 | $227,402 | 0.02% | 1,285 |
96 | Sushiswap | SUSHI/USD | $1.45 | $216,208 | 0.02% | 79 |
97 | Multi Collateral Dai | DAI/USD | $1.00 | $215,141 | 0.02% | 1,568 |
98 | Cardano | ADA/GBP | $0.921 | $214,764 | 0.02% | 160 |
99 | Raydium | RAY/USD | $4.60 | $208,049 | 0.02% | 170 |
100 | Polkadot | DOT/GBP | $6.65 | $203,998 | 0.02% | 229 |
101 | Polkadot | DOT/USDT | $6.63 | $198,150 | 0.02% | 599 |
102 | Synthetix Network Token | SNX/EUR | $1.81 | $195,221 | 0.02% | 237 |
103 | Algorand | ALGO/BTC | $0.360 | $191,558 | 0.02% | 89 |
104 | Polygon | MATIC/USD | $0.454 | $177,292 | 0.02% | 2,551 |
105 | Kusama | KSM/EUR | $30.65 | $171,886 | 0.02% | 146 |
106 | Chainlink | LINK/BTC | $19.95 | $171,726 | 0.02% | 416 |
107 | Bitcoin | BTC/DAI | $94,168.96 | $170,317 | 0.02% | 87 |
108 | Litecoin | LTC/GBP | $103.83 | $169,994 | 0.02% | 1,034 |
109 | Wrapped Bitcoin | WBTC/USD | $94,132.10 | $169,271 | 0.02% | 78 |
110 | Enjin Coin | ENJ/USD | $0.200 | $167,947 | 0.02% | 250 |
111 | Aave | AAVE/EUR | $282.75 | $165,629 | 0.02% | 697 |
112 | Injective Protocol | INJ/EUR | $21.22 | $164,694 | 0.02% | 387 |
113 | Ethereum Classic | ETC/USD | $25.20 | $160,912 | 0.02% | 302 |
114 | Storj | STORJ/USD | $0.557 | $158,205 | 0.02% | 163 |
115 | Ethereum | ETH/AUD | $3,235.03 | $154,760 | 0.02% | 351 |
116 | Siacoin | SC/USD | $0.006170 | $146,496 | 0.02% | 229 |
117 | Stellar | XLM/BTC | $0.408 | $144,560 | 0.02% | 90 |
118 | Dydx | DYDX/USD | $1.32 | $114,465 | 0.01% | 173 |
119 | Dash | DASH/USD | $37.04 | $114,197 | 0.01% | 177 |
120 | Mina | MINA/EUR | $0.567 | $113,767 | 0.01% | 175 |
121 | The Sandbox | SAND/EUR | $0.584 | $109,780 | 0.01% | 61 |
122 | Enjin Coin | ENJ/EUR | $0.201 | $109,357 | 0.01% | 115 |
123 | Dogecoin | DOGE/USDC | $0.334 | $104,733 | 0.01% | - |
124 | Tron | TRX/ETH | $0.243 | $102,900 | 0.01% | 231 |
125 | Zcash | ZEC/USD | $47.60 | $94,436 | 0.01% | 1,274 |
126 | Synthetix Network Token | SNX/USD | $1.80 | $92,537 | 0.01% | 394 |
127 | Filecoin | FIL/EUR | $5.15 | $91,963 | 0.01% | 250 |
128 | Mina | MINA/USD | $0.565 | $89,339 | 0.01% | 496 |
129 | Axie Infinity | AXS/USD | $6.24 | $87,526 | 0.01% | 124 |
130 | Decentraland | MANA/EUR | $0.494 | $85,730 | 0.01% | 139 |
131 | Curve Dao Token | CRV/EUR | $0.809 | $78,062 | 0.01% | 134 |
132 | Bitcoin Cash | BCH/USDT | $439.47 | $75,868 | 0.01% | 398 |
133 | Euro | EUR/CAD | $1.03 | $74,592 | 0.01% | 135 |
134 | Pax Gold | PAXG/BTC | $2,688.41 | $74,294 | 0.01% | 179 |
135 | Maker | MKR/USD | $1,447.70 | $73,584 | 0.01% | 305 |
136 | Dogecoin | DOGE/CAD | $0.335 | $73,316 | 0.01% | - |
137 | Ocean Protocol | OCEAN/USD | $0.589 | $73,260 | 0.01% | 3,488 |
138 | Lisk | LSK/USD | $1.07 | $70,884 | 0.01% | 75 |
139 | Polygon | MATIC/EUR | $0.455 | $69,416 | 0.01% | 829 |
140 | Polkadot | DOT/BTC | $6.62 | $68,873 | 0.01% | 179 |
141 | Tron | TRX/BTC | $0.242 | $67,692 | 0.01% | 658 |
142 | Phala Network | PHA/EUR | $0.352 | $65,306 | 0.01% | 157 |
143 | Chainlink | LINK/USDC | $19.95 | $65,184 | 0.01% | - |
144 | Pax Gold | PAXG/EUR | $2,685.29 | $63,421 | 0.01% | 169 |
145 | Chainlink | LINK/GBP | $19.91 | $62,361 | 0.01% | 155 |
146 | Compound | COMP/EUR | $76.68 | $62,201 | 0.01% | 76 |
147 | Aave | AAVE/BTC | $281.40 | $61,619 | 0.01% | 107 |
148 | The Graph | GRT/EUR | $0.202 | $60,872 | 0.01% | 275 |
149 | Eos | EOS/EUR | $0.787 | $60,725 | 0.01% | 61 |
150 | Maker | MKR/EUR | $1,444.45 | $60,153 | 0.01% | 175 |
151 | Basic Attention Token | BAT/USD | $0.247 | $58,950 | 0.01% | 137 |
152 | Icon | ICX/USD | $0.200 | $58,918 | 0.01% | 42 |
153 | Stellar | XLM/GBP | $0.406 | $58,491 | 0.01% | 78 |
154 | 0x | ZRX/USD | $0.496 | $57,058 | 0.01% | 128 |
155 | Raydium | RAY/EUR | $4.69 | $55,839 | 0.01% | 135 |
156 | Litecoin | LTC/USDC | $103.84 | $54,259 | 0.01% | - |
157 | Tezos | XTZ/EUR | $1.27 | $54,249 | 0.01% | 107 |
158 | Yearn Finance | YFI/EUR | $7,961.59 | $50,899 | 0.01% | 30 |
159 | Algorand | ALGO/ETH | $0.361 | $49,650 | 0.01% | 10 |
160 | Siacoin | SC/EUR | $0.006204 | $47,229 | 0% | 118 |
161 | Ankr | ANKR/USD | $0.0379 | $46,922 | 0% | 126 |
162 | Zcash | ZEC/EUR | $47.79 | $46,600 | 0% | 325 |
163 | Livepeer | LPT/USD | $13.72 | $44,650 | 0% | 104 |
164 | 0x | ZRX/EUR | $0.493 | $41,458 | 0% | 76 |
165 | Omg | OMG/USD | $0.312 | $40,795 | 0% | 137 |
166 | Cardano | ADA/USDC | $0.909 | $40,209 | 0% | - |
167 | Basic Attention Token | BAT/EUR | $0.246 | $39,954 | 0% | 36 |
168 | Decentraland | MANA/BTC | $0.495 | $38,881 | 0% | 4 |
169 | Synthetix Network Token | SNX/BTC | $1.81 | $37,813 | 0% | 272 |
170 | Polkadot | DOT/ETH | $6.65 | $37,189 | 0% | 100 |
171 | Kava | KAVA/USD | $0.497 | $35,596 | 0% | 158 |
172 | Badger Dao | BADGER/USD | $3.97 | $33,618 | 0% | 41 |
173 | Chiliz | CHZ/USD | $0.0823 | $33,477 | 0% | 116 |
174 | Bitcoin Cash | BCH/BTC | $439.46 | $32,536 | 0% | 171 |
175 | Uniswap | UNI/ETH | $13.55 | $31,261 | 0% | 27 |
176 | Kyber Network | KNC/USD | $0.599 | $30,825 | 0% | 23 |
177 | Orchid | OXT/USD | $0.113 | $30,430 | 0% | 30 |
178 | Reserve Rights | RSR/USD | $0.0129 | $28,703 | 0% | - |
179 | Polygon | MATIC/GBP | $0.453 | $27,887 | 0% | 61 |
180 | Monero | XMR/EUR | $195.69 | $27,242 | 0% | 1,778 |
181 | Cardano | ADA/AUD | $0.918 | $27,184 | 0% | 100 |
182 | Pax Gold | PAXG/ETH | $2,693.00 | $26,587 | 0% | 29 |
183 | Loopring | LRC/USD | $0.186 | $25,844 | 0% | 88 |
184 | Loopring | LRC/EUR | $0.187 | $24,741 | 0% | 46 |
185 | Moonriver | MOVR/EUR | $11.18 | $24,076 | 0% | 161 |
186 | Serum | SRM/USD | $0.0305 | $23,774 | 0% | 211 |
187 | Ethereum Classic | ETC/EUR | $25.22 | $23,267 | 0% | 75 |
188 | Eos | EOS/USDT | $0.785 | $23,046 | 0% | 45 |
189 | Dydx | DYDX/EUR | $1.32 | $22,883 | 0% | 119 |
190 | Ankr | ANKR/EUR | $0.0379 | $22,857 | 0% | 52 |
191 | Qtum | QTUM/EUR | $3.25 | $22,321 | 0% | 33 |
192 | Storj | STORJ/EUR | $0.555 | $22,251 | 0% | 99 |
193 | Gnosis Gno | GNO/USD | $246.48 | $21,980 | 0% | 147 |
194 | Chainlink | LINK/ETH | $19.99 | $21,649 | 0% | 106 |
195 | Filecoin | FIL/GBP | $5.14 | $21,309 | 0% | 17 |
196 | Omg | OMG/EUR | $0.316 | $21,231 | 0% | 104 |
197 | Filecoin | FIL/BTC | $5.15 | $20,593 | 0% | 20 |
198 | Polkadot | DOT/USDC | $6.69 | $20,165 | 0% | - |
199 | Qtum | QTUM/USD | $3.25 | $20,111 | 0% | 47 |
200 | Chiliz | CHZ/EUR | $0.0823 | $20,079 | 0% | 67 |
201 | Euro | EUR/AUD | $1.03 | $19,691 | 0% | 30 |
202 | Band Protocol | BAND/USD | $1.35 | $18,896 | 0% | 13 |
203 | Badger Dao | BADGER/EUR | $3.97 | $18,224 | 0% | 28 |
204 | Avalanche | AVAX/USDC | $36.49 | $18,009 | 0% | - |
205 | Cosmos | ATOM/BTC | $6.54 | $17,510 | 0% | 105 |
206 | Litecoin | LTC/ETH | $103.94 | $16,516 | 0% | 206 |
207 | Mina | MINA/BTC | $0.566 | $15,518 | 0% | 201 |
208 | Energy Web Token | EWT/USD | $1.37 | $15,286 | 0% | 1,133 |
209 | Energy Web Token | EWT/EUR | $1.37 | $14,791 | 0% | 253 |
210 | Litecoin | LTC/AUD | $103.80 | $14,647 | 0% | 89 |
211 | Compound | COMP/BTC | $76.67 | $14,581 | 0% | 17 |
212 | Mirror Protocol | MIR/USD | $0.0260 | $13,851 | 0% | 38 |
213 | Axie Infinity | AXS/EUR | $6.25 | $13,569 | 0% | 42 |
214 | Kyber Network | KNC/EUR | $0.600 | $13,124 | 0% | 16 |
215 | Yearn Finance | YFI/USD | $8,013.00 | $13,085 | 0% | 40 |
216 | Ethereum | ETH/DAI | $3,227.74 | $13,077 | 0% | 31 |
217 | Livepeer | LPT/EUR | $13.68 | $12,677 | 0% | 82 |
218 | Rarible | RARI/USD | $2.17 | $12,155 | 0% | 114 |
219 | Bitcoin Cash | BCH/GBP | $441.10 | $11,825 | 0% | 39 |
220 | Dash | DASH/EUR | $37.15 | $11,430 | 0% | 109 |
221 | Aave | AAVE/ETH | $283.26 | $11,033 | 0% | 15 |
222 | Reserve Rights | RSR/EUR | $0.0129 | $10,453 | 0% | - |
223 | Maker | MKR/BTC | $1,447.56 | $10,368 | 0% | 36 |
224 | The Graph | GRT/GBP | $0.202 | $9,923 | 0% | 29 |
225 | Band Protocol | BAND/EUR | $1.35 | $9,835 | 0% | 6 |
226 | Sushiswap | SUSHI/EUR | $1.46 | $9,668 | 0% | 43 |
227 | Kava | KAVA/EUR | $0.495 | $9,580 | 0% | 120 |
228 | Enzyme | MLN/USD | $17.94 | $9,532 | 0% | 88 |
229 | 1inch | 1INCH/USD | $0.386 | $8,974 | 0% | 111 |
230 | The Sandbox | SAND/BTC | $0.584 | $8,580 | 0% | 57 |
231 | Mina | MINA/GBP | $0.566 | $8,309 | 0% | 27 |
232 | Aave | AAVE/GBP | $283.57 | $8,265 | 0% | 59 |
233 | Origin Protocol | OGN/EUR | $0.107 | $8,189 | 0% | 290 |
234 | Filecoin | FIL/ETH | $5.19 | $8,093 | 0% | 10 |
235 | Keep Network | KEEP/USD | $0.149 | $8,059 | 0% | 141 |
236 | Wrapped Bitcoin | WBTC/EUR | $94,286.30 | $7,519 | 0% | 42 |
237 | Omni | OMNI/USD | $9.67 | $7,511 | 0% | - |
238 | Siacoin | SC/BTC | $0.006130 | $7,293 | 0% | 32 |
239 | Orchid | OXT/EUR | $0.113 | $7,256 | 0% | 16 |
240 | Algorand | ALGO/USDC | $0.363 | $7,087 | 0% | - |
241 | Ocean Protocol | OCEAN/EUR | $0.586 | $6,799 | 0% | 2,045 |
242 | The Sandbox | SAND/GBP | $0.583 | $6,763 | 0% | 18 |
243 | Ankr | ANKR/BTC | $0.0378 | $6,354 | 0% | 7 |
244 | Chainlink | LINK/AUD | $19.99 | $6,303 | 0% | 126 |
245 | Perpetual Protocol | PERP/EUR | $0.702 | $5,995 | 0% | 29 |
246 | Icon | ICX/EUR | $0.202 | $5,852 | 0% | 13 |
247 | The Graph | GRT/BTC | $0.203 | $5,847 | 0% | 59 |
248 | Cosmos | ATOM/GBP | $6.56 | $5,803 | 0% | 62 |
249 | Litentry | LIT/USD | $0.824 | $5,373 | 0% | - |
250 | Covalent | CQT/USD | $0.004900 | $5,028 | 0% | 146 |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More