# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
805 | United Traders Token UTT | $0.005190 | $0 | 0 UTT | $0 | 232.57% |
638 | Quantstamp QSP | $0.001161 | $828.52K | 713.80M QSP | $8,343 | 48.51% |
557 | Silent Notary UBSN | $0.0000136948 | $0 | 0 UBSN | $12,406 | 44.11% |
424 | Divi DIVI | $0.004976 | $20.68M | 4.16B DIVI | $168.66K | 34.79% |
485 | RMRK RMRK | $0.300 | $2724.61K | 9.09M RMRK | $18,287 | 28.64% |
481 | TOP AI Network TOP | $0.00022508 | $3241.27K | 14.40B TOP | $874.08K | 27.84% |
808 | SIGMAcoin SIGMA | $0.0587 | $0 | 0 SIGMA | $163.62K | 24.42% |
383 | PolySwarm NCT | $0.0594 | $112.09M | 1.89B NCT | $2572.29K | 24.29% |
116 | Hive HIVE | $0.585 | $292.76M | 500.75M HIVE | $90.06M | 20.82% |
678 | Attila ATT | $0.00042900 | $193.21K | 450.38M ATT | $2,879 | 19.23% |
755 | Delphy DPY | $0.001626 | $0 | 0 DPY | $185 | 16.57% |
463 | SelfKey KEY | $0.001101 | $6607.44K | 6.00B KEY | $62,948 | 16.46% |
301 | Mdex MDX | $0.004553 | $4326.05K | 0.95B MDX | $129.42K | 16.2% |
698 | Berry Data BRY | $0.0207 | $41,455 | 2000.00K BRY | $24 | 15.11% |
473 | Unibright UBT | $0.0294 | $4417.39K | 150.00M UBT | $36,840 | 14.55% |
751 | Cred LBA | $0.00024979 | $0 | 0 LBA | $242 | 14.23% |
445 | Rai Reflex Index RAI | $8.57 | $11.36M | 1325.65K RAI | $3580.27K | 14% |
782 | Ripio Credit Network RCN | $0.00097244 | $0 | 0 RCN | $24 | 13.88% |
583 | Hegic HEGIC | $0.0188 | $13.22M | 703.73M HEGIC | $612 | 13.81% |
57 | Bitcoin SV BSV | $59.20 | $1.17B | 19.81M BSV | $27.34M | 13.79% |
737 | BitcoinX BCX | $0.00021007 | $0 | 0 BCX | $534 | 13.21% |
516 | PowerTrade Fuel PTF | $0.005432 | $126.63K | 23.31M PTF | $144.66K | 12.81% |
397 | Polymath POLY | $0.0757 | $70.00M | 0.92B POLY | $1357.03K | 12.63% |
420 | e-Radix EXRD | $0.0200 | $24.49M | 1.23B EXRD | $12,674 | 12.2% |
641 | AME Chain AME | $0.001504 | $751.81K | 500.00M AME | $8,775 | 11.81% |
281 | Sentinel DVPN | $0.00065165 | $13.67M | 20.99B DVPN | $472.72K | 11.78% |
602 | PRIZM PZM | $0.00079339 | $3412.48K | 4.30B PZM | $5,004 | 11.69% |
395 | DeFi Pulse Index DPI | $139.50 | $77.98M | 558.98K DPI | $40,670 | 11.64% |
451 | NFTX NFTX | $51.75 | $7629.38K | 147.41K NFTX | $39,372 | 11.16% |
475 | Cashaa CAS | $0.004398 | $4398.07K | 1.00B CAS | $102.31K | 11.14% |
339 | BUZZCoin BUZZ | $0.0906 | $0 | 0 BUZZ | $12.35M | 11.07% |
605 | Carbon Protocol SWTH | $0.002001 | $3172.13K | 1.59B SWTH | $46 | 11.05% |
411 | DEXTools DEXT | $0.485 | $37.63M | 77.61M DEXT | $43,073 | 10.86% |
650 | Step Finance STEP | $0.126 | $504.46K | 4000.00K STEP | $2,941 | 10.48% |
196 | Assemble AI ASM | $0.0520 | $77.79M | 1.50B ASM | $4440.46K | 10.44% |
663 | Neutrino System Base Token NSBT | $0.118 | $333.48K | 2834.68K NSBT | $936 | 10.42% |
472 | Everest ID | $0.0380 | $4433.81K | 116.70M ID | $40,282 | 10.42% |
775 | Bitcoin File BIFI | $0.00033172 | $0 | 0 BIFI | $56 | 10.39% |
677 | Ruff RUFF | $0.00020987 | $205.78K | 0.98B RUFF | $77 | 10.36% |
640 | SparkPoint SRK | $0.0000649828 | $752.67K | 11.58B SRK | $1,177 | 10.31% |
800 | GSENetwork GSE | $0.0000269795 | $0 | 0 GSE | $2 | 10.08% |
735 | QASH QASH | $0.0152 | $0 | 0 QASH | $642 | 9.98% |
138 | Casper CSPR | $0.0165 | $210.34M | 12.76B CSPR | $7024.21K | 9.89% |
681 | Refereum RFR | $0.0000318212 | $159.08K | 5.00B RFR | $349 | 9.69% |
508 | Safex Token SFT | $0.00022328 | $421.10K | 1.89B SFT | $20,230 | 8.93% |
549 | Matrix AI Network MAN | $0.0195 | $0 | 0 MAN | $45,542 | 8.79% |
355 | Seedify.fund SFUND | $1.77 | $0 | 0 SFUND | $532.11K | 8.43% |
153 | Powerledger POWR | $0.315 | $176.17M | 559.57M POWR | $8890.48K | 8.43% |
525 | TTC Protocol TTC | $0.0000016916 | $335 | 198.03M TTC | $28.67M | 8.34% |
630 | DxChain Token DX | $0.0000248996 | $1244.98K | 50.00B DX | $60 | 8.12% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More