Polkadot current market price is $6.67 with a 24 hour trading volume of $127.78M. The total available supply of Polkadot is 1.52B DOT. It has secured Rank 17 in the cryptocurrency market with a marketcap of $10.16B. The DOT price is 0.32% up in the last 24 hours.
The volume-weighted average price of the Polkadot is $6.69 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$6.67
$6.69
0.32%
$10.16B
$127.78M
1.52B DOT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOT/USDT | $6.66 | $41,901,158 | 32.79% | |
WhiteBIT | DOT/USDT | $6.67 | $15,048,797 | 11.78% | |
DigiFinex | DOT/USDT | $6.67 | $9,464,632 | 7.41% | |
Gate | DOT/USDT | $6.66 | $8,691,281 | 6.8% | |
Huobi | DOT/USDT | $6.78 | $7,327,739 | 5.73% | |
Coinbase Pro | DOT/USD | $6.66 | $7,252,650 | 5.68% | |
LBank | DOT/USDT | $6.66 | $5,315,508 | 4.16% | |
Bibox | DOT/USDT | $6.69 | $4,707,988 | 3.68% | |
BigONE | DOT/USDT | $6.68 | $4,537,747 | 3.55% | |
Kucoin | DOT/USDT | $6.66 | $2,974,366 | 2.33% | |
WhiteBIT | DOT/USDC | $6.66 | $2,880,590 | 2.25% | |
Binance | DOT/USDC | $6.66 | $2,848,653 | 2.23% | |
WhiteBIT | DOT/BTC | $6.67 | $2,837,832 | 2.22% | |
Kraken | DOT/USD | $6.66 | $1,911,454 | 1.5% | |
Dex-Trade | DOT/USDT | $6.67 | $1,401,580 | 1.1% | |
Kraken | DOT/EUR | $6.67 | $1,119,516 | 0.88% | |
Crypto.com Exchange | DOT/USDT | $6.68 | $927,243 | 0.73% | |
Binance | DOT/BTC | $6.66 | $826,918 | 0.65% | |
KickEX | DOT/USDT | $6.66 | $754,736 | 0.59% | |
AscendEX (Bitmax) | DOT/USDT | $6.66 | $661,459 | 0.52% | |
HitBTC | DOT/USDT | $6.66 | $635,572 | 0.5% | |
Coinbase Pro | DOT/USDT | $6.66 | $610,064 | 0.48% | |
Binance | DOT/EUR | $6.67 | $456,557 | 0.36% | |
Coinbase Pro | DOT/BTC | $6.67 | $353,881 | 0.28% | |
LBank | DOT/USDC | $6.66 | $342,417 | 0.27% | |
Coinbase Pro | DOT/EUR | $6.70 | $269,570 | 0.21% | |
Kraken | DOT/USDT | $6.64 | $212,596 | 0.17% | |
BTCTurk | DOT/TRY | $6.70 | $204,083 | 0.16% | |
Kraken | DOT/GBP | $6.67 | $203,314 | 0.16% | |
Bitfinex | DOT/USD | $6.67 | $140,125 | 0.11% | |
Binance | DOT/ETH | $6.67 | $124,304 | 0.1% | |
Bitkub | DOT/THB | $6.65 | $107,860 | 0.08% | |
BTCTurk | DOT/USDT | $6.69 | $94,766 | 0.07% | |
Bitfinex | DOT/USDT | $6.67 | $69,642 | 0.05% | |
Kraken | DOT/BTC | $6.68 | $69,406 | 0.05% | |
Coinbase Pro | DOT/GBP | $6.70 | $64,731 | 0.05% | |
Binance | DOT/BNB | $6.67 | $57,734 | 0.05% | |
Binance | DOT/BRL | $6.69 | $52,144 | 0.04% | |
Kraken | DOT/ETH | $6.70 | $36,825 | 0.03% | |
Kucoin | DOT/USDC | $6.68 | $35,585 | 0.03% | |
Indodax | DOT/IDR | $6.70 | $33,621 | 0.03% | |
Exmo | DOT/USDT | $6.76 | $29,578 | 0.02% | |
Exmo | DOT/BTC | $6.69 | $27,500 | 0.02% | |
Dex-Trade | DOT/BTC | $6.69 | $27,242 | 0.02% | |
Kraken | DOT/USDC | $6.69 | $22,368 | 0.02% | |
HitBTC | DOT/ETH | $6.67 | $18,975 | 0.01% | |
Max | DOT/TWD | $6.67 | $16,186 | 0.01% | |
Max | DOT/USDT | $6.69 | $9,245 | 0.01% | |
Huobi | DOT/BTC | $6.64 | $8,019 | 0.01% | |
Exmo | DOT/USD | $6.80 | $7,788 | 0.01% | |
Kucoin | DOT/BTC | $6.67 | $6,370 | 0% | |
Gate | DOT/USDC | $6.67 | $6,283 | 0% | |
Independent Reserve | DOT/AUD | $6.62 | $5,461 | 0% | |
Independent Reserve | DOT/NZD | $6.58 | $5,433 | 0% | |
Independent Reserve | DOT/SGD | $6.58 | $5,433 | 0% | |
Independent Reserve | DOT/USD | $6.58 | $5,433 | 0% | |
Gate | DOT/BTC | $6.72 | $686 | 0% | |
HitBTC | DOT/BTC | $6.68 | $354 | 0% | |
ProBit | DOT/USDT | $7.74 | $329 | 0% | |
HitBTC | DOT/USDC | $6.66 | $313 | 0% | |
Cex | DOT/USD | $6.68 | $149 | 0% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More