WhiteBIT exchange 24 hours trading volume is $2,864,043,891 and has 116 trading pairs. WhiteBIT exchangee secured Rank 3 in the cryptocurrency exchange market with a total volume of 8.32%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
3
116
$2,864,043,891
8.32%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $94,403.58 | $1,421,678,419 | 54.33% | 10,100 |
2 | Ethereum | ETH/USDT | $3,244.34 | $496,691,294 | 18.98% | 10,100 |
3 | Xrp | XRP/USDT | $2.36 | $106,249,144 | 4.06% | 9,888 |
4 | Dogecoin | DOGE/USDT | $0.334 | $77,532,983 | 2.96% | 10,100 |
5 | Cardano | ADA/USDT | $0.924 | $52,332,236 | 2% | 10,086 |
6 | Stellar | XLM/USDT | $0.409 | $35,165,932 | 1.34% | 6,343 |
7 | Chainlink | LINK/USDT | $19.97 | $25,544,000 | 0.98% | 7,822 |
8 | Curve Dao Token | CRV/USDT | $0.813 | $24,459,091 | 0.93% | 10,100 |
9 | Uniswap | UNI/USDT | $13.66 | $22,005,736 | 0.84% | 10,100 |
10 | Shiba Inu | SHIB/USDT | $0.0000220677 | $20,401,842 | 0.78% | 10,100 |
11 | Ethereum | ETH/BTC | $3,244.37 | $20,037,294 | 0.77% | 9,495 |
12 | Litecoin | LTC/USDT | $103.91 | $19,269,684 | 0.74% | 9,756 |
13 | Tether | USDT/EUR | $1.00 | $17,620,106 | 0.67% | 6,157 |
14 | Bitcoin | BTC/USDC | $94,392.36 | $17,396,129 | 0.66% | 5,660 |
15 | Horizen | ZEN/USDT | $24.17 | $16,163,942 | 0.62% | 8,420 |
16 | Ethereum | ETH/USDC | $3,244.95 | $15,110,876 | 0.58% | 6,052 |
17 | Polkadot | DOT/USDT | $6.65 | $13,568,562 | 0.52% | 10,100 |
18 | Reserve Rights | RSR/USDT | $0.0129 | $12,737,043 | 0.49% | - |
19 | Usd Coin | USDC/USDT | $1.00 | $10,914,571 | 0.42% | 6,145 |
20 | Eos | EOS/USDT | $0.789 | $10,893,523 | 0.42% | 9,868 |
21 | Dogecoin | DOGE/USDC | $0.334 | $9,423,343 | 0.36% | - |
22 | Maker | MKR/USDT | $1,453.36 | $9,358,953 | 0.36% | 9,159 |
23 | Bitcoin Cash | BCH/USDT | $439.64 | $9,303,642 | 0.36% | 10,053 |
24 | Decentraland | MANA/USDT | $0.495 | $6,875,019 | 0.26% | 8,671 |
25 | Dogecoin | DOGE/BTC | $0.334 | $6,275,769 | 0.24% | 239 |
26 | Tron | TRX/USDT | $0.242 | $6,270,568 | 0.24% | 8,704 |
27 | Xrp | XRP/BTC | $2.36 | $5,846,983 | 0.22% | 6,961 |
28 | Xrp | XRP/USDC | $2.35 | $5,763,779 | 0.22% | 6,468 |
29 | Ethereum | ETH/EUR | $3,242.24 | $5,686,948 | 0.22% | 2,077 |
30 | Dydx | DYDX/USDT | $1.32 | $4,883,681 | 0.19% | 9,688 |
31 | Bitcoin | BTC/EUR | $94,410.52 | $4,653,696 | 0.18% | 1,098 |
32 | Dash | DASH/USDT | $37.10 | $4,381,948 | 0.17% | 7,502 |
33 | The Graph | GRT/USDT | $0.202 | $4,107,981 | 0.16% | 5,764 |
34 | The Sandbox | SAND/USDT | $0.585 | $3,891,930 | 0.15% | 6,823 |
35 | Tether | USDT/USD | $1.01 | $3,791,633 | 0.14% | 2,557 |
36 | Yearn Finance | YFI/USDT | $7,998.14 | $3,566,637 | 0.14% | 6,033 |
37 | Compound | COMP/USDT | $76.98 | $3,489,860 | 0.13% | 10,017 |
38 | Kusama | KSM/USDT | $30.70 | $3,366,538 | 0.13% | 6,684 |
39 | Synthetix Network Token | SNX/USDT | $1.81 | $3,297,476 | 0.13% | 9,686 |
40 | Cardano | ADA/USDC | $0.923 | $3,277,428 | 0.13% | 3,182 |
41 | Cardano | ADA/BTC | $0.923 | $3,256,733 | 0.12% | 1,002 |
42 | Avalanche | AVAX/USDC | $36.37 | $3,068,332 | 0.12% | - |
43 | Monero | XMR/USDT | $195.83 | $3,036,000 | 0.12% | 8,669 |
44 | Ethereum Classic | ETC/USDT | $25.26 | $3,022,590 | 0.12% | 8,780 |
45 | Coti | COTI/USDT | $0.111 | $2,880,103 | 0.11% | - |
46 | Sushiswap | SUSHI/USDT | $1.45 | $2,847,982 | 0.11% | 8,590 |
47 | 0x | ZRX/USDT | $0.498 | $2,753,992 | 0.11% | 8,656 |
48 | Chiliz | CHZ/USDT | $0.0827 | $2,751,683 | 0.11% | 4,188 |
49 | Polkadot | DOT/USDC | $6.65 | $2,706,437 | 0.1% | - |
50 | Polkadot | DOT/BTC | $6.65 | $2,660,424 | 0.1% | 1,142 |
51 | Ecash | XEC/USDT | $0.0000370629 | $2,646,631 | 0.1% | - |
52 | Sun Token | SUN/USDT | $0.0236 | $2,630,028 | 0.1% | 7,389 |
53 | Zcash | ZEC/USDT | $47.72 | $2,570,698 | 0.1% | 7,640 |
54 | Biocoin | BIO/USDT | $0.463 | $2,378,248 | 0.09% | - |
55 | Basic Attention Token | BAT/USDT | $0.248 | $2,374,125 | 0.09% | 5,704 |
56 | Aergo | AERGO/USDT | $0.141 | $2,241,451 | 0.09% | - |
57 | Tether | USDT/UAH | $1.02 | $2,186,860 | 0.08% | - |
58 | Tezos | XTZ/USDT | $1.28 | $1,979,759 | 0.08% | 3,626 |
59 | Oasis Network | ROSE/USDT | $0.0758 | $1,896,221 | 0.07% | - |
60 | Stellar | XLM/BTC | $0.407 | $1,852,018 | 0.07% | 882 |
61 | Dia | DIA/USDT | $0.665 | $1,430,555 | 0.05% | - |
62 | Bitcoin | BTC/UAH | $96,371.97 | $1,386,564 | 0.05% | 1,237 |
63 | Cosmos | ATOM/USDC | $6.57 | $1,366,195 | 0.05% | - |
64 | 1inch | 1INCH/USDT | $0.386 | $1,273,650 | 0.05% | 6,372 |
65 | Neo | NEO/USDT | $15.01 | $1,228,014 | 0.05% | 5,433 |
66 | Kyber Network | KNC/USDT | $0.601 | $1,187,880 | 0.05% | 9,819 |
67 | Chainlink | LINK/BTC | $19.97 | $1,180,319 | 0.05% | 5,418 |
68 | Achain | ACT/USDT | $0.280 | $1,146,389 | 0.04% | - |
69 | Ethereum | ETH/UAH | $3,320.07 | $995,330 | 0.04% | 1,569 |
70 | Bitcoin Cash | BCH/USDC | $439.13 | $995,322 | 0.04% | - |
71 | Icon | ICX/USDT | $0.201 | $944,186 | 0.04% | 9,076 |
72 | Multi Collateral Dai | DAI/USDT | $1.00 | $690,487 | 0.03% | 9,594 |
73 | Streamr | DATA/USDT | $0.0446 | $686,476 | 0.03% | 8,534 |
74 | Bancor | BNT/USDT | $0.641 | $676,628 | 0.03% | 3,471 |
75 | Ankr | ANKR/USDT | $0.0376 | $634,515 | 0.02% | 6,258 |
76 | Band Protocol | BAND/USDT | $1.34 | $569,029 | 0.02% | 6,167 |
77 | Bitcoin Cash | BCH/BTC | $438.61 | $535,500 | 0.02% | 1,603 |
78 | Trueusd | TUSD/USDT | $1.00 | $461,321 | 0.02% | 3,020 |
79 | Tron | TRX/ETH | $0.243 | $421,265 | 0.02% | 473 |
80 | Alpha Finance Lab | ALPHA/USDT | $0.0738 | $357,365 | 0.01% | - |
81 | Usd Coin | USDC/EUR | $1.00 | $356,672 | 0.01% | - |
82 | Cardano | ADA/UAH | $0.944 | $329,965 | 0.01% | 1,526 |
83 | Osmosis | OSMO/USDT | $0.459 | $266,015 | 0.01% | - |
84 | Rocket Pool | RPL/USDT | $10.47 | $239,822 | 0.01% | - |
85 | Curve Dao Token | CRV/BTC | $0.813 | $227,457 | 0.01% | 5,743 |
86 | Bitcoin Cash | BCH/UAH | $448.41 | $227,238 | 0.01% | 852 |
87 | Stellar | XLM/UAH | $0.418 | $201,593 | 0.01% | 680 |
88 | Litecoin | LTC/BTC | $104.08 | $189,529 | 0.01% | 1,514 |
89 | Tron | TRX/BTC | $0.242 | $168,402 | 0.01% | 3,496 |
90 | Decentraland | MANA/BTC | $0.494 | $167,147 | 0.01% | 402 |
91 | Seychellois Rupee | SCR/USDT | $0.820 | $165,371 | 0.01% | - |
92 | Litecoin | LTC/UAH | $105.87 | $140,666 | 0.01% | 279 |
93 | Omg | OMG/USDT | $0.313 | $137,689 | 0.01% | 6,368 |
94 | The Sandbox | SAND/BTC | $0.585 | $116,988 | 0% | 1,002 |
95 | Ethereum Classic | ETC/BTC | $25.25 | $86,955 | 0% | 1,681 |
96 | Yearn Finance | YFI/UAH | $8,125.47 | $63,707 | 0% | 350 |
97 | Shiba Inu | SHIB/UAH | $0.0000225096 | $63,266 | 0% | 458 |
98 | Sushiswap | SUSHI/BTC | $1.45 | $59,358 | 0% | 99 |
99 | Zcash | ZEC/BTC | $47.64 | $50,025 | 0% | 977 |
100 | Neo | NEO/BTC | $15.02 | $49,546 | 0% | 289 |
101 | Ethereum Classic | ETC/UAH | $25.81 | $43,645 | 0% | 988 |
102 | Chiliz | CHZ/BTC | $0.0825 | $32,833 | 0% | 782 |
103 | Sushiswap | SUSHI/UAH | $1.48 | $30,006 | 0% | 155 |
104 | 1inch | 1INCH/UAH | $0.395 | $13,681 | 0% | 242 |
105 | Neo | NEO/UAH | $15.30 | $12,381 | 0% | 666 |
106 | Ankr | ANKR/BTC | $0.0376 | $11,036 | 0% | 364 |
107 | Footballcoin | XFC/EUR | $0.007650 | $10,279 | 0% | - |
108 | Footballcoin | XFC/USDT | $0.007615 | $5,261 | 0% | - |
109 | 1inch | 1INCH/BTC | $0.385 | $5,157 | 0% | 507 |
110 | Hackenai | HAI/USDT | $0.0572 | $2,797 | 0% | - |
111 | Axel | AXEL/BTC | $0.0764 | $2,657 | 0% | 115 |
112 | Ash | ASH/USDT | $0.00055319 | $1,025 | 0% | - |
113 | Hoge Finance | HOGE/USDT | $0.0000142350 | $190 | 0% | - |
114 | Amber | AMB/BTC | $0.007049 | $145 | 0% | 1,754 |
115 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
116 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More