Bitfinex exchange 24 hours trading volume is $131,623,392 and has 132 trading pairs. Bitfinex exchangee secured Rank 21 in the cryptocurrency exchange market with a total volume of 0.38%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
21
132
$131,623,392
0.38%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $94,373.00 | $26,617,684 | 21.44% | - |
2 | Bitcoin | BTC/USDT | $94,311.99 | $21,933,531 | 17.67% | - |
3 | Tether | USDT/USD | $1.00 | $19,708,133 | 15.87% | - |
4 | Ethereum | ETH/USD | $3,242.30 | $12,789,845 | 10.3% | - |
5 | Xrp | XRP/USDT | $2.35 | $6,962,476 | 5.61% | - |
6 | Ethereum | ETH/USDT | $3,238.90 | $4,993,783 | 4.02% | - |
7 | Xrp | XRP/USD | $2.36 | $3,941,996 | 3.18% | - |
8 | Litecoin | LTC/USD | $103.78 | $3,677,643 | 2.96% | - |
9 | Monero | XMR/USDT | $196.03 | $1,668,407 | 1.34% | - |
10 | Bitcoin | BTC/EUR | $94,438.78 | $1,578,472 | 1.27% | - |
11 | Fantom | FTM/USD | $0.704 | $1,525,352 | 1.23% | - |
12 | Euro | EUR/USDT | $1.02 | $1,360,428 | 1.1% | - |
13 | Dogecoin | DOGE/USDT | $0.333 | $1,337,762 | 1.08% | - |
14 | Ethereum | ETH/BTC | $3,238.93 | $1,152,516 | 0.93% | - |
15 | Iota | IOTA/USD | $0.330 | $1,119,229 | 0.9% | - |
16 | Dogecoin | DOGE/USD | $0.333 | $985,860 | 0.79% | - |
17 | Xinfin Network | XDC/USD | $0.0988 | $839,840 | 0.68% | - |
18 | Bitcoin | BTC/GBP | $94,344.95 | $765,825 | 0.62% | - |
19 | Xinfin Network | XDC/USDT | $0.0988 | $763,090 | 0.61% | - |
20 | Stellar | XLM/USDT | $0.409 | $735,938 | 0.59% | - |
21 | Cardano | ADA/USD | $0.922 | $593,676 | 0.48% | - |
22 | Ethereum | ETH/GBP | $3,223.17 | $560,058 | 0.45% | - |
23 | Fantom | FTM/USDT | $0.703 | $486,956 | 0.39% | - |
24 | Alg | ALG/USD | $0.363 | $477,569 | 0.38% | - |
25 | Cardano | ADA/BTC | $0.922 | $464,972 | 0.37% | - |
26 | Cardano | ADA/USDT | $0.921 | $454,357 | 0.37% | - |
27 | Litecoin | LTC/USDT | $103.67 | $425,828 | 0.34% | - |
28 | Ethereum Classic | ETC/USD | $25.25 | $408,838 | 0.33% | - |
29 | Avalanche | AVAX/USD | $36.50 | $383,462 | 0.31% | - |
30 | Chainlink | LINK/USD | $19.95 | $380,240 | 0.31% | - |
31 | Xrp | XRP/BTC | $2.36 | $367,921 | 0.3% | - |
32 | Ethereum | ETH/EUR | $3,246.37 | $344,295 | 0.28% | - |
33 | Monero | XMR/USD | $196.03 | $316,051 | 0.25% | - |
34 | Stellar | XLM/BTC | $0.407 | $308,980 | 0.25% | - |
35 | Eos | EOS/USD | $0.785 | $258,448 | 0.21% | - |
36 | Dogecoin | DOGE/BTC | $0.333 | $224,706 | 0.18% | - |
37 | Neo | NEO/USD | $14.97 | $171,327 | 0.14% | - |
38 | Uniswap | UNI/USD | $13.51 | $162,220 | 0.13% | - |
39 | Bitcoin | BTC/JPY | $93,312.62 | $155,764 | 0.13% | - |
40 | Monero | XMR/BTC | $195.07 | $147,560 | 0.12% | - |
41 | Uniswap | UNI/USDT | $13.56 | $142,419 | 0.11% | - |
42 | Iota | IOTA/BTC | $0.330 | $140,946 | 0.11% | - |
43 | Filecoin | FIL/USD | $5.14 | $139,304 | 0.11% | - |
44 | Polkadot | DOT/USD | $6.65 | $129,139 | 0.1% | - |
45 | Aave | AAVE/USDT | $281.83 | $121,056 | 0.1% | - |
46 | Unus Sed Leo | LEO/USD | $9.39 | $114,244 | 0.09% | - |
47 | Stellar | XLM/USD | $0.406 | $113,661 | 0.09% | - |
48 | Litecoin | LTC/BTC | $103.66 | $104,236 | 0.08% | - |
49 | Tron | TRX/USDT | $0.242 | $98,298 | 0.08% | - |
50 | Tether Gold | XAUT/USDT | $2,656.09 | $77,266 | 0.06% | - |
51 | Chainlink | LINK/USDT | $19.91 | $67,809 | 0.05% | - |
52 | Polkadot | DOT/USDT | $6.64 | $66,055 | 0.05% | - |
53 | Dash | DASH/USD | $37.10 | $64,245 | 0.05% | - |
54 | Tron | TRX/USD | $0.243 | $57,014 | 0.05% | - |
55 | Shiba Inu | SHIB/USD | $0.0000221000 | $56,027 | 0.05% | - |
56 | Maker | MKR/USD | $1,448.10 | $55,068 | 0.04% | - |
57 | Avalanche | AVAX/USDT | $36.39 | $50,457 | 0.04% | - |
58 | Zcash | ZEC/USD | $47.59 | $49,426 | 0.04% | - |
59 | Filecoin | FIL/USDT | $5.13 | $46,884 | 0.04% | - |
60 | Sushiswap | SUSHI/USD | $1.45 | $46,071 | 0.04% | - |
61 | Tether Gold | XAUT/BTC | $2,644.75 | $44,469 | 0.04% | - |
62 | Shiba Inu | SHIB/USDT | $0.0000220082 | $42,024 | 0.03% | - |
63 | Near Protocol | NEAR/USD | $5.04 | $39,625 | 0.03% | - |
64 | Chiliz | CHZ/USD | $0.0827 | $36,523 | 0.03% | - |
65 | Eos | EOS/USDT | $0.786 | $36,398 | 0.03% | - |
66 | Unus Sed Leo | LEO/USDT | $9.41 | $35,970 | 0.03% | - |
67 | Fetch | FET/USD | $1.34 | $34,325 | 0.03% | - |
68 | Ultra | UOS/BTC | $0.0830 | $33,463 | 0.03% | - |
69 | 0x | ZRX/USD | $0.499 | $33,380 | 0.03% | - |
70 | Compound | COMP/USD | $76.79 | $33,167 | 0.03% | - |
71 | Tezos | XTZ/USD | $1.27 | $31,186 | 0.03% | - |
72 | Eos | EOS/BTC | $0.787 | $30,072 | 0.02% | - |
73 | Tether Gold | XAUT/USD | $2,673.10 | $29,739 | 0.02% | - |
74 | Chiliz | CHZ/USDT | $0.0828 | $27,517 | 0.02% | - |
75 | Just | JST/USDT | $0.0404 | $27,265 | 0.02% | - |
76 | Kleros | PNK/USD | $0.0231 | $26,861 | 0.02% | - |
77 | Fetch | FET/USDT | $1.34 | $23,486 | 0.02% | - |
78 | Neo | NEO/USDT | $14.93 | $21,685 | 0.02% | - |
79 | Avalanche | AVAX/BTC | $36.22 | $19,295 | 0.02% | - |
80 | Tron | TRX/BTC | $0.242 | $17,521 | 0.01% | - |
81 | Sushiswap | SUSHI/USDT | $1.45 | $16,955 | 0.01% | - |
82 | Polygon | MATIC/USD | $0.455 | $15,249 | 0.01% | - |
83 | Near Protocol | NEAR/USDT | $5.02 | $14,728 | 0.01% | - |
84 | Aave | AAVE/USD | $282.70 | $14,432 | 0.01% | - |
85 | Maker | MKR/USDT | $1,443.34 | $14,150 | 0.01% | - |
86 | Polygon | MATIC/USDT | $0.452 | $13,611 | 0.01% | - |
87 | Compound | COMP/USDT | $76.47 | $11,561 | 0.01% | - |
88 | Omg | OMG/USD | $0.315 | $11,407 | 0.01% | - |
89 | Just | JST/USD | $0.0407 | $10,516 | 0.01% | - |
90 | Internet Computer | ICP/USDT | $10.19 | $10,382 | 0.01% | - |
91 | Ultra | UOS/USD | $0.0827 | $10,016 | 0.01% | - |
92 | Mna | MNA/USD | $0.493 | $9,044 | 0.01% | - |
93 | Unus Sed Leo | LEO/BTC | $9.40 | $8,078 | 0.01% | - |
94 | Dash | DASH/BTC | $36.96 | $6,975 | 0.01% | - |
95 | Internet Computer | ICP/USD | $10.18 | $6,441 | 0.01% | - |
96 | Wbt | WBT/USD | $94,330.00 | $6,302 | 0.01% | - |
97 | Omg | OMG/BTC | $0.315 | $5,931 | 0% | - |
98 | Ethereum Classic | ETC/USDT | $25.30 | $5,303 | 0% | - |
99 | Sun Token | SUN/USDT | $0.0236 | $4,743 | 0% | - |
100 | Yearn Finance | YFI/USD | $7,906.20 | $4,713 | 0% | - |
101 | Goaltime N | GTX/USDT | $18.25 | $4,078 | 0% | - |
102 | Elrond Egld | EGLD/USD | $32.85 | $3,490 | 0% | - |
103 | Nexo | NEXO/BTC | $1.26 | $3,465 | 0% | - |
104 | The Graph | GRT/USD | $0.202 | $2,990 | 0% | - |
105 | Ethereum Classic | ETC/BTC | $25.21 | $2,781 | 0% | - |
106 | Yearn Finance | YFI/USDT | $7,979.36 | $2,404 | 0% | - |
107 | Unus Sed Leo | LEO/ETH | $9.49 | $2,300 | 0% | - |
108 | 1inch | 1INCH/USDT | $0.386 | $2,154 | 0% | - |
109 | The Graph | GRT/USDT | $0.203 | $2,030 | 0% | - |
110 | Bittorrent | BTTOLD/USD | $0.0000009500 | $1,995 | 0% | - |
111 | Goaltime N | GTX/USD | $18.26 | $1,597 | 0% | - |
112 | Sun Token | SUN/USD | $0.0236 | $1,478 | 0% | - |
113 | 1inch | 1INCH/USD | $0.391 | $1,434 | 0% | - |
114 | Zcash | ZEC/BTC | $47.66 | $1,007 | 0% | - |
115 | Enzyme | MLN/USD | $17.93 | $857 | 0% | - |
116 | Nexo | NEXO/USDT | $1.27 | $714 | 0% | - |
117 | Nexo | NEXO/USD | $1.28 | $596 | 0% | - |
118 | Multi Collateral Dai | DAI/USD | $1.00 | $569 | 0% | - |
119 | Spell Token | SPELL/USD | $0.00073812 | $247 | 0% | - |
120 | Polygon | MATIC/BTC | $0.460 | $224 | 0% | - |
121 | Rrt | RRT/USD | $0.750 | $220 | 0% | - |
122 | Ethereum | ETH/JPY | $3,262.01 | $138 | 0% | - |
123 | Bitpanda Ecosystem Token | BEST/USD | $0.832 | $100 | 0% | - |
124 | Elrond Egld | EGLD/USDT | $33.22 | $67 | 0% | - |
125 | Tron | TRX/EUR | $0.244 | $56 | 0% | - |
126 | Spell Token | SPELL/USDT | $0.00073826 | $28 | 0% | - |
127 | Bitkan | KAN/USD | $0.00080754 | $28 | 0% | - |
128 | Bitkan | KAN/USDT | $0.00080435 | $9 | 0% | - |
129 | Magic Internet Money | MIM/USD | $0.996 | $6 | 0% | - |
130 | Magic Internet Money | MIM/USDT | $0.997 | $4 | 0% | - |
131 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
132 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More