Gemini exchange 24 hours trading volume is $152,105,368 and has 57 trading pairs. Gemini exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.44%.
Live Gemini exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gemini
20
57
$152,105,368
0.44%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $94,184.14 | $95,843,560 | 66.73% | 12,398 |
2 | Ethereum | ETH/USD | $3,234.55 | $40,143,667 | 27.95% | 4,856 |
3 | Usd Coin | USDC/USD | $1.000 | $1,943,878 | 1.35% | 3,662 |
4 | Dogecoin | DOGE/USD | $0.333 | $1,105,177 | 0.77% | 2,949 |
5 | Fantom | FTM/USD | $0.701 | $786,232 | 0.55% | 928 |
6 | Shiba Inu | SHIB/USD | $0.0000221140 | $498,042 | 0.35% | 559 |
7 | Ethereum | ETH/SGD | $3,238.46 | $419,467 | 0.29% | 143 |
8 | Ethereum | ETH/GBP | $3,220.09 | $344,685 | 0.24% | 34 |
9 | Chainlink | LINK/USD | $19.97 | $291,130 | 0.2% | 538 |
10 | Litecoin | LTC/USD | $103.64 | $206,767 | 0.14% | 1,170 |
11 | Storj | STORJ/USD | $0.558 | $170,761 | 0.12% | 19 |
12 | The Graph | GRT/USD | $0.201 | $165,772 | 0.12% | 96 |
13 | Bitcoin | BTC/SGD | $94,209.99 | $164,931 | 0.11% | 157 |
14 | Curve Dao Token | CRV/USD | $0.814 | $159,465 | 0.11% | 1,370 |
15 | Bitcoin | BTC/GBP | $94,037.13 | $142,083 | 0.1% | 83 |
16 | Fetch | FET/USD | $1.33 | $111,132 | 0.08% | 576 |
17 | Ethereum | ETH/BTC | $3,235.70 | $100,529 | 0.07% | 74 |
18 | Injective Protocol | INJ/USD | $21.12 | $95,998 | 0.07% | 144 |
19 | Bitcoin Cash | BCH/USD | $440.01 | $92,051 | 0.06% | 968 |
20 | Uniswap | UNI/USD | $13.61 | $80,557 | 0.06% | 206 |
21 | Aave | AAVE/USD | $281.72 | $74,121 | 0.05% | 239 |
22 | Bitcoin | BTC/EUR | $94,473.45 | $73,616 | 0.05% | 28 |
23 | Tezos | XTZ/USD | $1.26 | $54,172 | 0.04% | 62 |
24 | Ethereum | ETH/EUR | $3,244.80 | $48,611 | 0.03% | 15 |
25 | Ankr | ANKR/USD | $0.0374 | $44,224 | 0.03% | 343 |
26 | Polygon | MATIC/USD | $0.451 | $43,423 | 0.03% | 1,844 |
27 | Maker | MKR/USD | $1,447.73 | $40,220 | 0.03% | 98 |
28 | Amp | AMP/USD | $0.006840 | $39,584 | 0.03% | - |
29 | Decentraland | MANA/USD | $0.490 | $39,324 | 0.03% | 33 |
30 | Filecoin | FIL/USD | $5.11 | $34,958 | 0.02% | 360 |
31 | The Sandbox | SAND/USD | $0.579 | $31,819 | 0.02% | 48 |
32 | Quant | QNT/USD | $105.09 | $27,002 | 0.02% | 50 |
33 | Pax Gold | PAXG/USD | $2,674.71 | $26,779 | 0.02% | 14 |
34 | Zcash | ZEC/USD | $47.21 | $24,969 | 0.02% | 142 |
35 | Yearn Finance | YFI/USD | $7,921.67 | $18,092 | 0.01% | 17 |
36 | Dogecoin | DOGE/BTC | $0.333 | $16,599 | 0.01% | 101 |
37 | Sushiswap | SUSHI/USD | $1.44 | $14,544 | 0.01% | 46 |
38 | 0x | ZRX/USD | $0.495 | $13,428 | 0.01% | 49 |
39 | Dogecoin | DOGE/ETH | $0.333 | $13,177 | 0.01% | 322 |
40 | Multi Collateral Dai | DAI/USD | $0.999 | $12,867 | 0.01% | 24 |
41 | Litecoin | LTC/BTC | $103.80 | $12,238 | 0.01% | 18 |
42 | Axie Infinity | AXS/USD | $6.22 | $7,859 | 0.01% | 65 |
43 | Basic Attention Token | BAT/USD | $0.246 | $6,714 | 0% | 24 |
44 | Compound | COMP/USD | $76.86 | $6,057 | 0% | 64 |
45 | Loopring | LRC/USD | $0.187 | $5,784 | 0% | 39 |
46 | Chainlink | LINK/BTC | $19.82 | $5,277 | 0% | 58 |
47 | Litecoin | LTC/ETH | $103.62 | $4,655 | 0% | 20 |
48 | Skale Network | SKL/USD | $0.0435 | $3,340 | 0% | 23 |
49 | Mask Network | MASK/USD | $2.78 | $2,929 | 0% | 9 |
50 | Uma | UMA/USD | $2.56 | $2,853 | 0% | 15 |
51 | Orchid | OXT/USD | $0.113 | $2,847 | 0% | 21 |
52 | Livepeer | LPT/USD | $13.64 | $2,806 | 0% | 40 |
53 | Api3 | API3/USD | $1.47 | $1,190 | 0% | 76 |
54 | Bitcoin Cash | BCH/BTC | $443.25 | $353 | 0% | 6 |
55 | Chainlink | LINK/ETH | $20.08 | $314 | 0% | 14 |
56 | Superrare | RARE/USD | $0.108 | $257 | 0% | 119 |
57 | Bitcoin Cash | BCH/ETH | $435.24 | $49 | 0% | 5 |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More