Cardano current market price is $0.927 with a 24 hour trading volume of $544.25M. The total available supply of Cardano is 35.16B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $32.59B. The ADA price is 0.68% down in the last 24 hours.
The volume-weighted average price of the Cardano is $0.939 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.927
$0.939
0.68%
$32.59B
$544.25M
35.16B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.926 | $182,473,796 | 33.56% | |
WhiteBIT | ADA/USDT | $0.926 | $59,289,115 | 10.9% | |
Coinbase Pro | ADA/USD | $0.925 | $42,853,915 | 7.88% | |
Binance | ADA/USDC | $0.927 | $32,760,308 | 6.02% | |
DigiFinex | ADA/USDT | $0.927 | $31,963,624 | 5.88% | |
Gate | ADA/USDT | $0.926 | $29,743,107 | 5.47% | |
Huobi | ADA/USDT | $0.935 | $26,963,224 | 4.96% | |
HitBTC | ADA/USDT | $0.927 | $26,425,025 | 4.86% | |
LBank | ADA/USDT | $0.928 | $23,533,693 | 4.33% | |
Kucoin | ADA/USDT | $0.926 | $17,420,323 | 3.2% | |
Kraken | ADA/USD | $0.927 | $7,748,621 | 1.42% | |
Kraken | ADA/EUR | $0.928 | $6,916,303 | 1.27% | |
Dex-Trade | ADA/USDT | $0.927 | $5,295,204 | 0.97% | |
Coinbase Pro | ADA/EUR | $0.928 | $4,479,906 | 0.82% | |
Crypto.com Exchange | ADA/USDT | $0.927 | $4,330,059 | 0.8% | |
Binance | ADA/BTC | $0.926 | $3,956,384 | 0.73% | |
WhiteBIT | ADA/BTC | $0.926 | $3,845,462 | 0.71% | |
AscendEX (Bitmax) | ADA/USDT | $0.923 | $3,806,369 | 0.7% | |
WhiteBIT | ADA/USDC | $0.927 | $3,612,205 | 0.66% | |
Bitstamp | ADA/USD | $0.927 | $2,788,201 | 0.51% | |
Coinbase Pro | ADA/GBP | $0.925 | $1,699,622 | 0.31% | |
Kraken | ADA/USDT | $0.928 | $1,680,632 | 0.31% | |
Bitkub | ADA/THB | $0.924 | $1,615,292 | 0.3% | |
Bitstamp | ADA/EUR | $0.925 | $1,584,594 | 0.29% | |
Binance | ADA/EUR | $0.927 | $1,558,956 | 0.29% | |
Exmo | ADA/USDT | $0.926 | $1,394,081 | 0.26% | |
Coinbase Pro | ADA/BTC | $0.927 | $1,321,552 | 0.24% | |
BTCTurk | ADA/TRY | $0.928 | $1,278,516 | 0.24% | |
KickEX | ADA/USDT | $0.925 | $1,143,165 | 0.21% | |
Binance.US | ADA/USDT | $0.926 | $915,169 | 0.17% | |
Max | ADA/TWD | $0.926 | $890,010 | 0.16% | |
Binance | ADA/ETH | $0.927 | $797,484 | 0.15% | |
Bitfinex | ADA/USD | $0.928 | $674,184 | 0.12% | |
Kucoin | ADA/USDC | $0.925 | $652,909 | 0.12% | |
BTCTurk | ADA/USDT | $0.927 | $558,751 | 0.1% | |
Bitfinex | ADA/BTC | $0.927 | $507,299 | 0.09% | |
Bitfinex | ADA/USDT | $0.926 | $485,029 | 0.09% | |
Max | ADA/USDT | $0.926 | $434,055 | 0.08% | |
Kraken | ADA/BTC | $0.926 | $431,855 | 0.08% | |
WhiteBIT | ADA/UAH | $0.950 | $373,756 | 0.07% | |
Kraken | ADA/ETH | $0.921 | $358,568 | 0.07% | |
Binance | ADA/BRL | $0.928 | $319,404 | 0.06% | |
Exmo | ADA/USD | $0.944 | $304,522 | 0.06% | |
Binance | ADA/BNB | $0.929 | $262,073 | 0.05% | |
Indodax | ADA/IDR | $0.927 | $239,328 | 0.04% | |
Kraken | ADA/GBP | $0.926 | $230,260 | 0.04% | |
HitBTC | ADA/ETH | $0.926 | $203,181 | 0.04% | |
Kucoin | ADA/BTC | $0.928 | $164,497 | 0.03% | |
Tidex | ADA/USDC | $0.927 | $156,602 | 0.03% | |
Coinbase Pro | ADA/ETH | $0.926 | $120,489 | 0.02% | |
Crypto.com Exchange | ADA/BTC | $0.927 | $119,988 | 0.02% | |
Dex-Trade | ADA/BTC | $0.927 | $116,669 | 0.02% | |
Exmo | ADA/USDC | $0.926 | $110,853 | 0.02% | |
AscendEX (Bitmax) | ADA/BTC | $0.923 | $101,497 | 0.02% | |
Exmo | ADA/BTC | $0.927 | $100,140 | 0.02% | |
Kraken | ADA/USDC | $0.918 | $90,614 | 0.02% | |
Kraken | ADA/AUD | $0.927 | $77,331 | 0.01% | |
Binance.US | ADA/BTC | $0.928 | $63,132 | 0.01% | |
Independent Reserve | ADA/USD | $0.928 | $59,037 | 0.01% | |
Independent Reserve | ADA/SGD | $0.928 | $59,036 | 0.01% | |
Independent Reserve | ADA/AUD | $0.928 | $59,034 | 0.01% | |
Independent Reserve | ADA/NZD | $0.924 | $58,739 | 0.01% | |
Paribu | ADA/USDT | $0.929 | $36,921 | 0.01% | |
Huobi | ADA/BTC | $0.922 | $32,201 | 0.01% | |
HitBTC | ADA/BTC | $0.926 | $32,178 | 0.01% | |
Bitstamp | ADA/BTC | $0.925 | $26,658 | 0% | |
Dex-Trade | ADA/ETH | $0.927 | $23,898 | 0% | |
Gate | ADA/USDC | $0.925 | $16,195 | 0% | |
Gate | ADA/BTC | $0.929 | $6,980 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.924 | $6,117 | 0% | |
Binance.US | ADA/USDC | $0.921 | $4,658 | 0% | |
HitBTC | ADA/USDC | $0.927 | $707 | 0% | |
Cex | ADA/USD | $0.927 | $682 | 0% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More