Litecoin current market price is $103.82 with a 24 hour trading volume of $231.83M. The total available supply of Litecoin is 75.41M LTC with a maximum supply of 84.00M LTC. It has secured Rank 22 in the cryptocurrency market with a marketcap of $7.83B. The LTC price is 0.48% down in the last 24 hours.
The volume-weighted average price of the Litecoin is $104.56 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
22
$103.82
$104.56
0.48%
$7.83B
$231.83M
75.41M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $103.65 | $49,117,805 | 21.32% | |
BigONE | LTC/USDT | $103.83 | $23,378,029 | 10.15% | |
WhiteBIT | LTC/USDT | $103.82 | $20,657,239 | 8.96% | |
YoBit | LTC/BTC | $104.14 | $17,554,070 | 7.62% | |
Huobi | LTC/USDT | $103.68 | $13,792,037 | 5.99% | |
Coinbase Pro | LTC/USD | $103.52 | $13,228,679 | 5.74% | |
Gate | LTC/USDT | $103.68 | $12,867,401 | 5.58% | |
Bilaxy | LTC/USDT | $103.71 | $10,315,533 | 4.48% | |
DigiFinex | LTC/USDT | $103.83 | $10,190,989 | 4.42% | |
BigONE | LTC/BTC | $103.61 | $9,389,724 | 4.08% | |
LBank | LTC/USDT | $103.75 | $6,277,538 | 2.72% | |
Binance | LTC/USDC | $103.61 | $5,826,484 | 2.53% | |
Kucoin | LTC/USDT | $103.66 | $4,443,536 | 1.93% | |
Bibox | LTC/USDT | $103.69 | $3,952,729 | 1.72% | |
Bitfinex | LTC/USD | $103.76 | $3,769,230 | 1.64% | |
Binance | LTC/BTC | $103.61 | $3,614,611 | 1.57% | |
Kraken | LTC/USD | $103.66 | $1,869,483 | 0.81% | |
Crypto.com Exchange | LTC/USDT | $103.68 | $1,731,552 | 0.75% | |
Coinbase Pro | LTC/GBP | $103.79 | $1,587,944 | 0.69% | |
Itbit | LTC/USD | $103.62 | $1,542,810 | 0.67% | |
Coinbase Pro | LTC/EUR | $103.99 | $1,189,113 | 0.52% | |
Kraken | LTC/EUR | $103.86 | $1,175,609 | 0.51% | |
Bibox | LTC/ETH | $103.77 | $1,164,660 | 0.51% | |
Coinbase Pro | LTC/BTC | $103.71 | $1,068,105 | 0.46% | |
Dex-Trade | LTC/USDT | $103.70 | $788,723 | 0.34% | |
HitBTC | LTC/USDT | $103.60 | $726,156 | 0.32% | |
AscendEX (Bitmax) | LTC/BTC | $103.33 | $628,054 | 0.27% | |
KickEX | LTC/USDT | $103.61 | $522,004 | 0.23% | |
LBank | LTC/USDC | $103.77 | $505,954 | 0.22% | |
Kraken | LTC/USDT | $103.80 | $495,592 | 0.22% | |
Bitstamp | LTC/USD | $103.67 | $492,535 | 0.21% | |
Binance | LTC/ETH | $103.65 | $451,703 | 0.2% | |
Bitstamp | LTC/EUR | $103.87 | $447,128 | 0.19% | |
Bitfinex | LTC/USDT | $103.69 | $430,370 | 0.19% | |
Binance | LTC/EUR | $103.74 | $404,180 | 0.18% | |
Kucoin | LTC/BTC | $103.71 | $400,441 | 0.17% | |
BTCTurk | LTC/TRY | $104.02 | $357,694 | 0.16% | |
Kraken | LTC/BTC | $103.61 | $314,362 | 0.14% | |
Bibox | LTC/BTC | $103.52 | $294,416 | 0.13% | |
Exmo | ETH/LTC | $103.76 | $290,319 | 0.13% | |
Bitso | LTC/MXN | $103.81 | $234,797 | 0.1% | |
Gemini | LTC/USD | $103.64 | $224,580 | 0.1% | |
WhiteBIT | LTC/BTC | $103.52 | $198,560 | 0.09% | |
Kraken | LTC/GBP | $103.62 | $168,403 | 0.07% | |
WhiteBIT | LTC/UAH | $106.47 | $142,846 | 0.06% | |
AscendEX (Bitmax) | LTC/USDT | $103.69 | $142,765 | 0.06% | |
ProBit | LTC/USDT | $103.80 | $122,197 | 0.05% | |
Dex-Trade | LTC/BTC | $103.71 | $120,735 | 0.05% | |
Kucoin | LTC/USDC | $103.89 | $118,824 | 0.05% | |
BTCTurk | LTC/USDT | $103.74 | $111,241 | 0.05% | |
Huobi | LTC/BTC | $105.12 | $107,946 | 0.05% | |
Bitso | LTC/USD | $103.61 | $107,295 | 0.05% | |
Exmo | LTC/USDC | $103.62 | $105,324 | 0.05% | |
Bitfinex | LTC/BTC | $103.30 | $102,349 | 0.04% | |
Luno | LTC/MYR | $104.75 | $83,467 | 0.04% | |
Gate | LTC/USDC | $103.39 | $77,900 | 0.03% | |
ProBit | LTC/BTC | $103.71 | $72,946 | 0.03% | |
Binance | LTC/BRL | $104.08 | $72,380 | 0.03% | |
Bitstamp | LTC/BTC | $103.68 | $70,875 | 0.03% | |
Binance | LTC/BNB | $103.67 | $65,818 | 0.03% | |
HitBTC | LTC/BTC | $103.67 | $63,387 | 0.03% | |
Binance.US | LTC/USDT | $103.76 | $62,796 | 0.03% | |
Exmo | LTC/USD | $105.50 | $62,536 | 0.03% | |
Kraken | LTC/USDC | $103.92 | $53,254 | 0.02% | |
Independent Reserve | LTC/SGD | $104.41 | $41,187 | 0.02% | |
Independent Reserve | LTC/USD | $104.41 | $41,185 | 0.02% | |
Independent Reserve | LTC/NZD | $104.41 | $41,184 | 0.02% | |
Independent Reserve | LTC/AUD | $103.88 | $40,977 | 0.02% | |
Binance.US | LTC/BTC | $103.71 | $37,662 | 0.02% | |
Indodax | LTC/IDR | $103.63 | $32,057 | 0.01% | |
BTCMarket | LTC/AUD | $103.88 | $30,670 | 0.01% | |
Luno | LTC/ZAR | $105.55 | $20,974 | 0.01% | |
Kucoin | LTC/ETH | $103.56 | $18,664 | 0.01% | |
Gate | LTC/BTC | $103.14 | $18,410 | 0.01% | |
Crypto.com Exchange | LTC/BTC | $103.68 | $17,089 | 0.01% | |
Kraken | LTC/ETH | $103.46 | $17,007 | 0.01% | |
Luno | LTC/BTC | $103.61 | $16,461 | 0.01% | |
Kraken | LTC/AUD | $103.86 | $16,066 | 0.01% | |
Dex-Trade | LTC/ETH | $103.62 | $15,212 | 0.01% | |
Max | LTC/USDT | $103.71 | $13,179 | 0.01% | |
Gemini | LTC/BTC | $103.52 | $12,797 | 0.01% | |
Exmo | LTC/BTC | $103.72 | $11,546 | 0.01% | |
Max | LTC/TWD | $103.77 | $9,126 | 0% | |
Exmo | LTC/EUR | $103.92 | $9,078 | 0% | |
Gemini | LTC/ETH | $103.62 | $4,657 | 0% | |
DigiFinex | LTC/BTC | $103.52 | $2,271 | 0% | |
Tidex | LTC/USDT | $103.65 | $1,963 | 0% | |
Exmo | LTC/UAH | $109.61 | $1,016 | 0% | |
HitBTC | LTC/USDC | $103.36 | $183 | 0% | |
Cex | LTC/BTC | $102.83 | $82 | 0% | |
Kraken | LTC/JPY | $105.79 | $74 | 0% | |
HitBTC | LTC/ETH | $103.51 | $71 | 0% | |
Cex | LTC/USD | $103.08 | $28 | 0% | |
Coinmate | LTC/BTC | $97.01 | $0 | 0% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More