Bitstamp exchange 24 hours trading volume is $300,342,044 and has 89 trading pairs. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 0.87%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
14
89
$300,342,044
0.87%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $94,253.00 | $143,915,358 | 55.22% | - |
2 | Xrp | XRP/USD | $2.35 | $27,773,523 | 10.66% | - |
3 | Tether | USDT/EUR | $1.00 | $20,918,194 | 8.03% | - |
4 | Bitcoin | BTC/EUR | $94,416.22 | $16,165,699 | 6.2% | - |
5 | Ethereum | ETH/USD | $3,240.60 | $8,745,588 | 3.36% | - |
6 | Xrp | XRP/EUR | $2.35 | $8,632,423 | 3.31% | - |
7 | Euro | EUR/USD | $1.02 | $4,961,368 | 1.9% | - |
8 | Ethereum | ETH/EUR | $3,243.91 | $4,412,079 | 1.69% | - |
9 | Tether | USDT/USD | $1.000 | $3,463,966 | 1.33% | - |
10 | Cardano | ADA/USD | $0.921 | $2,100,869 | 0.81% | - |
11 | Bitcoin | BTC/GBP | $94,304.64 | $2,066,633 | 0.79% | - |
12 | Usd Coin | USDC/EUR | $1.00 | $1,830,342 | 0.7% | - |
13 | Stellar | XLM/USD | $0.408 | $1,698,289 | 0.65% | - |
14 | Cardano | ADA/EUR | $0.923 | $1,190,995 | 0.46% | - |
15 | Hedera Hashgraph | HBAR/USD | $0.279 | $1,036,378 | 0.4% | - |
16 | Ethereum | ETH/BTC | $3,240.53 | $938,152 | 0.36% | - |
17 | Xrp | XRP/USDT | $2.35 | $861,320 | 0.33% | - |
18 | Xrp | XRP/BTC | $2.35 | $816,098 | 0.31% | - |
19 | Usd Coin | USDC/USD | $1.000 | $811,461 | 0.31% | - |
20 | Chainlink | LINK/EUR | $19.99 | $759,514 | 0.29% | - |
21 | Stellar | XLM/EUR | $0.409 | $709,121 | 0.27% | - |
22 | Bitcoin | BTC/USDC | $94,252.75 | $621,520 | 0.24% | - |
23 | Bitcoin | BTC/USDT | $94,304.08 | $610,559 | 0.23% | - |
24 | Ethereum | ETH/USDT | $3,234.27 | $607,913 | 0.23% | - |
25 | Chainlink | LINK/USD | $19.95 | $583,515 | 0.22% | - |
26 | Xrp | XRP/GBP | $2.35 | $573,370 | 0.22% | - |
27 | Ethereum | ETH/GBP | $3,242.10 | $497,744 | 0.19% | - |
28 | Litecoin | LTC/USD | $103.71 | $435,922 | 0.17% | - |
29 | Litecoin | LTC/EUR | $103.96 | $409,629 | 0.16% | - |
30 | Uniswap | UNI/USD | $13.58 | $308,147 | 0.12% | - |
31 | Algorand | ALGO/EUR | $0.360 | $211,077 | 0.08% | - |
32 | British Pound Sterling | GBP/USD | $1.22 | $182,452 | 0.07% | - |
33 | Polygon | MATIC/USD | $0.454 | $154,084 | 0.06% | - |
34 | Hedera Hashgraph | HBAR/EUR | $0.279 | $148,492 | 0.06% | - |
35 | Uniswap | UNI/EUR | $13.58 | $147,708 | 0.06% | - |
36 | The Sandbox | SAND/EUR | $0.583 | $146,699 | 0.06% | - |
37 | Bitcoin Cash | BCH/USD | $439.79 | $124,953 | 0.05% | - |
38 | Ethereum | ETH/USDC | $3,221.19 | $121,185 | 0.05% | - |
39 | Aave | AAVE/USD | $281.22 | $116,676 | 0.04% | - |
40 | Fetch | FET/USD | $1.33 | $88,869 | 0.03% | - |
41 | Aave | AAVE/EUR | $283.39 | $81,849 | 0.03% | - |
42 | Algorand | ALGO/USD | $0.365 | $66,399 | 0.03% | - |
43 | Litecoin | LTC/BTC | $104.01 | $64,826 | 0.02% | - |
44 | Bitcoin Cash | BCH/EUR | $440.38 | $59,192 | 0.02% | - |
45 | Stellar | XLM/GBP | $0.406 | $47,562 | 0.02% | - |
46 | Chiliz | CHZ/USD | $0.0831 | $47,350 | 0.02% | - |
47 | Fetch | FET/EUR | $1.33 | $42,421 | 0.02% | - |
48 | Stellar | XLM/BTC | $0.408 | $38,486 | 0.01% | - |
49 | Polygon | MATIC/EUR | $0.454 | $37,424 | 0.01% | - |
50 | Cardano | ADA/BTC | $0.922 | $26,925 | 0.01% | - |
51 | Bitcoin Cash | BCH/BTC | $440.36 | $22,559 | 0.01% | - |
52 | 0x | ZRX/USD | $0.496 | $22,201 | 0.01% | - |
53 | Curve Dao Token | CRV/USD | $0.817 | $20,158 | 0.01% | - |
54 | Chainlink | LINK/GBP | $19.82 | $16,765 | 0.01% | - |
55 | Compound | COMP/USD | $76.60 | $15,285 | 0.01% | - |
56 | The Sandbox | SAND/USD | $0.598 | $15,009 | 0.01% | - |
57 | Usd Coin | USDC/USDT | $1.00 | $14,162 | 0.01% | - |
58 | The Graph | GRT/USD | $0.212 | $13,336 | 0.01% | - |
59 | Storj | STORJ/EUR | $0.564 | $11,031 | 0% | - |
60 | Audius | AUDIO/EUR | $0.144 | $8,342 | 0% | - |
61 | Synthetix Network Token | SNX/EUR | $1.81 | $6,828 | 0% | - |
62 | Chiliz | CHZ/EUR | $0.0827 | $6,523 | 0% | - |
63 | Compound | COMP/EUR | $76.93 | $6,495 | 0% | - |
64 | Synthetix Network Token | SNX/USD | $1.80 | $5,691 | 0% | - |
65 | Axie Infinity | AXS/EUR | $6.40 | $5,660 | 0% | - |
66 | Curve Dao Token | CRV/EUR | $0.805 | $5,069 | 0% | - |
67 | Basic Attention Token | BAT/EUR | $0.249 | $3,701 | 0% | - |
68 | 0x | ZRX/EUR | $0.501 | $3,095 | 0% | - |
69 | The Graph | GRT/EUR | $0.203 | $3,051 | 0% | - |
70 | Uma | UMA/USD | $2.58 | $3,023 | 0% | - |
71 | Audius | AUDIO/USD | $0.144 | $2,434 | 0% | - |
72 | Enjin Coin | ENJ/EUR | $0.211 | $1,739 | 0% | - |
73 | Sushiswap | SUSHI/USD | $1.45 | $1,696 | 0% | - |
74 | Maker | MKR/USD | $1,460.20 | $1,508 | 0% | - |
75 | Chainlink | LINK/BTC | $19.99 | $1,426 | 0% | - |
76 | Uniswap | UNI/BTC | $13.45 | $1,324 | 0% | - |
77 | Kyber Network | KNC/USD | $0.609 | $1,118 | 0% | - |
78 | Sushiswap | SUSHI/EUR | $1.51 | $1,101 | 0% | - |
79 | Skale Network | SKL/USD | $0.0446 | $1,096 | 0% | - |
80 | Maker | MKR/EUR | $1,473.00 | $1,061 | 0% | - |
81 | Enjin Coin | ENJ/USD | $0.220 | $799 | 0% | - |
82 | Yearn Finance | YFI/USD | $8,142.17 | $729 | 0% | - |
83 | Skale Network | SKL/EUR | $0.0447 | $615 | 0% | - |
84 | Wootrade | WOO/EUR | $0.223 | $606 | 0% | - |
85 | Yearn Finance | YFI/EUR | $8,008.70 | $468 | 0% | - |
86 | Axie Infinity | AXS/USD | $6.43 | $419 | 0% | - |
87 | Storj | STORJ/USD | $0.551 | $314 | 0% | - |
88 | Uma | UMA/EUR | $2.55 | $284 | 0% | - |
89 | Wootrade | WOO/USD | $0.206 | $229 | 0% | - |
90 | Aave | AAVE/BTC | $282.93 | $0 | 0% | - |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More