Tether current market price is $1.00 with a 24 hour trading volume of $28.02B. The total available supply of Tether is 137.45B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $137.51B. The USDT price is 0.01% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.01%
$137.51B
$28.02B
137.45B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.00 | $3,200,733,168 | 11.43% | |
Binance | BTC/USDT | $1.00 | $2,672,614,833 | 9.54% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,085,489,644 | 7.45% | |
WhiteBIT | BTC/USDT | $1.00 | $1,543,833,471 | 5.51% | |
Binance | ETH/USDT | $1.00 | $1,365,918,881 | 4.88% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $932,476,998 | 3.33% | |
Binance | USDC/USDT | $1.00 | $768,208,753 | 2.74% | |
DigiFinex | BTC/USDT | $1.00 | $656,421,285 | 2.35% | |
Binance | SOL/USDT | $1.00 | $633,795,764 | 2.26% | |
Binance | XRP/USDT | $1.00 | $547,684,222 | 1.96% | |
WhiteBIT | ETH/USDT | $1.00 | $546,449,020 | 1.95% | |
LBank | BTC/USDT | $1.00 | $511,953,648 | 1.83% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $507,613,617 | 1.81% | |
Gate | BTC/USDT | $1.00 | $453,232,519 | 1.62% | |
Huobi | BTC/USDT | $1.00 | $448,083,939 | 1.6% | |
Binance | DOGE/USDT | $1.00 | $437,172,215 | 1.56% | |
Coinbase Pro | USDT/USD | $1.000 | $384,436,868 | 1.37% | |
BigONE | BTC/USDT | $1.00 | $309,208,183 | 1.1% | |
Gate | ETH/USDT | $1.00 | $283,895,550 | 1.01% | |
Kucoin | BTC/USDT | $1.00 | $254,277,127 | 0.91% | |
DigiFinex | ETH/USDT | $1.00 | $205,642,025 | 0.74% | |
ProBit | BTC/USDT | $1.00 | $192,690,904 | 0.69% | |
Kucoin | ETH/USDT | $1.00 | $186,584,050 | 0.67% | |
Kraken | USDT/EUR | $1.00 | $183,594,844 | 0.66% | |
Binance | ADA/USDT | $1.00 | $175,902,146 | 0.63% | |
LBank | ETH/USDT | $1.00 | $165,812,694 | 0.59% | |
Kraken | USDT/USD | $1.000 | $157,239,060 | 0.56% | |
Binance | BNB/USDT | $1.00 | $146,411,274 | 0.52% | |
Binance | TRX/USDT | $1.00 | $138,076,272 | 0.49% | |
BigONE | ETH/USDT | $1.00 | $131,491,888 | 0.47% | |
Huobi | ETH/USDT | $1.00 | $129,982,139 | 0.46% | |
WhiteBIT | XRP/USDT | $1.00 | $118,833,297 | 0.42% | |
Gate | DOGE/USDT | $1.000 | $118,714,614 | 0.42% | |
Binance | RUNE/USDT | $1.00 | $111,225,124 | 0.4% | |
ProBit | XRP/USDT | $1.000 | $110,099,045 | 0.39% | |
Huobi | DOGE/USDT | $1.00 | $97,795,251 | 0.35% | |
Binance | HBAR/USDT | $1.00 | $97,000,932 | 0.35% | |
Bilaxy | ETH/USDT | $1.00 | $96,881,343 | 0.35% | |
ProBit | ETH/USDT | $1.00 | $95,940,761 | 0.34% | |
Bilaxy | SOL/USDT | $1.00 | $94,662,488 | 0.34% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $93,314,684 | 0.33% | |
Binance | LINK/USDT | $1.00 | $92,020,223 | 0.33% | |
Dex-Trade | BTC/USDT | $1.00 | $91,966,638 | 0.33% | |
WhiteBIT | DOGE/USDT | $1.00 | $89,240,815 | 0.32% | |
DigiFinex | DOGE/USDT | $1.00 | $85,187,876 | 0.3% | |
Binance | HIVE/USDT | $1.00 | $82,052,487 | 0.29% | |
Bilaxy | BTC/USDT | $1.00 | $81,726,766 | 0.29% | |
Binance | BIO/USDT | $1.00 | $79,475,191 | 0.28% | |
Binance | XLM/USDT | $1.00 | $78,059,712 | 0.28% | |
Binance | AVAX/USDT | $1.00 | $74,657,675 | 0.27% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $73,060,672 | 0.26% | |
Kucoin | XRP/USDT | $1.00 | $67,138,716 | 0.24% | |
Huobi | BIO/USDT | $1.00 | $66,604,165 | 0.24% | |
Gate | SOL/USDT | $0.999 | $64,067,852 | 0.23% | |
Binance | FET/USDT | $1.00 | $63,537,364 | 0.23% | |
Gate | XRP/USDT | $1.00 | $63,127,979 | 0.23% | |
DigiFinex | TRX/USDT | $1.00 | $61,842,078 | 0.22% | |
Gate | BAN/USDT | $0.998 | $58,585,194 | 0.21% | |
WhiteBIT | ADA/USDT | $1.00 | $58,569,173 | 0.21% | |
Binance | ACT/USDT | $1.00 | $56,198,528 | 0.2% | |
Binance | SHIB/USDT | $1.00 | $56,040,186 | 0.2% | |
Binance | AAVE/USDT | $1.00 | $54,184,072 | 0.19% | |
Binance | UNI/USDT | $1.00 | $53,392,863 | 0.19% | |
Binance | GALA/USDT | $1.00 | $50,567,160 | 0.18% | |
Binance | IOTA/USDT | $1.00 | $49,528,008 | 0.18% | |
Binance | ALGO/USDT | $1.00 | $49,382,787 | 0.18% | |
Binance | LTC/USDT | $1.00 | $49,096,624 | 0.18% | |
Binance | FTM/USDT | $1.00 | $47,773,723 | 0.17% | |
BigONE | XRP/USDT | $1.00 | $45,249,160 | 0.16% | |
HitBTC | BTC/USDT | $1.00 | $45,008,792 | 0.16% | |
Binance | EUR/USDT | $1.00 | $44,346,867 | 0.16% | |
Binance | NEAR/USDT | $1.00 | $43,499,651 | 0.16% | |
LBank | DOGE/USDT | $0.998 | $43,176,989 | 0.15% | |
Alterdice | BTC/USDT | $1.01 | $42,460,298 | 0.15% | |
Binance | DOT/USDT | $1.00 | $41,570,567 | 0.15% | |
AscendEX (Bitmax) | XRP/USDT | $0.998 | $40,530,349 | 0.14% | |
Binance | PHA/USDT | $1.00 | $39,659,351 | 0.14% | |
Binance | OM/USDT | $0.999 | $39,139,241 | 0.14% | |
Binance | FIL/USDT | $1.00 | $36,556,898 | 0.13% | |
WhiteBIT | XLM/USDT | $1.00 | $36,252,925 | 0.13% | |
Coinbase Pro | BTC/USDT | $1.00 | $36,169,660 | 0.13% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $33,269,273 | 0.12% | |
DigiFinex | USDC/USDT | $1.00 | $32,935,849 | 0.12% | |
LBank | UP/USDT | $1.00 | $32,567,735 | 0.12% | |
Dex-Trade | ETH/USDT | $1.000 | $32,551,800 | 0.12% | |
Huobi | ARC/USDT | $0.986 | $32,528,746 | 0.11% | |
Gate | HBAR/USDT | $1.000 | $32,487,256 | 0.12% | |
Binance | ZEN/USDT | $1.000 | $31,301,157 | 0.11% | |
DigiFinex | ADA/USDT | $1.00 | $30,475,246 | 0.11% | |
Kraken | USDT/GBP | $1.000 | $30,303,893 | 0.11% | |
Huobi | BLUE/USDT | $1.000 | $29,978,450 | 0.11% | |
Binance | BCH/USDT | $1.00 | $29,961,330 | 0.11% | |
Huobi | AVA/USDT | $1.00 | $29,622,738 | 0.11% | |
Gate | ADA/USDT | $1.00 | $29,130,293 | 0.1% | |
Gate | TTC/USDT | $1.00 | $28,949,547 | 0.1% | |
DigiFinex | XRP/USDT | $0.999 | $28,613,568 | 0.1% | |
Kraken | USDC/USDT | $1.00 | $27,877,022 | 0.1% | |
Huobi | RAY/USDT | $0.999 | $27,761,310 | 0.1% | |
Binance | INJ/USDT | $1.00 | $27,205,343 | 0.1% | |
WhiteBIT | LINK/USDT | $1.00 | $27,028,131 | 0.1% | |
Gate | USDC/USDT | $1.00 | $26,965,569 | 0.1% | |
Huobi | ADA/USDT | $0.988 | $26,964,061 | 0.1% | |
Binance | SAND/USDT | $1.000 | $26,443,491 | 0.09% | |
Huobi | ZRC/USDT | $1.00 | $26,341,269 | 0.09% | |
WhiteBIT | CRV/USDT | $1.00 | $26,304,061 | 0.09% | |
HitBTC | ADA/USDT | $1.00 | $25,837,062 | 0.09% | |
Huobi | XRP/USDT | $1.00 | $25,830,943 | 0.09% | |
Bilaxy | BNB/USDT | $1.00 | $25,816,094 | 0.09% | |
Bibox | ETH/USDT | $1.00 | $25,492,319 | 0.09% | |
LBank | XRP/USDT | $1.00 | $25,050,345 | 0.09% | |
HitBTC | ETH/USDT | $1.00 | $24,255,141 | 0.09% | |
Huobi | CFX/USDT | $1.00 | $24,010,622 | 0.09% | |
Kucoin | DOGE/USDT | $1.00 | $23,824,469 | 0.09% | |
Bitfinex | BTC/USDT | $1.00 | $23,433,166 | 0.08% | |
BigONE | LTC/USDT | $1.000 | $23,378,367 | 0.08% | |
LBank | ADA/USDT | $0.999 | $23,181,141 | 0.08% | |
WhiteBIT | UNI/USDT | $1.00 | $22,736,747 | 0.08% | |
Huobi | TRX/USDT | $1.00 | $22,671,443 | 0.08% | |
Bitstamp | USDT/EUR | $1.00 | $22,469,242 | 0.08% | |
LBank | TRX/USDT | $1.00 | $21,381,246 | 0.08% | |
Binance | ICP/USDT | $1.00 | $21,375,120 | 0.08% | |
Binance | VET/USDT | $1.00 | $21,191,162 | 0.08% | |
Bitfinex | USDT/USD | $1.00 | $20,885,633 | 0.07% | |
WhiteBIT | SHIB/USDT | $1.00 | $20,791,552 | 0.07% | |
WhiteBIT | LTC/USDT | $1.00 | $20,545,169 | 0.07% | |
Gate | SPX/USDT | $0.999 | $19,578,536 | 0.07% | |
LBank | BNB/USDT | $1.00 | $18,940,497 | 0.07% | |
BigONE | DOGE/USDT | $1.00 | $18,456,560 | 0.07% | |
Gate | FET/USDT | $1.000 | $18,115,219 | 0.06% | |
Gate | VELO/USDT | $1.00 | $17,837,231 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.00 | $17,562,482 | 0.06% | |
WhiteBIT | ZEN/USDT | $1.00 | $17,398,356 | 0.06% | |
WhiteBIT | USDT/EUR | $1.00 | $17,389,898 | 0.06% | |
Gate | ETC/USDT | $1.00 | $17,273,709 | 0.06% | |
LBank | USDC/USDT | $1.00 | $16,954,336 | 0.06% | |
Bibox | DAI/USDT | $1.00 | $16,827,092 | 0.06% | |
Binance | ETC/USDT | $1.00 | $16,822,794 | 0.06% | |
Kucoin | ADA/USDT | $1.00 | $16,736,884 | 0.06% | |
LBank | AIOZ/USDT | $1.00 | $16,536,050 | 0.06% | |
Huobi | RIF/USDT | $1.00 | $16,503,486 | 0.06% | |
Kucoin | XMR/USDT | $1.00 | $16,269,080 | 0.06% | |
Binance | BLZ/USDT | $1.00 | $16,215,817 | 0.06% | |
Gate | INSN/USDT | $1.00 | $16,172,551 | 0.06% | |
Binance | IOST/USDT | $1.00 | $16,158,603 | 0.06% | |
DigiFinex | UNI/USDT | $1.00 | $15,716,645 | 0.06% | |
Binance | XEC/USDT | $1.00 | $15,546,958 | 0.06% | |
Bitkub | USDT/THB | $0.997 | $15,200,728 | 0.05% | |
Gate | BSV/USDT | $1.00 | $15,135,248 | 0.05% | |
Kraken | BTC/USDT | $1.00 | $14,920,422 | 0.05% | |
Binance | ATOM/USDT | $1.000 | $14,912,183 | 0.05% | |
WhiteBIT | DOT/USDT | $1.00 | $14,898,165 | 0.05% | |
BTCTurk | USDT/TRY | $1.00 | $14,865,438 | 0.05% | |
Gate | ACT/USDT | $1.00 | $14,849,072 | 0.05% | |
Binance | RAY/USDT | $1.00 | $14,679,841 | 0.05% | |
DigiFinex | OM/USDT | $1.00 | $14,669,698 | 0.05% | |
Binance | AGLD/USDT | $1.01 | $14,429,035 | 0.05% | |
AscendEX (Bitmax) | TLOS/USDT | $1.000 | $14,114,374 | 0.05% | |
Gate | XLM/USDT | $1.00 | $14,031,543 | 0.05% | |
Huobi | LTC/USDT | $1.00 | $13,792,236 | 0.05% | |
Binance | TROY/USDT | $1.00 | $13,346,080 | 0.05% | |
Binance | EOS/USDT | $1.00 | $13,299,949 | 0.05% | |
WhiteBIT | RSR/USDT | $1.00 | $13,256,305 | 0.05% | |
Gate | FIL/USDT | $1.00 | $13,096,418 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $13,034,260 | 0.05% | |
Bibox | LINK/USDT | $0.999 | $12,904,245 | 0.05% | |
Gate | LTC/USDT | $1.00 | $12,861,926 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $12,466,634 | 0.04% | |
Gate | ARC/USDT | $1.03 | $12,248,879 | 0.05% | |
Binance | NEO/USDT | $1.00 | $12,033,132 | 0.04% | |
Binance | SUSHI/USDT | $1.01 | $11,884,143 | 0.04% | |
HitBTC | USDT/USDC | $1.00 | $11,753,250 | 0.04% | |
Binance | STMX/USDT | $1.00 | $11,704,679 | 0.04% | |
WhiteBIT | EOS/USDT | $1.00 | $11,657,710 | 0.04% | |
Kucoin | USDC/USDT | $1.00 | $11,649,477 | 0.04% | |
Binance | STX/USDT | $1.00 | $11,614,979 | 0.04% | |
Binance | STORJ/USDT | $1.00 | $11,485,999 | 0.04% | |
Kucoin | FTM/USDT | $1.00 | $11,443,024 | 0.04% | |
Huobi | UNI/USDT | $0.986 | $11,354,810 | 0.04% | |
Bilaxy | AAVE/USDT | $0.998 | $11,341,534 | 0.04% | |
DigiFinex | LINK/USDT | $1.00 | $11,313,689 | 0.04% | |
Huobi | LINK/USDT | $1.000 | $11,222,454 | 0.04% | |
Binance | GRT/USDT | $1.00 | $11,140,638 | 0.04% | |
WhiteBIT | USDC/USDT | $1.00 | $11,125,590 | 0.04% | |
Binance | RSR/USDT | $1.00 | $11,002,266 | 0.04% | |
Gate | SHIB/USDT | $1.00 | $10,776,110 | 0.04% | |
Huobi | FIL/USDT | $0.997 | $10,719,993 | 0.04% | |
Gate | BIO/USDT | $0.997 | $10,715,274 | 0.04% | |
Huobi | ETC/USDT | $1.00 | $10,621,089 | 0.04% | |
Gate | AIOZ/USDT | $0.999 | $10,555,877 | 0.04% | |
LBank | BAN/USDT | $1.00 | $10,442,862 | 0.04% | |
Binance | AR/USDT | $1.00 | $10,419,869 | 0.04% | |
Dex-Trade | XRP/USDT | $1.000 | $10,400,428 | 0.04% | |
Bilaxy | LTC/USDT | $1.00 | $10,282,397 | 0.04% | |
Binance | XTZ/USDT | $1.00 | $10,225,494 | 0.04% | |
Binance | DYDX/USDT | $1.00 | $10,206,723 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $10,125,367 | 0.04% | |
Huobi | AVAX/USDT | $1.000 | $10,075,123 | 0.04% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,034,621 | 0.04% | |
Gate | GT/USDT | $1.00 | $10,007,055 | 0.04% | |
Binance | THETA/USDT | $1.00 | $9,966,577 | 0.04% | |
BigONE | BCH/USDT | $0.999 | $9,776,559 | 0.03% | |
Gate | LINK/USDT | $1.000 | $9,762,169 | 0.03% | |
Gate | AVAX/USDT | $1.00 | $9,739,411 | 0.03% | |
Huobi | NEAR/USDT | $1.00 | $9,693,023 | 0.03% | |
WhiteBIT | MKR/USDT | $1.00 | $9,662,623 | 0.03% | |
Coinbase Pro | USDT/EUR | $1.00 | $9,629,751 | 0.03% | |
BigONE | EOS/USDT | $1.00 | $9,574,983 | 0.03% | |
WhiteBIT | BCH/USDT | $1.00 | $9,561,194 | 0.03% | |
Bibox | ATOM/USDT | $1.00 | $9,530,696 | 0.03% | |
Bibox | XLM/USDT | $0.989 | $9,440,803 | 0.03% | |
Gate | GALA/USDT | $0.999 | $9,357,252 | 0.03% | |
DigiFinex | DOT/USDT | $1.00 | $9,346,810 | 0.03% | |
Bibox | BTC/USDT | $1.00 | $9,227,670 | 0.03% | |
DigiFinex | ATOM/USDT | $0.999 | $9,221,268 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $0.997 | $9,219,673 | 0.03% | |
Binance | MKR/USDT | $1.00 | $9,210,037 | 0.03% | |
Gate | UNI/USDT | $1.00 | $9,162,599 | 0.03% | |
Binance | CAKE/USDT | $1.00 | $9,137,559 | 0.03% | |
Kucoin | SHIB/USDT | $1.00 | $8,866,954 | 0.03% | |
DigiFinex | AVAX/USDT | $1.00 | $8,732,076 | 0.03% | |
Binance | LPT/USDT | $1.000 | $8,730,271 | 0.03% | |
Gate | DOT/USDT | $1.00 | $8,640,778 | 0.03% | |
Gate | BUZZ/USDT | $1.00 | $8,596,947 | 0.03% | |
Binance | TURBO/USDT | $1.00 | $8,495,051 | 0.03% | |
Huobi | BCH/USDT | $0.985 | $8,458,924 | 0.03% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.998 | $8,410,845 | 0.03% | |
DigiFinex | SHIB/USDT | $1.00 | $8,408,058 | 0.03% | |
Huobi | GALA/USDT | $1.00 | $8,380,615 | 0.03% | |
Huobi | NFT/USDT | $1.00 | $8,332,014 | 0.03% | |
Gate | BCH/USDT | $1.00 | $8,319,987 | 0.03% | |
Bibox | ICP/USDT | $0.984 | $8,010,607 | 0.03% | |
Binance | ANKR/USDT | $1.00 | $8,003,517 | 0.03% | |
Gate | CFX/USDT | $0.999 | $7,972,641 | 0.03% | |
Binance | MANA/USDT | $1.000 | $7,885,738 | 0.03% | |
LBank | IOTA/USDT | $0.995 | $7,874,929 | 0.03% | |
Binance | POWR/USDT | $1.000 | $7,839,420 | 0.03% | |
Gate | ALGO/USDT | $1.00 | $7,790,909 | 0.03% | |
Crypto.com Exchange | DOGE/USDT | $0.999 | $7,703,535 | 0.03% | |
Bibox | FIL/USDT | $0.998 | $7,683,112 | 0.03% | |
DigiFinex | FIL/USDT | $1.00 | $7,571,366 | 0.03% | |
Kucoin | HBAR/USDT | $1.00 | $7,571,222 | 0.03% | |
LBank | AVAX/USDT | $1.00 | $7,558,806 | 0.03% | |
Binance | ROSE/USDT | $1.00 | $7,501,146 | 0.03% | |
Binance | ZRX/USDT | $1.00 | $7,421,305 | 0.03% | |
WhiteBIT | MANA/USDT | $0.998 | $7,370,065 | 0.03% | |
Binance | CHZ/USDT | $1.00 | $7,338,884 | 0.03% | |
Huobi | DOT/USDT | $0.984 | $7,327,948 | 0.03% | |
Huobi | SUN/USDT | $1.00 | $7,320,998 | 0.03% | |
Huobi | XMR/USDT | $1.00 | $7,243,705 | 0.03% | |
Gate | IOTA/USDT | $1.00 | $7,141,684 | 0.03% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More