# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
535 | Terra Classic LUNC | $0.00010290 | $0 | 0 LUNC | $321.51K | 99.98% |
753 | ShineChain SHE | $0.0000000000 | $0 | 0 SHE | $237 | 62.51% |
796 | ECC ECC | $0.0000000280 | $0 | 0 ECC | $8 | 41.54% |
528 | InsaneCoin INSN | $0.0631 | $0 | 0 INSN | $15.82M | 29.55% |
222 | Alpha Quark Token AQT | $2.12 | $56.96M | 26.81M AQT | $393.06K | 21.87% |
715 | Aigang AIX | $0.0171 | $0 | 0 AIX | $4,239 | 20.69% |
558 | botXcoin BOTX | $0.001716 | $0 | 0 BOTX | $12,164 | 20.51% |
527 | UpToken UP | $0.0000400141 | $0 | 0 UP | $32.55M | 20% |
499 | JulSwap JULD | $0.001820 | $1077.93K | 592.17M JULD | $84,859 | 18.32% |
489 | Lattice Token LTX | $0.0779 | $2232.23K | 28.65M LTX | $35,415 | 16.48% |
393 | Cobak Token CBK | $0.912 | $82.30M | 90.25M CBK | $215.97K | 15.66% |
568 | Ark ARK | $0.521 | $96.96M | 185.99M ARK | $92 | 15.08% |
752 | Skrumble Network SKM | $0.0000723054 | $0 | 0 SKM | $238 | 14.54% |
762 | Super Bitcoin SBTC | $0.210 | $0 | 0 SBTC | $120 | 12.82% |
400 | Moss Coin MOC | $0.136 | $57.80M | 423.49M MOC | $317.36M | 12.69% |
299 | Unifi Protocol DAO UNFI | $0.652 | $6228.65K | 9.55M UNFI | $1975.88K | 12.61% |
559 | Monero Classic XMC | $0.479 | $0 | 0 XMC | $11,030 | 12.61% |
344 | Micromines MICRO | $0.0267 | $0 | 0 MICRO | $2623.95K | 12.61% |
562 | Sentient Coin SEN | $0.440 | $595.20M | 1.35B SEN | $65 | 12.3% |
402 | Lampix PIX | $0.395 | $53.46M | 135.32M PIX | $1475.28K | 11.31% |
100 | BioCoin BIO | $0.470 | $397.52M | 845.79M BIO | $164.28M | 11.18% |
582 | MixMarvel MIX | $0.001481 | $13.62M | 9.20B MIX | $2,089 | 10.84% |
469 | Zap ZAP | $0.0220 | $5187.56K | 236.14M ZAP | $15,902 | 10.73% |
620 | Shyft Network SHFT | $0.00071025 | $1596.93K | 2.25B SHFT | $354 | 10.58% |
164 | Oraichain ORAI | $9.72 | $134.42M | 13.82M ORAI | $2164.61K | 10.53% |
438 | UNCX Network UNCX | $268.41 | $12.51M | 46,595 UNCX | $33,810 | 10.3% |
490 | TOWER TOWER | $0.001224 | $2156.75K | 1.76B TOWER | $40,962 | 10.17% |
550 | Chain Games CHAIN | $0.0218 | $0 | 0 CHAIN | $41,059 | 10.13% |
247 | Star Atlas DAO POLIS | $0.139 | $37.96M | 273.92M POLIS | $277.42K | 9.64% |
512 | Blockport BPT | $0.004211 | $243.86K | 57.90M BPT | $2613.05K | 9.64% |
551 | HEX HEX | $0.002215 | $0 | 0 HEX | $38,975 | 9.44% |
531 | Newton NEW | $0.00039085 | $0 | 0 NEW | $1302.59K | 9.29% |
687 | Hedget HGET | $0.0547 | $95,733 | 1751.45K HGET | $10 | 8.92% |
501 | Zynecoin ZYN | $0.0216 | $906.43K | 41.90M ZYN | $17,786 | 8.52% |
20 | Sp8de SPX | $1.09 | $8.51B | 7.78B SPX | $27.90M | 8.32% |
497 | Lithium LITH | $0.00022972 | $1204.26K | 5.24B LITH | $19,969 | 7.94% |
585 | Dvision Network DVI | $0.0139 | $11.46M | 821.80M DVI | $3,222 | 7.92% |
338 | Safe SAFE | $1.01 | $0 | 0 SAFE | $18.39M | 7.91% |
511 | Convergence CONV | $0.0000736859 | $289.60K | 3.93B CONV | $117.64K | 7.61% |
454 | Beam BEAM | $0.0492 | $7421.19K | 150.75M BEAM | $32,602 | 7.55% |
261 | Kin KIN | $0.0000110715 | $30.53M | 2.76T KIN | $168.27K | 7.52% |
597 | WITChain WIT | $0.002743 | $5431.07K | 1.98B WIT | $2,640 | 7.37% |
536 | Etherparty FUEL | $0.0470 | $0 | 0 FUEL | $306.51K | 7.35% |
652 | AstroSwap ASTRO | $0.00013505 | $462.68K | 3.43B ASTRO | $39 | 7.34% |
316 | ZKBase ZKB | $0.006228 | $1229.66K | 197.44M ZKB | $260.38K | 6.58% |
783 | Bitcoin Cash ABC BCHA | $54.24 | $0 | 0 BCHA | $22 | 6.52% |
756 | Starbase STAR | $0.001804 | $0 | 0 STAR | $174 | 6.39% |
724 | LedgerScore LED | $0.004057 | $0 | 0 LED | $1,629 | 6.31% |
65 | Helium HNT | $5.33 | $0.94B | 176.29M HNT | $2267.10K | 6.3% |
769 | Zus ZCN | $0.0361 | $0 | 0 ZCN | $83 | 6.21% |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More