AscendEX (Bitmax) exchange 24 hours trading volume is $1,585,105,490 and has 142 trading pairs. AscendEX (Bitmax) exchangee secured Rank 6 in the cryptocurrency exchange market with a total volume of 4.61%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
6
142
$1,585,105,490
4.61%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $94,360.60 | $938,105,909 | 59.71% | 530 |
2 | Ethereum | ETH/USDT | $3,244.17 | $509,215,643 | 32.41% | 530 |
3 | Xrp | XRP/USDT | $2.37 | $41,233,512 | 2.62% | 530 |
4 | Binance Coin | BNB/USDT | $694.91 | $10,123,407 | 0.64% | 530 |
5 | Solana | SOL/USDT | $185.21 | $9,121,248 | 0.58% | 530 |
6 | Cardano | ADA/USDT | $0.920 | $3,805,966 | 0.24% | 530 |
7 | Dogecoin | DOGE/USDT | $0.334 | $3,336,270 | 0.21% | 530 |
8 | Filecoin | FIL/USDT | $5.13 | $2,615,679 | 0.17% | 392 |
9 | Shiba Inu | SHIB/USDT | $0.0000221068 | $2,277,056 | 0.14% | 530 |
10 | Near Protocol | NEAR/USDT | $5.02 | $2,275,634 | 0.14% | 530 |
11 | Avalanche | AVAX/USDT | $36.21 | $2,246,907 | 0.14% | 530 |
12 | Tron | TRX/USDT | $0.241 | $2,114,363 | 0.13% | 530 |
13 | Cosmos | ATOM/USDT | $6.56 | $2,086,652 | 0.13% | 530 |
14 | Eos | EOS/USDT | $0.788 | $2,019,661 | 0.13% | 530 |
15 | Telos | TLOS/USDT | $0.193 | $1,835,496 | 0.12% | - |
16 | Chainlink | LINK/USDT | $19.89 | $1,746,916 | 0.11% | 530 |
17 | Bitmax Token | ASD/USDT | $0.0440 | $1,271,868 | 0.08% | 530 |
18 | Fetch | FET/USDT | $1.33 | $1,026,926 | 0.07% | 530 |
19 | Neo | NEO/USDT | $15.02 | $987,588 | 0.06% | 530 |
20 | 0x | ZRX/USDT | $0.496 | $971,564 | 0.06% | 530 |
21 | Xrp | XRP/BTC | $2.36 | $912,734 | 0.06% | 530 |
22 | Ontology | ONT/USDT | $0.247 | $846,681 | 0.05% | 530 |
23 | Zilliqa | ZIL/USDT | $0.0217 | $835,808 | 0.05% | 530 |
24 | Basic Attention Token | BAT/USDT | $0.248 | $828,987 | 0.05% | 530 |
25 | Chainlink | LINK/BTC | $20.00 | $823,724 | 0.05% | 530 |
26 | Dogecoin | DOGE/BTC | $0.334 | $813,528 | 0.05% | 436 |
27 | Bitcoin Cash | BCH/USDT | $438.72 | $801,698 | 0.05% | 530 |
28 | Vechain | VET/USDT | $0.0445 | $795,651 | 0.05% | 530 |
29 | Binance Coin | BNB/BTC | $694.27 | $795,123 | 0.05% | 530 |
30 | Tezos | XTZ/BTC | $1.27 | $782,055 | 0.05% | 530 |
31 | Kava | KAVA/BTC | $0.495 | $779,349 | 0.05% | 530 |
32 | Algorand | ALGO/USDT | $0.364 | $678,840 | 0.04% | 530 |
33 | Ethereum | ETH/BTC | $3,257.96 | $661,577 | 0.04% | 530 |
34 | Zcash | ZEC/USDT | $47.60 | $659,151 | 0.04% | 530 |
35 | Polkadot | DOT/USDT | $6.61 | $652,933 | 0.04% | 530 |
36 | Iostoken | IOST/USDT | $0.007765 | $651,342 | 0.04% | 530 |
37 | Litecoin | LTC/BTC | $104.04 | $645,624 | 0.04% | 530 |
38 | Qtum | QTUM/BTC | $3.27 | $636,024 | 0.04% | 530 |
39 | Qtum | QTUM/USDT | $3.25 | $635,640 | 0.04% | 530 |
40 | Algorand | ALGO/BTC | $0.363 | $625,378 | 0.04% | 530 |
41 | Cosmos | ATOM/BTC | $6.59 | $596,395 | 0.04% | 530 |
42 | Ethereum Classic | ETC/USDT | $25.25 | $458,703 | 0.03% | 530 |
43 | 1inch | 1INCH/USDT | $0.387 | $411,442 | 0.03% | 530 |
44 | 0x | ZRX/BTC | $0.496 | $385,071 | 0.02% | 530 |
45 | Fio Protocol | FIO/USDT | $0.0362 | $364,517 | 0.02% | 530 |
46 | Uniswap | UNI/USDT | $13.64 | $362,114 | 0.02% | 530 |
47 | Wootrade | WOO/USDT | $0.203 | $360,717 | 0.02% | 530 |
48 | Ravencoin | RVN/USDT | $0.0198 | $329,049 | 0.02% | 530 |
49 | Sri Lankan Rupee | LKR/USDT | $0.00099030 | $304,784 | 0.02% | 530 |
50 | Curve Dao Token | CRV/USDT | $0.814 | $303,117 | 0.02% | 530 |
51 | Aave | AAVE/USDT | $282.41 | $302,000 | 0.02% | 530 |
52 | Fantom | FTM/USDT | $0.706 | $301,415 | 0.02% | 530 |
53 | Autonio | NIOX/USDT | $0.001034 | $292,604 | 0.02% | 530 |
54 | Nervos Network | CKB/USDT | $0.0110 | $291,300 | 0.02% | 530 |
55 | Ultra | UOS/USDT | $0.0837 | $291,264 | 0.02% | 530 |
56 | Xcad Network | XCAD/USDT | $0.227 | $288,292 | 0.02% | 530 |
57 | Ternoa | CAPS/USDT | $0.005612 | $287,874 | 0.02% | 530 |
58 | Tezos | XTZ/USDT | $1.27 | $277,334 | 0.02% | 530 |
59 | Lto Network | LTO/USDT | $0.132 | $277,113 | 0.02% | 530 |
60 | Mantra Dao | OM/USDT | $3.88 | $270,274 | 0.02% | 530 |
61 | Zeroswap | ZEE/USDT | $0.0128 | $257,060 | 0.02% | 530 |
62 | Casper | CSPR/USDT | $0.0152 | $254,504 | 0.02% | 530 |
63 | Crowns | CWS/USDT | $0.244 | $253,572 | 0.02% | 530 |
64 | Persistence | XPRT/USDT | $0.117 | $251,405 | 0.02% | 530 |
65 | Hathor | HTR/USDT | $0.0557 | $250,637 | 0.02% | 530 |
66 | Thorchain | RUNE/USDT | $3.40 | $239,691 | 0.02% | 530 |
67 | Aelf | ELF/USDT | $0.475 | $236,340 | 0.02% | 530 |
68 | Elrond Egld | EGLD/USDT | $32.91 | $228,594 | 0.01% | 530 |
69 | Dash | DASH/USDT | $36.89 | $221,211 | 0.01% | 530 |
70 | Hard Protocol | HARD/USDT | $0.132 | $213,287 | 0.01% | 530 |
71 | Kava | KAVA/USDT | $0.498 | $208,558 | 0.01% | 530 |
72 | Unmarshal Token | MARSH/USDT | $0.0775 | $190,424 | 0.01% | 530 |
73 | Ftx Token | FTT/USDT | $2.63 | $184,999 | 0.01% | 530 |
74 | Geeq | GEEQ/USDT | $0.0602 | $180,218 | 0.01% | - |
75 | Tron | TRX/BTC | $0.241 | $177,508 | 0.01% | 530 |
76 | Bittorrent | BTTOLD/USDT | $0.0000011652 | $174,527 | 0.01% | - |
77 | Powertrade Fuel | PTF/USDT | $0.006022 | $161,831 | 0.01% | 530 |
78 | Divi | DIVI/USDT | $0.005011 | $160,798 | 0.01% | 530 |
79 | Akash Network | AKT/USDT | $3.06 | $157,088 | 0.01% | 530 |
80 | Sentinel | DVPN/USDT | $0.00065020 | $153,004 | 0.01% | 530 |
81 | Polymath Network | POLY/USDT | $0.0796 | $151,004 | 0.01% | - |
82 | Oneledger | OLT/USDT | $0.001073 | $148,771 | 0.01% | 530 |
83 | Validity | VAL/USDT | $0.001099 | $147,839 | 0.01% | - |
84 | Router Protocol | ROUTE/USDT | $0.0350 | $146,396 | 0.01% | 530 |
85 | Banano | BAN/USDT | $0.0579 | $145,445 | 0.01% | - |
86 | Band Protocol | BAND/USDT | $1.34 | $143,960 | 0.01% | 529 |
87 | Dia | DIA/USDT | $0.665 | $143,843 | 0.01% | 430 |
88 | The Graph | GRT/USDT | $0.203 | $143,737 | 0.01% | 530 |
89 | Chromia | CHR/USDT | $0.214 | $143,501 | 0.01% | 388 |
90 | Akropolis | AKRO/USDT | $0.00050015 | $142,301 | 0.01% | 530 |
91 | Litecoin | LTC/USDT | $103.57 | $141,923 | 0.01% | 530 |
92 | Belarusian Ruble | BYN/USDT | $0.001062 | $141,681 | 0.01% | 530 |
93 | Ankr | ANKR/USDT | $0.0374 | $141,395 | 0.01% | 530 |
94 | Kin | KIN/USDT | $0.0000111884 | $141,108 | 0.01% | 530 |
95 | Ecash | XEC/USDT | $0.0000369013 | $139,833 | 0.01% | 530 |
96 | Stratos | STOS/USDT | $0.360 | $139,731 | 0.01% | 498 |
97 | Achain | ACT/USDT | $0.278 | $139,246 | 0.01% | - |
98 | Ecomi | OMI/USDT | $0.00036711 | $139,007 | 0.01% | 530 |
99 | Chiliz | CHZ/USDT | $0.0828 | $138,896 | 0.01% | 530 |
100 | Nem | XEM/USDT | $0.0267 | $138,857 | 0.01% | 456 |
101 | Mahadao | MAHA/USDT | $0.708 | $138,740 | 0.01% | 530 |
102 | Crypto Com Coin | CRO/USDT | $0.140 | $138,686 | 0.01% | 530 |
103 | Oddz | ODDZ/USDT | $0.005613 | $138,497 | 0.01% | 4 |
104 | Synthetix Network Token | SNX/USDT | $1.80 | $137,640 | 0.01% | 530 |
105 | Ferrum Network | FRM/USDT | $0.006138 | $137,615 | 0.01% | 530 |
106 | Axie Infinity | AXS/USDT | $6.21 | $137,296 | 0.01% | 528 |
107 | Pluton | PLU/USDT | $1.31 | $137,095 | 0.01% | 530 |
108 | Unilend | UFT/USDT | $0.302 | $137,080 | 0.01% | 530 |
109 | Frax Share | FXS/USDT | $3.20 | $136,665 | 0.01% | 530 |
110 | Hopr | HOPR/USDT | $0.0869 | $136,662 | 0.01% | 530 |
111 | Star Atlas Polis | POLIS/USDT | $0.139 | $135,931 | 0.01% | 530 |
112 | Sp8de | SPX/USDT | $1.14 | $135,893 | 0.01% | - |
113 | Compound | COMP/USDT | $76.52 | $133,498 | 0.01% | 490 |
114 | Maps | MAPS/USDT | $0.0190 | $132,874 | 0.01% | 530 |
115 | Arcticcoin | ARC/USDT | $0.305 | $132,383 | 0.01% | - |
116 | Ontology Gas | ONG/USDT | $0.371 | $130,681 | 0.01% | 530 |
117 | Stellar | XLM/USDT | $0.407 | $130,537 | 0.01% | 530 |
118 | Trustswap | SWAP/USDT | $0.118 | $127,800 | 0.01% | 530 |
119 | Aeon | AEON/USDT | $0.00016795 | $126,884 | 0.01% | - |
120 | Pancakeswap | CAKE/USDT | $2.33 | $123,475 | 0.01% | 530 |
121 | Datacoin | DTC/USDT | $0.002263 | $122,957 | 0.01% | - |
122 | Monsta Infinite | MONI/USDT | $0.006102 | $122,783 | 0.01% | 530 |
123 | Seychellois Rupee | SCR/USDT | $0.822 | $121,983 | 0.01% | - |
124 | Coti | COTI/USDT | $0.110 | $120,876 | 0.01% | 530 |
125 | Celer Network | CELR/USDT | $0.0167 | $119,837 | 0.01% | 530 |
126 | Sushiswap | SUSHI/USDT | $1.44 | $117,570 | 0.01% | 530 |
127 | Verasity | VRA/USDT | $0.003965 | $114,137 | 0.01% | 530 |
128 | Cardano | ADA/BTC | $0.919 | $104,189 | 0.01% | 530 |
129 | Julswap | JULD/USDT | $0.001911 | $94,916 | 0.01% | 530 |
130 | Umbrella Network | UMB/USDT | $0.009056 | $81,294 | 0.01% | 530 |
131 | Bonfida | FIDA/USDT | $0.216 | $69,674 | 0% | 530 |
132 | Syrian Pound | SYP/USDT | $0.00027789 | $44,950 | 0% | 530 |
133 | Buzzcoin | BUZZ/USDT | $0.0794 | $32,252 | 0% | - |
134 | Harmony | ONE/USDT | $0.0239 | $29,347 | 0% | 530 |
135 | Mixmarvel | MIX/USDT | $0.001480 | $18,731 | 0% | 235 |
136 | Nimiq | NIM/USDT | $0.001442 | $7,733 | 0% | 412 |
137 | Bitcoin Sv | BSV/USDT | $62.72 | $832 | 0% | - |
138 | Tomochain | VIC/USDT | $0.379 | $11 | 0% | - |
139 | Stafi | FIS/USDT | $0.492 | $0 | 0% | 161 |
140 | Decentr | DEC/USDT | $0.001570 | $0 | 0% | - |
141 | Hedget | HGET/USDT | $0.0590 | $0 | 0% | 35 |
142 | Bolt | BOLT/USDT | $0.00081525 | $0 | 0% | - |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More