Independent Reserve exchange 24 hours trading volume is $19,376,756 and has 96 trading pairs. Independent Reserve exchangee secured Rank 35 in the cryptocurrency exchange market with a total volume of 0.06%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
35
96
$19,376,756
0.06%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/NZD | $94,893.59 | $1,706,561 | 10.35% | 22 |
2 | Bitcoin | BTC/SGD | $94,891.14 | $1,706,517 | 10.35% | 57 |
3 | Bitcoin | BTC/USD | $94,887.88 | $1,706,459 | 10.35% | 11 |
4 | Bitcoin | BTC/AUD | $94,414.84 | $1,697,951 | 10.3% | 1,134 |
5 | Tether | USDT/AUD | $1.01 | $948,414 | 5.75% | 205 |
6 | Tether | USDT/NZD | $1.01 | $948,408 | 5.75% | 55 |
7 | Tether | USDT/USD | $1.01 | $948,391 | 5.75% | 10 |
8 | Tether | USDT/SGD | $1.00 | $943,616 | 5.72% | 33 |
9 | Xrp | XRP/USD | $2.35 | $542,174 | 3.29% | 371 |
10 | Xrp | XRP/AUD | $2.34 | $539,471 | 3.27% | 188 |
11 | Xrp | XRP/NZD | $2.34 | $539,447 | 3.27% | 26 |
12 | Xrp | XRP/SGD | $2.34 | $539,446 | 3.27% | 234 |
13 | Ethereum | ETH/NZD | $3,262.08 | $489,277 | 2.97% | 4 |
14 | Ethereum | ETH/SGD | $3,261.99 | $489,264 | 2.97% | 41 |
15 | Ethereum | ETH/USD | $3,261.88 | $489,247 | 2.97% | 4 |
16 | Ethereum | ETH/AUD | $3,245.62 | $486,808 | 2.95% | 666 |
17 | Usd Coin | USDC/AUD | $1.000 | $215,249 | 1.31% | 44 |
18 | Usd Coin | USDC/NZD | $0.995 | $214,163 | 1.3% | - |
19 | Usd Coin | USDC/SGD | $0.995 | $214,160 | 1.3% | 4 |
20 | Usd Coin | USDC/USD | $0.994 | $214,127 | 1.3% | 2 |
21 | Dogecoin | DOGE/NZD | $0.334 | $108,382 | 0.66% | - |
22 | Dogecoin | DOGE/SGD | $0.334 | $108,380 | 0.66% | 3 |
23 | Dogecoin | DOGE/USD | $0.334 | $108,378 | 0.66% | - |
24 | Dogecoin | DOGE/AUD | $0.333 | $107,835 | 0.65% | 19 |
25 | Cardano | ADA/USD | $0.924 | $43,192 | 0.26% | 13 |
26 | Cardano | ADA/NZD | $0.924 | $43,174 | 0.26% | 57 |
27 | Cardano | ADA/SGD | $0.923 | $43,160 | 0.26% | 5 |
28 | Cardano | ADA/AUD | $0.920 | $42,990 | 0.26% | 129 |
29 | Litecoin | LTC/NZD | $104.53 | $36,817 | 0.22% | 17 |
30 | Litecoin | LTC/USD | $104.53 | $36,816 | 0.22% | 9 |
31 | Litecoin | LTC/SGD | $104.53 | $36,815 | 0.22% | 2 |
32 | Litecoin | LTC/AUD | $104.00 | $36,630 | 0.22% | 29 |
33 | Stellar | XLM/AUD | $0.415 | $11,544 | 0.07% | 21 |
34 | Stellar | XLM/NZD | $0.415 | $11,543 | 0.07% | - |
35 | Stellar | XLM/SGD | $0.414 | $11,541 | 0.07% | 2 |
36 | Stellar | XLM/USD | $0.412 | $11,484 | 0.07% | 3 |
37 | Chainlink | LINK/USD | $20.10 | $8,995 | 0.05% | - |
38 | Chainlink | LINK/NZD | $20.09 | $8,992 | 0.05% | 6 |
39 | Chainlink | LINK/SGD | $20.08 | $8,989 | 0.05% | 8 |
40 | Chainlink | LINK/AUD | $20.00 | $8,953 | 0.05% | 27 |
41 | Polkadot | DOT/NZD | $6.77 | $5,216 | 0.03% | 4 |
42 | Polkadot | DOT/SGD | $6.77 | $5,216 | 0.03% | 3 |
43 | Polkadot | DOT/USD | $6.77 | $5,216 | 0.03% | - |
44 | Polkadot | DOT/AUD | $6.74 | $5,190 | 0.03% | 25 |
45 | Uniswap | UNI/USD | $13.71 | $3,071 | 0.02% | 6 |
46 | Uniswap | UNI/NZD | $13.70 | $3,070 | 0.02% | - |
47 | Uniswap | UNI/SGD | $13.70 | $3,069 | 0.02% | 9 |
48 | Uniswap | UNI/AUD | $13.64 | $3,057 | 0.02% | 7 |
49 | Aave | AAVE/AUD | $281.95 | $2,827 | 0.02% | 4 |
50 | Aave | AAVE/USD | $280.44 | $2,811 | 0.02% | - |
51 | Aave | AAVE/NZD | $280.33 | $2,810 | 0.02% | - |
52 | Aave | AAVE/SGD | $280.23 | $2,809 | 0.02% | - |
53 | Bitcoin Cash | BCH/USD | $442.64 | $2,489 | 0.02% | 1 |
54 | Bitcoin Cash | BCH/NZD | $442.46 | $2,488 | 0.02% | - |
55 | Bitcoin Cash | BCH/SGD | $442.30 | $2,487 | 0.02% | 6 |
56 | Bitcoin Cash | BCH/AUD | $440.56 | $2,478 | 0.02% | 18 |
57 | The Graph | GRT/AUD | $0.201 | $1,767 | 0.01% | 8 |
58 | The Graph | GRT/USD | $0.200 | $1,757 | 0.01% | - |
59 | The Graph | GRT/NZD | $0.200 | $1,756 | 0.01% | 1 |
60 | The Graph | GRT/SGD | $0.200 | $1,756 | 0.01% | 1 |
61 | Polygon | MATIC/NZD | $0.471 | $831 | 0.01% | 5 |
62 | Polygon | MATIC/SGD | $0.471 | $831 | 0.01% | 4 |
63 | Polygon | MATIC/USD | $0.471 | $831 | 0.01% | 1 |
64 | Polygon | MATIC/AUD | $0.469 | $827 | 0.01% | 15 |
65 | Compound | COMP/AUD | $76.36 | $439 | 0% | 2 |
66 | Compound | COMP/USD | $75.94 | $437 | 0% | - |
67 | Compound | COMP/NZD | $75.91 | $436 | 0% | - |
68 | Compound | COMP/SGD | $75.89 | $436 | 0% | - |
69 | Eos | EOS/NZD | $0.803 | $374 | 0% | - |
70 | Eos | EOS/USD | $0.803 | $374 | 0% | - |
71 | Eos | EOS/SGD | $0.803 | $374 | 0% | - |
72 | Eos | EOS/AUD | $0.799 | $372 | 0% | 4 |
73 | Yearn Finance | YFI/AUD | $7,854.57 | $300 | 0% | 1 |
74 | Yearn Finance | YFI/USD | $7,812.40 | $298 | 0% | - |
75 | Yearn Finance | YFI/NZD | $7,809.30 | $298 | 0% | - |
76 | Yearn Finance | YFI/SGD | $7,806.48 | $298 | 0% | - |
77 | Ethereum Classic | ETC/AUD | $25.29 | $287 | 0% | 3 |
78 | Ethereum Classic | ETC/USD | $25.15 | $286 | 0% | - |
79 | Ethereum Classic | ETC/NZD | $25.14 | $286 | 0% | - |
80 | Ethereum Classic | ETC/SGD | $25.13 | $285 | 0% | 1 |
81 | 0x | ZRX/USD | $0.511 | $192 | 0% | - |
82 | 0x | ZRX/NZD | $0.511 | $192 | 0% | - |
83 | 0x | ZRX/SGD | $0.511 | $192 | 0% | - |
84 | 0x | ZRX/AUD | $0.509 | $191 | 0% | 8 |
85 | Basic Attention Token | BAT/AUD | $0.244 | $116 | 0% | 4 |
86 | Basic Attention Token | BAT/NZD | $0.243 | $116 | 0% | - |
87 | Basic Attention Token | BAT/SGD | $0.243 | $116 | 0% | - |
88 | Basic Attention Token | BAT/USD | $0.242 | $115 | 0% | - |
89 | Maker | MKR/AUD | $1,447.94 | $67 | 0% | 3 |
90 | Maker | MKR/USD | $1,440.16 | $67 | 0% | - |
91 | Maker | MKR/NZD | $1,439.59 | $67 | 0% | - |
92 | Maker | MKR/SGD | $1,439.07 | $67 | 0% | - |
93 | Synthetix Network Token | SNX/USD | $1.91 | $52 | 0% | - |
94 | Synthetix Network Token | SNX/NZD | $1.91 | $52 | 0% | - |
95 | Synthetix Network Token | SNX/SGD | $1.91 | $52 | 0% | - |
96 | Synthetix Network Token | SNX/AUD | $1.91 | $52 | 0% | 14 |
With the crypto market cap well above $3 trillion, plenty of altcoins are showing some very promising price activity. So, what are the best altcoins to buy right now? We’ve put together a shortlist of promising altcoin projects that have…...
Read MoreGOP leader and Billionaire businessman Donald Trump will be the first sitting U.S. President to hold meme coins....
Read MoreDTX Exchange amazes the online trading space with its hybrid platform. #partnercontent...
Read More